Leaderboards
Leaders
The 2018 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
Passing efficiency
Open in builderEPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | KC | 0.37 | 606 | 5097 | 50 | 4.47 |
| 2 | Drew Brees | NO | 0.31 | 508 | 3992 | 32 | 6.49 |
| 3 | Philip Rivers | LAC | 0.26 | 547 | 4308 | 32 | 3.61 |
| 4 | Ryan Fitzpatrick | TB | 0.23 | 261 | 2366 | 17 | 5.25 |
| 5 | Ben Roethlisberger | PIT | 0.21 | 701 | 5129 | 34 | 1.68 |
| 6 | Jared Goff | LA | 0.20 | 595 | 4688 | 32 | 1.52 |
| 7 | Matt Ryan | ATL | 0.19 | 655 | 4924 | 35 | 4.35 |
| 8 | Andrew Luck | IND | 0.17 | 658 | 4593 | 39 | 0.85 |
| 9 | Tom Brady | NE | 0.16 | 590 | 4355 | 29 | 1.03 |
| 10 | Russell Wilson | SEA | 0.14 | 471 | 3448 | 35 | 7.46 |
| 11 | Mitchell Trubisky | CHI | 0.12 | 461 | 3223 | 24 | 2.00 |
| 12 | Nick Mullens | SF | 0.11 | 288 | 2277 | 13 | 1.94 |
| 13 | Jameis Winston | TB | 0.11 | 407 | 2992 | 19 | 2.20 |
| 14 | Deshaun Watson | HOU | 0.11 | 562 | 4165 | 26 | 4.61 |
| 15 | Carson Wentz | PHI | 0.09 | 431 | 3074 | 21 | 5.10 |
| 16 | Aaron Rodgers | GB | 0.08 | 647 | 4442 | 25 | -0.59 |
| 17 | Nick Foles | PHI | 0.08 | 203 | 1413 | 7 | 5.72 |
| 18 | Andy Dalton | CIN | 0.07 | 384 | 2566 | 21 | -3.04 |
| 19 | Baker Mayfield | CLE | 0.07 | 515 | 3725 | 27 | 1.32 |
| 20 | Cam Newton | CAR | 0.07 | 501 | 3395 | 24 | 3.04 |
| 21 | Eli Manning | NYG | 0.05 | 627 | 4299 | 21 | 0.46 |
| 22 | Joe Flacco | BAL | 0.04 | 394 | 2465 | 12 | -2.61 |
| 23 | Dak Prescott | DAL | 0.04 | 582 | 3885 | 22 | 1.11 |
| 24 | Marcus Mariota | TEN | 0.02 | 374 | 2528 | 11 | 3.45 |
| 25 | Matthew Stafford | DET | 0.01 | 597 | 3777 | 21 | -2.11 |
Rushing efficiency
Open in builderEPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Cam Newton | CAR | 0.10 | 101 | 488 | 4 | 4.83 |
| 2 | Gus Edwards | BAL | 0.09 | 137 | 718 | 2 | 5.24 |
| 3 | Todd Gurley | LA | 0.08 | 256 | 1251 | 17 | 4.89 |
| 4 | Austin Ekeler | LAC | 0.08 | 106 | 554 | 3 | 5.23 |
| 5 | Melvin Gordon | LAC | 0.06 | 175 | 885 | 10 | 5.06 |
| 6 | Alvin Kamara | NO | 0.06 | 194 | 883 | 14 | 4.55 |
| 7 | Derrick Henry | TEN | 0.05 | 215 | 1059 | 12 | 4.93 |
| 8 | Aaron Jones | GB | 0.05 | 133 | 728 | 8 | 5.47 |
| 9 | Christian McCaffrey | CAR | 0.03 | 219 | 1098 | 7 | 5.01 |
| 10 | Marlon Mack | IND | 0.03 | 195 | 908 | 9 | 4.66 |
| 11 | Phillip Lindsay | DEN | 0.03 | 192 | 1037 | 9 | 5.40 |
| 12 | Mike Davis | SEA | 0.02 | 112 | 514 | 4 | 4.59 |
| 13 | Matt Breida | SF | 0.02 | 153 | 814 | 3 | 5.32 |
| 14 | Lamar Jackson | BAL | 0.01 | 147 | 695 | 5 | 4.73 |
| 15 | Nick Chubb | CLE | 0.01 | 192 | 996 | 8 | 5.19 |
| 16 | Kareem Hunt | KC | 0.01 | 181 | 824 | 7 | 4.55 |
| 17 | Chris Carson | SEA | -0.00 | 247 | 1151 | 9 | 4.66 |
| 18 | Sony Michel | NE | -0.01 | 209 | 931 | 6 | 4.45 |
| 19 | Kerryon Johnson | DET | -0.02 | 118 | 641 | 3 | 5.43 |
| 20 | James Conner | PIT | -0.02 | 215 | 973 | 12 | 4.53 |
| 21 | Frank Gore | MIA | -0.03 | 156 | 722 | 0 | 4.63 |
| 22 | Saquon Barkley | NYG | -0.03 | 261 | 1307 | 11 | 5.01 |
| 23 | Ezekiel Elliott | DAL | -0.03 | 304 | 1434 | 6 | 4.72 |
| 24 | Joe Mixon | CIN | -0.05 | 237 | 1168 | 8 | 4.93 |
| 25 | Lamar Miller | HOU | -0.06 | 210 | 973 | 5 | 4.63 |
Receiving efficiency
Open in builderEPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Lockett | SEA | 1.05 | 70 | 57 | 965 | 10 |
| 2 | Mark Andrews | BAL | 0.78 | 50 | 34 | 552 | 3 |
| 3 | Mike Williams | LAC | 0.73 | 66 | 43 | 664 | 10 |
| 4 | Tyler Boyd | CIN | 0.68 | 108 | 76 | 1028 | 7 |
| 5 | Cooper Kupp | LA | 0.65 | 55 | 40 | 566 | 6 |
| 6 | Tyreek Hill | KC | 0.60 | 137 | 87 | 1479 | 12 |
| 7 | Michael Thomas | NO | 0.59 | 147 | 125 | 1405 | 9 |
| 8 | Sammy Watkins | KC | 0.57 | 55 | 40 | 519 | 3 |
| 9 | Rashard Higgins | CLE | 0.55 | 53 | 39 | 572 | 4 |
| 10 | T.Y. Hilton | IND | 0.53 | 120 | 76 | 1270 | 6 |
| 11 | Cole Beasley | DAL | 0.52 | 87 | 65 | 672 | 3 |
| 12 | Alshon Jeffery | PHI | 0.50 | 92 | 65 | 840 | 6 |
| 13 | Doug Baldwin | SEA | 0.50 | 73 | 50 | 618 | 5 |
| 14 | Josh Gordon | NE | 0.50 | 71 | 41 | 737 | 4 |
| 15 | Mohamed Sanu | ATL | 0.49 | 94 | 66 | 838 | 4 |
| 16 | Brandin Cooks | LA | 0.49 | 117 | 80 | 1204 | 5 |
| 17 | George Kittle | SF | 0.48 | 136 | 88 | 1377 | 5 |
| 18 | Davante Adams | GB | 0.48 | 169 | 111 | 1386 | 13 |
| 19 | Robert Woods | LA | 0.47 | 130 | 86 | 1219 | 6 |
| 20 | Travis Kelce | KC | 0.47 | 150 | 103 | 1336 | 10 |
| 21 | DeAndre Hopkins | HOU | 0.47 | 163 | 115 | 1572 | 11 |
| 22 | Kenny Golladay | DET | 0.44 | 119 | 70 | 1063 | 5 |
| 23 | Mike Evans | TB | 0.44 | 138 | 86 | 1524 | 8 |
| 24 | Kenny Stills | MIA | 0.43 | 64 | 37 | 553 | 7 |
| 25 | Rob Gronkowski | NE | 0.43 | 72 | 47 | 682 | 3 |
Team offense
Open in builderOff EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | KC | 0.24 | 0.50 | 6.63 | 565 |
| 2 | NO | 0.16 | 0.50 | 5.94 | 504 |
| 3 | LA | 0.15 | 0.51 | 6.27 | 527 |
| 4 | LAC | 0.13 | 0.47 | 6.12 | 428 |
| 5 | PIT | 0.10 | 0.48 | 5.89 | 428 |
| 6 | SEA | 0.09 | 0.44 | 5.43 | 428 |
| 7 | NE | 0.09 | 0.47 | 5.77 | 436 |
| 8 | ATL | 0.08 | 0.47 | 5.93 | 414 |
| 9 | CAR | 0.07 | 0.48 | 5.76 | 376 |
| 10 | IND | 0.06 | 0.48 | 5.60 | 433 |
| 11 | GB | 0.06 | 0.46 | 5.57 | 376 |
| 12 | TB | 0.04 | 0.45 | 6.02 | 396 |
| 13 | CHI | 0.04 | 0.47 | 5.23 | 421 |
| 14 | PHI | 0.04 | 0.46 | 5.45 | 367 |
| 15 | BAL | 0.03 | 0.46 | 5.16 | 389 |
| 16 | HOU | 0.03 | 0.44 | 5.41 | 402 |
| 17 | NYG | 0.02 | 0.40 | 5.59 | 369 |
| 18 | CIN | 0.01 | 0.43 | 5.03 | 368 |
| 19 | DAL | 0.01 | 0.44 | 5.20 | 339 |
| 20 | CLE | -0.01 | 0.43 | 5.54 | 359 |
| 21 | SF | -0.02 | 0.45 | 5.55 | 342 |
| 22 | DEN | -0.03 | 0.43 | 5.28 | 329 |
| 23 | DET | -0.03 | 0.41 | 4.94 | 324 |
| 24 | TEN | -0.03 | 0.43 | 5.14 | 310 |
| 25 | LV | -0.06 | 0.45 | 5.28 | 290 |
| 26 | WAS | -0.07 | 0.42 | 4.76 | 281 |
| 27 | MIN | -0.07 | 0.43 | 5.34 | 360 |
| 28 | MIA | -0.11 | 0.40 | 5.14 | 319 |
| 29 | NYJ | -0.13 | 0.37 | 4.85 | 333 |
| 30 | JAX | -0.13 | 0.40 | 4.68 | 245 |
| 31 | BUF | -0.14 | 0.38 | 4.52 | 269 |
| 32 | ARI | -0.24 | 0.36 | 4.16 | 225 |
Team defense
Open in builderDef EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | CHI | -0.13 | 0.40 | 4.58 | 283 |
| 2 | MIN | -0.09 | 0.43 | 4.83 | 341 |
| 3 | BUF | -0.08 | 0.43 | 4.76 | 374 |
| 4 | BAL | -0.07 | 0.39 | 4.57 | 287 |
| 5 | HOU | -0.06 | 0.41 | 5.19 | 316 |
| 6 | NE | -0.04 | 0.43 | 5.56 | 325 |
| 7 | JAX | -0.03 | 0.39 | 4.98 | 316 |
| 8 | DAL | -0.03 | 0.44 | 5.22 | 324 |
| 9 | IND | -0.03 | 0.46 | 5.27 | 344 |
| 10 | LAC | -0.02 | 0.44 | 5.19 | 329 |
| 11 | TEN | -0.01 | 0.43 | 5.17 | 303 |
| 12 | LA | -0.01 | 0.44 | 5.73 | 384 |
| 13 | SEA | 0.00 | 0.46 | 5.77 | 347 |
| 14 | DEN | 0.01 | 0.45 | 5.54 | 349 |
| 15 | CLE | 0.01 | 0.46 | 5.43 | 392 |
| 16 | NO | 0.02 | 0.44 | 5.51 | 353 |
| 17 | PHI | 0.02 | 0.44 | 5.67 | 348 |
| 18 | NYJ | 0.03 | 0.44 | 5.56 | 441 |
| 19 | PIT | 0.03 | 0.43 | 5.08 | 360 |
| 20 | ARI | 0.03 | 0.47 | 5.24 | 425 |
| 21 | WAS | 0.03 | 0.46 | 5.59 | 359 |
| 22 | DET | 0.04 | 0.44 | 5.53 | 360 |
| 23 | CAR | 0.06 | 0.43 | 5.78 | 382 |
| 24 | GB | 0.06 | 0.44 | 5.42 | 400 |
| 25 | MIA | 0.07 | 0.46 | 5.91 | 433 |
| 26 | SF | 0.07 | 0.44 | 5.32 | 435 |
| 27 | NYG | 0.07 | 0.45 | 5.58 | 412 |
| 28 | KC | 0.07 | 0.49 | 5.57 | 421 |
| 29 | ATL | 0.08 | 0.47 | 5.72 | 423 |
| 30 | TB | 0.10 | 0.49 | 6.03 | 464 |
| 31 | CIN | 0.11 | 0.50 | 6.00 | 455 |
| 32 | LV | 0.14 | 0.45 | 6.11 | 467 |
Built on data from the nflverse project. Definitions for every metric live in the glossary.