Player / QB
Ryan Fitzpatrick
Regular season production, 2016 through 2021.
- Position
- QB
- Team
- WAS
- Seasons
- 2016-2021
- Games
- 53
2021 percentiles
Against every qualifying QB season in 2021. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2021.
CPOE
Below the 150 attempts minimum in 2021.
Yards per attempt
Below the 150 attempts minimum in 2021.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 1 | 6 | 3 | 13 | 0 | 0 | -0.61 | -17.92 | 2.17 |
| 2020 | MIA | 9 | 267 | 183 | 2091 | 13 | 8 | 0.17 | 3.41 | 7.83 |
| 2019 | MIA | 15 | 502 | 311 | 3529 | 20 | 13 | 0.04 | -0.55 | 7.03 |
| 2018 | TB | 8 | 246 | 164 | 2366 | 17 | 12 | 0.23 | 5.25 | 9.62 |
| 2017 | TB | 6 | 163 | 96 | 1103 | 7 | 3 | 0.04 | -1.61 | 6.77 |
| 2016 | NYJ | 14 | 403 | 228 | 2710 | 12 | 17 | -0.04 | -4.10 | 6.72 |
Data refreshed 8 hours ago. Built on data from the nflverse project.