Loading
Loading
Loading
Loading
NFC South
Regular season history since 1999, with the 2025 season in focus.
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 550 | -0.07 | 501 | -0.07 |
| 1st down & long | 450 | -0.08 | 433 | -0.05 |
| 1st down & medium | 7 | -0.33 | 10 | -0.02 |
| 1st down & short | 4 | 0.22 | 10 | 0.19 |
| 2nd down & long | 211 | 0.06 | 174 | -0.13 |
Season-opening titleholders from the curated staff history.
Head coach
Kellen Moore
First season
Offensive coordinator
Doug Nussmeier
First season
Defensive coordinator
Brandon Staley
First season
Offense, 2025: neutral pass rate 65% (92nd percentile). No-huddle share: 95th percentile.
Defense, 2025: blitz rate 26% (38th percentile). Man coverage: 12th percentile.
Tempo and blitz aggression travel with the coordinator. Pass tilt belongs to the head coach and the quarterback, and coverage belongs to the roster. A coordinator change modestly raises secondary turnover, about six points.
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6-11 | 306 | 383 | -77 | -0.08 | 0.42 | -0.05 | 0.42 |
| 2024 | 5-12 | 338 | 398 | -60 | -0.06 | 0.41 | 0.04 | 0.45 |
| 2023 | 9-8 | 402 | 327 | 75 |
Regular season and playoffs, in order.
Data refreshed 1 day ago. Built on data from the nflverse project. Team colors stand in for marks.
| 2nd down & medium | 119 | -0.02 | 129 | 0.04 |
| 2nd down & short | 49 | -0.11 | 52 | -0.01 |
| 3rd down & long | 78 | -0.02 | 99 | 0.10 |
| 3rd down & medium | 84 | -0.22 | 68 | -0.38 |
| 3rd down & short | 70 | 0.02 | 60 | -0.06 |
| 4th down & long | 3 | -2.60 | 6 | -0.42 |
| 4th down & medium | 8 | -0.52 | 6 | -0.69 |
| 4th down & short | 25 | -0.82 | 23 | 0.45 |
| Home | 561 | -0.09 | 571 | -0.03 |
| Leading | 121 | 0.09 | 640 | -0.03 |
| Neutral | 124 | -0.44 | 239 | 0.05 |
| No huddle | 250 | -0.07 | 71 | 0.06 |
| Red zone | 133 | -0.17 | 136 | -0.06 |
| Shotgun | 877 | -0.05 | 630 | -0.09 |
| Trailing | 866 | -0.05 | 193 | -0.22 |
| Two minute | 144 | -0.04 | 125 | -0.03 |
| -0.01 |
| 0.42 |
| -0.08 |
| 0.40 |
| 2022 | 7-10 | 330 | 345 | -15 | -0.03 | 0.46 | -0.03 | 0.42 |
| 2021 | 9-8 | 364 | 335 | 29 | -0.07 | 0.41 | -0.10 | 0.40 |
| 2020 | 12-4 | 482 | 337 | 145 | 0.09 | 0.48 | -0.04 | 0.43 |
| 2019 | 13-3 | 458 | 341 | 117 | 0.08 | 0.47 | -0.04 | 0.42 |
| 2018 | 13-3 | 504 | 353 | 151 | 0.16 | 0.50 | 0.02 | 0.44 |
| 2017 | 11-5 | 448 | 326 | 122 | 0.09 | 0.45 | -0.03 | 0.42 |
| 2016 | 7-9 | 469 | 454 | 15 | 0.10 | 0.48 | 0.09 | 0.47 |
| 2015 | 7-9 | 408 | 476 | -68 | 0.08 | 0.45 | 0.14 | 0.48 |
| 2014 | 7-9 | 401 | 424 | -23 | 0.07 | 0.48 | 0.09 | 0.45 |
| 2013 | 11-5 | 414 | 304 | 110 | 0.11 | 0.47 | -0.03 | 0.40 |
| 2012 | 7-9 | 461 | 454 | 7 | 0.09 | 0.47 | 0.09 | 0.45 |
| 2011 | 13-3 | 547 | 339 | 208 | 0.20 | 0.51 | -0.01 | 0.42 |
| 2010 | 11-5 | 384 | 307 | 77 | 0.04 | 0.46 | -0.04 | 0.41 |
| 2009 | 13-3 | 510 | 341 | 169 | 0.12 | 0.48 | -0.05 | 0.44 |
| 2008 | 8-8 | 463 | 393 | 70 | 0.12 | 0.49 | 0.04 | 0.44 |
| 2007 | 7-9 | 379 | 388 | -9 | 0.01 | 0.48 | 0.01 | 0.42 |
| 2006 | 10-6 | 413 | 322 | 91 | 0.07 | 0.45 | -0.03 | 0.40 |
| 2005 | 3-13 | 235 | 398 | -163 | -0.10 | 0.41 | 0.03 | 0.41 |
| 2004 | 8-8 | 348 | 405 | -57 | -0.03 | 0.40 | 0.06 | 0.44 |
| 2003 | 8-8 | 340 | 326 | 14 | -0.01 | 0.42 | -0.02 | 0.42 |
| 2002 | 9-7 | 432 | 388 | 44 | -0.01 | 0.39 | -0.00 | 0.42 |
| 2001 | 7-9 | 333 | 409 | -76 | -0.07 | 0.38 | 0.01 | 0.40 |
| 2000 | 10-6 | 354 | 305 | 49 | 0.01 | 0.42 | -0.07 | 0.39 |
| 1999 | 3-13 | 260 | 434 | -174 | -0.15 | 0.37 | 0.01 | 0.43 |
| 0.16 |
| 5 | NYG | Home | W 26-14 | 0.11 | -0.27 |
| 6 | NE | Home | L 19-25 | -0.06 | 0.15 |
| 7 | CHI | Away | L 14-26 | -0.21 | 0.08 |
| 8 | TB | Home | L 3-23 | -0.48 | -0.16 |
| 9 | LA | Away | L 10-34 | -0.30 | 0.31 |
| 10 | CAR | Away | W 17-7 | 0.14 | -0.30 |
| 12 | ATL | Home | L 10-24 | -0.23 | -0.11 |
| 13 | MIA | Away | L 17-21 | -0.17 | -0.13 |
| 14 | TB | Away | W 24-20 | 0.00 | -0.15 |
| 15 | CAR | Home | W 20-17 | 0.12 | 0.09 |
| 16 | NYJ | Home | W 29-6 | -0.02 | -0.41 |
| 17 | TEN | Away | W 34-26 | 0.20 | -0.13 |
| 18 | ATL | Away | L 17-19 | -0.11 | -0.24 |