NFC South
New Orleans Saints
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 6-11
- Points for / against
- 306 / 383
- Off EPA per play
- -0.08 (27th)
- Def EPA per play
- -0.05 (10th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 550 | -0.07 | 501 | -0.07 |
| Down 1 long | 450 | -0.08 | 433 | -0.05 |
| Down 1 medium | 7 | -0.33 | 10 | -0.02 |
| Down 1 short | 4 | 0.22 | 10 | 0.19 |
| Down 2 long | 211 | 0.06 | 174 | -0.13 |
| Down 2 medium | 119 | -0.02 | 129 | 0.04 |
| Down 2 short | 49 | -0.11 | 52 | -0.01 |
| Down 3 long | 78 | -0.02 | 99 | 0.10 |
| Down 3 medium | 84 | -0.22 | 68 | -0.38 |
| Down 3 short | 70 | 0.02 | 60 | -0.06 |
| Down 4 long | 3 | -2.60 | 6 | -0.42 |
| Down 4 medium | 8 | -0.52 | 6 | -0.69 |
| Down 4 short | 25 | -0.82 | 23 | 0.45 |
| Home | 561 | -0.09 | 571 | -0.03 |
| Leading | 121 | 0.09 | 640 | -0.03 |
| Neutral | 124 | -0.44 | 239 | 0.05 |
| No huddle | 250 | -0.07 | 71 | 0.06 |
| Red zone | 133 | -0.17 | 136 | -0.06 |
| Shotgun | 877 | -0.05 | 630 | -0.09 |
| Trailing | 866 | -0.05 | 193 | -0.22 |
| Two minute | 144 | -0.04 | 125 | -0.03 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6-11 | 306 | 383 | -77 | -0.08 | 0.42 | -0.05 | 0.42 |
| 2024 | 5-12 | 338 | 398 | -60 | -0.06 | 0.41 | 0.04 | 0.45 |
| 2023 | 9-8 | 402 | 327 | 75 | -0.01 | 0.42 | -0.08 | 0.40 |
| 2022 | 7-10 | 330 | 345 | -15 | -0.03 | 0.46 | -0.03 | 0.42 |
| 2021 | 9-8 | 364 | 335 | 29 | -0.07 | 0.41 | -0.10 | 0.40 |
| 2020 | 12-4 | 482 | 337 | 145 | 0.09 | 0.48 | -0.04 | 0.43 |
| 2019 | 13-3 | 458 | 341 | 117 | 0.08 | 0.47 | -0.04 | 0.42 |
| 2018 | 13-3 | 504 | 353 | 151 | 0.16 | 0.50 | 0.02 | 0.44 |
| 2017 | 11-5 | 448 | 326 | 122 | 0.09 | 0.45 | -0.03 | 0.42 |
| 2016 | 7-9 | 469 | 454 | 15 | 0.10 | 0.48 | 0.09 | 0.47 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | ARI | Home | L 13-20 | -0.06 | 0.06 |
| 2 | SF | Home | L 21-26 | -0.05 | 0.09 |
| 3 | SEA | Away | L 13-44 | -0.11 | 0.11 |
| 4 | BUF | Away | L 19-31 | -0.08 | 0.16 |
| 5 | NYG | Home | W 26-14 | 0.11 | -0.27 |
| 6 | NE | Home | L 19-25 | -0.06 | 0.15 |
| 7 | CHI | Away | L 14-26 | -0.21 | 0.08 |
| 8 | TB | Home | L 3-23 | -0.48 | -0.16 |
| 9 | LA | Away | L 10-34 | -0.30 | 0.31 |
| 10 | CAR | Away | W 17-7 | 0.14 | -0.30 |
| 12 | ATL | Home | L 10-24 | -0.23 | -0.11 |
| 13 | MIA | Away | L 17-21 | -0.17 | -0.13 |
| 14 | TB | Away | W 24-20 | 0.00 | -0.15 |
| 15 | CAR | Home | W 20-17 | 0.12 | 0.09 |
| 16 | NYJ | Home | W 29-6 | -0.02 | -0.41 |
| 17 | TEN | Away | W 34-26 | 0.20 | -0.13 |
| 18 | ATL | Away | L 17-19 | -0.11 | -0.24 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.