Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · cheap-vet
Cheap veteran bridge; the room stays in the market at every rung.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | ED | +3.2 | 35% | 2.0% | 30.3 | 29% | |
| 2 | OL | +3.1 | 51% | 1.6% | 27.5 | 56% | |
| 3 | IDL | +2.6 | 48% | 0.3% | 28.0 | 31% | |
| 4 | LB | +1.7 | 58% | 1.3% | 28.3 | 22% | starter returns |
| 5 | RB | +1.7 | 48% | 0.9% | 27.2 | 17% | |
| 6 | S | +0.6 | 60% | 1.4% | 28.2 | 11% | |
| 7 | CB | +0.1 | 80% | 0.6% | 25.7 | 29% | |
| 8 | QB | -0.5 | 100% | 1.0% | 28.0 | 19% | |
| 9 | WR | -1.5 | 98% | 3.5% | 27.0 | 25% | |
| 10 | TE | -2.0 | 100% | 2.3% | 29.0 | 8% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Alvin Kamara | RB | 4.8% | 79% | Elevated · ret 0.89 | age-cliff |
| Chris Olave | WR | 2.3% | 100%+ | Low · ret 0.99 | |
| Jamaal Williams | RB | 1.8% | 68% | Elevated | age-cliff |
| Tyrann Mathieu | S | 1.4% | 100%+ | Low | |
| Dante Pettis | WR | 0.5% |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Andrew Van Ginkel | ED | MIN | 8.2% | High | 0.95 |
| Haason Reddick | ED | TB | 5.0% | High | 0.95 |
| Joey Bosa | ED | BUF | 4.5% | High | 0.95 |
| Kayvon Thibodeaux | ED | NYG | 3.8% | High | 0.95 |
| Leonard Floyd | ED | ATL | 3.6% | High |
Browse the full free-agency class or return to the team page.
| 0% |
| Elevated · ret 0.89 |
| age-cliff, non-portable |
| Ugochukwu Amadi | CB | 0.5% | 9% | Low |
| 0.95 |
| Yetur Gross-Matos | ED | SF | 3.5% | High | n/a |
| Denico Autry | ED | HOU | 2.7% | High | n/a |
| Tyquan Lewis | ED | IND | 2.3% | High | n/a |
| Darrell Taylor | ED | HOU | 1.7% | High | n/a |
| Jermaine Johnson II | ED | TEN | 1.6% | High | 0.95 |