NFC North
Minnesota Vikings
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 9-8
- Points for / against
- 344 / 333
- Off EPA per play
- -0.09 (28th)
- Def EPA per play
- -0.09 (3rd)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 509 | -0.12 | 480 | -0.20 |
| Down 1 long | 414 | -0.05 | 434 | -0.10 |
| Down 1 medium | 17 | -0.03 | 11 | 0.22 |
| Down 1 short | 5 | -0.39 | 11 | 0.20 |
| Down 2 long | 162 | -0.05 | 174 | -0.21 |
| Down 2 medium | 108 | -0.12 | 110 | -0.03 |
| Down 2 short | 48 | 0.13 | 63 | 0.09 |
| Down 3 long | 86 | -0.24 | 104 | -0.16 |
| Down 3 medium | 63 | -0.12 | 55 | -0.36 |
| Down 3 short | 52 | -0.66 | 74 | -0.11 |
| Down 4 long | 6 | 0.82 | ||
| Down 4 medium | 3 | -0.05 | 6 | 2.30 |
| Down 4 short | 17 | 0.18 | 18 | 0.63 |
| Home | 477 | -0.07 | 581 | 0.01 |
| Leading | 304 | -0.03 | 434 | -0.01 |
| Neutral | 194 | -0.01 | 174 | 0.01 |
| No huddle | 73 | -0.15 | 98 | -0.11 |
| Red zone | 160 | -0.07 | 164 | -0.14 |
| Shotgun | 548 | -0.09 | 601 | -0.12 |
| Trailing | 488 | -0.16 | 453 | -0.19 |
| Two minute | 113 | -0.05 | 116 | -0.10 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 9-8 | 344 | 333 | 11 | -0.09 | 0.43 | -0.09 | 0.42 |
| 2024 | 14-3 | 432 | 332 | 100 | 0.04 | 0.46 | -0.09 | 0.41 |
| 2023 | 7-10 | 344 | 362 | -18 | -0.02 | 0.43 | -0.02 | 0.43 |
| 2022 | 13-4 | 424 | 427 | -3 | 0.01 | 0.46 | 0.00 | 0.45 |
| 2021 | 8-9 | 425 | 426 | -1 | 0.01 | 0.41 | -0.00 | 0.46 |
| 2020 | 7-9 | 430 | 475 | -45 | 0.09 | 0.49 | 0.09 | 0.50 |
| 2019 | 10-6 | 407 | 303 | 104 | 0.06 | 0.42 | -0.07 | 0.44 |
| 2018 | 8-7-1 | 360 | 341 | 19 | -0.07 | 0.43 | -0.09 | 0.43 |
| 2017 | 13-3 | 382 | 252 | 130 | 0.03 | 0.43 | -0.13 | 0.38 |
| 2016 | 8-8 | 327 | 307 | 20 | -0.04 | 0.42 | -0.09 | 0.42 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | CHI | Away | W 27-24 | -0.08 | -0.05 |
| 2 | ATL | Home | L 6-22 | -0.46 | -0.03 |
| 3 | CIN | Home | W 48-10 | 0.09 | -0.68 |
| 4 | PIT | Away | L 21-24 | 0.04 | 0.20 |
| 5 | CLE | Away | W 21-17 | 0.08 | -0.05 |
| 7 | PHI | Home | L 22-28 | -0.09 | 0.25 |
| 8 | LAC | Away | L 10-37 | -0.36 | 0.23 |
| 9 | DET | Away | W 27-24 | -0.00 | -0.04 |
| 10 | BAL | Home | L 19-27 | -0.08 | 0.03 |
| 11 | CHI | Home | L 17-19 | -0.18 | -0.06 |
| 12 | GB | Away | L 6-23 | -0.43 | 0.06 |
| 13 | SEA | Away | L 0-26 | -0.66 | -0.14 |
| 14 | WAS | Home | W 31-0 | 0.30 | -0.37 |
| 15 | DAL | Away | W 34-26 | 0.22 | 0.10 |
| 16 | NYG | Away | W 16-13 | -0.09 | -0.25 |
| 17 | DET | Home | W 23-10 | -0.25 | -0.46 |
| 18 | GB | Home | W 16-3 | 0.01 | -0.32 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.