NFC North
Chicago Bears
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 11-6
- Points for / against
- 441 / 415
- Off EPA per play
- 0.08 (8th)
- Def EPA per play
- 0.04 (21st)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 637 | 0.08 | 530 | -0.05 |
| Down 1 long | 467 | 0.12 | 452 | 0.09 |
| Down 1 medium | 15 | 0.23 | 19 | -0.26 |
| Down 1 short | 9 | 0.33 | 7 | 0.43 |
| Down 2 long | 192 | 0.04 | 158 | 0.18 |
| Down 2 medium | 116 | -0.01 | 130 | 0.01 |
| Down 2 short | 64 | -0.05 | 65 | -0.14 |
| Down 3 long | 97 | 0.02 | 75 | -0.61 |
| Down 3 medium | 80 | 0.21 | 56 | 0.19 |
| Down 3 short | 64 | 0.09 | 73 | 0.23 |
| Down 4 long | 3 | -0.36 | ||
| Down 4 medium | 10 | 0.97 | 4 | 2.27 |
| Down 4 short | 20 | -0.58 | 16 | -0.75 |
| Home | 503 | 0.07 | 534 | 0.12 |
| Leading | 406 | 0.01 | 298 | 0.14 |
| Neutral | 188 | -0.06 | 235 | -0.01 |
| No huddle | 57 | 0.14 | 160 | 0.05 |
| Red zone | 182 | 0.03 | 170 | -0.05 |
| Shotgun | 597 | 0.09 | 673 | 0.02 |
| Trailing | 546 | 0.17 | 531 | -0.00 |
| Two minute | 150 | -0.02 | 131 | 0.20 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11-6 | 441 | 415 | 26 | 0.08 | 0.46 | 0.04 | 0.47 |
| 2024 | 5-12 | 310 | 370 | -60 | -0.07 | 0.40 | -0.00 | 0.44 |
| 2023 | 7-10 | 360 | 379 | -19 | -0.05 | 0.42 | -0.03 | 0.42 |
| 2022 | 3-14 | 326 | 463 | -137 | -0.04 | 0.41 | 0.13 | 0.48 |
| 2021 | 6-11 | 311 | 407 | -96 | -0.08 | 0.41 | 0.03 | 0.45 |
| 2020 | 8-8 | 372 | 370 | 2 | -0.02 | 0.44 | 0.02 | 0.43 |
| 2019 | 8-8 | 280 | 298 | -18 | -0.08 | 0.41 | -0.05 | 0.41 |
| 2018 | 12-4 | 421 | 283 | 138 | 0.04 | 0.47 | -0.13 | 0.40 |
| 2017 | 5-11 | 264 | 320 | -56 | -0.11 | 0.39 | -0.05 | 0.42 |
| 2016 | 3-13 | 279 | 399 | -120 | -0.04 | 0.44 | 0.07 | 0.45 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | MIN | Home | L 24-27 | -0.05 | -0.08 |
| 2 | DET | Away | L 21-52 | -0.17 | 0.40 |
| 3 | DAL | Home | W 31-14 | 0.27 | -0.02 |
| 4 | LV | Away | W 25-24 | -0.13 | -0.20 |
| 6 | WAS | Away | W 25-24 | 0.13 | 0.03 |
| 7 | NO | Home | W 26-14 | 0.08 | -0.21 |
| 8 | BAL | Away | L 16-30 | 0.05 | 0.22 |
| 9 | CIN | Away | W 47-42 | 0.44 | 0.22 |
| 10 | NYG | Home | W 24-20 | 0.08 | -0.01 |
| 11 | MIN | Away | W 19-17 | -0.06 | -0.18 |
| 12 | PIT | Home | W 31-28 | 0.01 | 0.05 |
| 13 | PHI | Away | W 24-15 | 0.04 | -0.06 |
| 14 | GB | Away | L 21-28 | 0.09 | 0.20 |
| 15 | CLE | Home | W 31-3 | 0.05 | -0.47 |
| 16 | GB | Home | W 22-16 | 0.11 | 0.10 |
| 17 | SF | Away | L 38-42 | 0.33 | 0.29 |
| 18 | DET | Home | L 16-19 | 0.03 | 0.13 |
| POST 19 | GB | Home | W 31-27 | 0.11 | 0.20 |
| POST 20 | LA | Home | L 17-20 | -0.04 | 0.05 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.