NFC South
Carolina Panthers
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 8-9
- Points for / against
- 311 / 380
- Off EPA per play
- -0.03 (26th)
- Def EPA per play
- 0.06 (23rd)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 574 | -0.02 | 482 | 0.07 |
| Down 1 long | 418 | -0.04 | 419 | -0.04 |
| Down 1 medium | 10 | 0.12 | 16 | 0.30 |
| Down 1 short | 6 | -0.56 | 9 | 0.25 |
| Down 2 long | 162 | -0.01 | 183 | -0.08 |
| Down 2 medium | 129 | -0.11 | 120 | 0.09 |
| Down 2 short | 52 | -0.02 | 51 | 0.07 |
| Down 3 long | 71 | -0.23 | 82 | 0.57 |
| Down 3 medium | 85 | -0.23 | 86 | 0.13 |
| Down 3 short | 59 | -0.13 | 51 | 0.07 |
| Down 4 long | 6 | 1.96 | 2 | -4.17 |
| Down 4 medium | 8 | 0.75 | 7 | -0.44 |
| Down 4 short | 28 | 1.27 | 13 | 1.65 |
| Home | 466 | -0.04 | 557 | 0.05 |
| Leading | 178 | -0.12 | 469 | 0.07 |
| Neutral | 217 | -0.01 | 220 | 0.01 |
| No huddle | 63 | -0.16 | 94 | 0.03 |
| Red zone | 156 | -0.07 | 171 | 0.02 |
| Shotgun | 697 | -0.01 | 676 | 0.08 |
| Trailing | 645 | -0.01 | 350 | 0.07 |
| Two minute | 134 | 0.00 | 102 | 0.05 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8-9 | 311 | 380 | -69 | -0.03 | 0.44 | 0.06 | 0.44 |
| 2024 | 5-12 | 341 | 534 | -193 | -0.04 | 0.42 | 0.15 | 0.51 |
| 2023 | 2-15 | 236 | 416 | -180 | -0.16 | 0.38 | 0.03 | 0.44 |
| 2022 | 7-10 | 347 | 374 | -27 | -0.04 | 0.41 | 0.01 | 0.44 |
| 2021 | 5-12 | 304 | 404 | -100 | -0.13 | 0.41 | -0.04 | 0.41 |
| 2020 | 5-11 | 350 | 402 | -52 | 0.02 | 0.46 | 0.09 | 0.48 |
| 2019 | 5-11 | 340 | 470 | -130 | -0.08 | 0.43 | 0.06 | 0.45 |
| 2018 | 7-9 | 376 | 382 | -6 | 0.07 | 0.48 | 0.06 | 0.43 |
| 2017 | 11-5 | 363 | 327 | 36 | -0.02 | 0.41 | -0.06 | 0.43 |
| 2016 | 6-10 | 369 | 402 | -33 | -0.05 | 0.41 | -0.00 | 0.43 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | JAX | Away | L 10-26 | -0.18 | 0.10 |
| 2 | ARI | Away | L 22-27 | 0.04 | 0.09 |
| 3 | ATL | Home | W 30-0 | -0.01 | -0.34 |
| 4 | NE | Away | L 13-42 | -0.03 | 0.35 |
| 5 | MIA | Home | W 27-24 | 0.16 | 0.09 |
| 6 | DAL | Home | W 30-27 | 0.19 | 0.25 |
| 7 | NYJ | Away | W 13-6 | -0.07 | -0.26 |
| 8 | BUF | Home | L 9-40 | -0.31 | 0.33 |
| 9 | GB | Away | W 16-13 | 0.10 | 0.01 |
| 10 | NO | Home | L 7-17 | -0.30 | 0.14 |
| 11 | ATL | Away | W 30-27 | 0.10 | 0.09 |
| 12 | SF | Away | L 9-20 | -0.23 | -0.00 |
| 13 | LA | Home | W 31-28 | 0.19 | 0.15 |
| 15 | NO | Away | L 17-20 | 0.09 | 0.12 |
| 16 | TB | Home | W 23-20 | 0.10 | 0.08 |
| 17 | SEA | Home | L 10-27 | -0.47 | -0.05 |
| 18 | TB | Away | L 14-16 | -0.04 | 0.02 |
| POST 19 | LA | Home | L 31-34 | -0.01 | 0.11 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.