NFC East
Philadelphia Eagles
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 11-6
- Points for / against
- 379 / 325
- Off EPA per play
- 0.03 (17th)
- Def EPA per play
- -0.05 (9th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 539 | -0.00 | 505 | -0.03 |
| Down 1 long | 415 | -0.01 | 448 | -0.02 |
| Down 1 medium | 14 | 0.03 | 9 | 0.13 |
| Down 1 short | 12 | 0.15 | 13 | 0.25 |
| Down 2 long | 175 | -0.19 | 174 | -0.01 |
| Down 2 medium | 105 | 0.23 | 139 | 0.00 |
| Down 2 short | 68 | 0.15 | 52 | -0.27 |
| Down 3 long | 105 | 0.19 | 90 | -0.05 |
| Down 3 medium | 66 | 0.04 | 74 | -0.00 |
| Down 3 short | 49 | -0.07 | 78 | -0.09 |
| Down 4 long | 2 | -1.99 | 4 | -0.37 |
| Down 4 medium | 9 | 1.46 | 5 | -0.21 |
| Down 4 short | 13 | 0.72 | 22 | -0.97 |
| Home | 497 | 0.07 | 606 | -0.07 |
| Leading | 474 | 0.01 | 219 | -0.10 |
| Neutral | 233 | 0.06 | 214 | -0.12 |
| No huddle | 202 | 0.04 | 143 | -0.21 |
| Red zone | 160 | 0.11 | 165 | -0.12 |
| Shotgun | 805 | 0.03 | 703 | -0.07 |
| Trailing | 329 | 0.04 | 678 | -0.01 |
| Two minute | 128 | -0.07 | 119 | -0.02 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11-6 | 379 | 325 | 54 | 0.03 | 0.43 | -0.05 | 0.43 |
| 2024 | 14-3 | 463 | 303 | 160 | 0.11 | 0.45 | -0.09 | 0.40 |
| 2023 | 11-6 | 433 | 428 | 5 | 0.06 | 0.46 | 0.06 | 0.45 |
| 2022 | 14-3 | 477 | 344 | 133 | 0.10 | 0.48 | -0.06 | 0.43 |
| 2021 | 9-8 | 444 | 385 | 59 | 0.06 | 0.47 | 0.01 | 0.46 |
| 2020 | 4-11-1 | 334 | 418 | -84 | -0.06 | 0.42 | 0.02 | 0.43 |
| 2019 | 9-7 | 385 | 354 | 31 | 0.00 | 0.45 | -0.03 | 0.41 |
| 2018 | 9-7 | 367 | 348 | 19 | 0.04 | 0.46 | 0.02 | 0.44 |
| 2017 | 13-3 | 457 | 295 | 162 | 0.05 | 0.44 | -0.11 | 0.40 |
| 2016 | 7-9 | 367 | 331 | 36 | -0.01 | 0.44 | -0.03 | 0.41 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | DAL | Home | W 24-20 | 0.16 | 0.10 |
| 2 | KC | Away | W 20-17 | 0.02 | -0.11 |
| 3 | LA | Home | W 33-26 | 0.01 | 0.00 |
| 4 | TB | Away | W 31-25 | -0.07 | -0.12 |
| 5 | DEN | Home | L 17-21 | 0.02 | 0.05 |
| 6 | NYG | Away | L 17-34 | -0.07 | 0.30 |
| 7 | MIN | Away | W 28-22 | 0.25 | -0.09 |
| 8 | NYG | Home | W 38-20 | 0.47 | 0.06 |
| 10 | GB | Away | W 10-7 | -0.07 | -0.15 |
| 11 | DET | Home | W 16-9 | -0.19 | -0.40 |
| 12 | DAL | Away | L 21-24 | 0.00 | -0.02 |
| 13 | CHI | Home | L 15-24 | -0.06 | 0.04 |
| 14 | LAC | Away | L 19-22 | -0.28 | -0.25 |
| 15 | LV | Home | W 31-0 | 0.27 | -0.41 |
| 16 | WAS | Away | W 29-18 | 0.36 | -0.07 |
| 17 | BUF | Away | W 13-12 | -0.12 | -0.06 |
| 18 | WAS | Home | L 17-24 | -0.09 | 0.13 |
| POST 19 | SF | Home | L 19-23 | -0.05 | 0.11 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.