NFC West
Los Angeles Rams
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 12-5
- Points for / against
- 518 / 346
- Off EPA per play
- 0.15 (2nd)
- Def EPA per play
- -0.07 (7th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 582 | 0.19 | 522 | -0.10 |
| Down 1 long | 470 | 0.14 | 454 | -0.07 |
| Down 1 medium | 22 | 0.27 | 12 | 0.40 |
| Down 1 short | 18 | -0.04 | 6 | 0.34 |
| Down 2 long | 154 | 0.21 | 197 | -0.14 |
| Down 2 medium | 135 | 0.12 | 112 | 0.06 |
| Down 2 short | 76 | 0.27 | 54 | -0.03 |
| Down 3 long | 54 | -0.18 | 98 | -0.37 |
| Down 3 medium | 60 | 0.12 | 67 | -0.04 |
| Down 3 short | 84 | -0.04 | 65 | -0.10 |
| Down 4 long | 2 | 1.96 | 8 | -0.09 |
| Down 4 medium | 4 | 2.01 | 11 | -0.37 |
| Down 4 short | 26 | 0.76 | 25 | 0.78 |
| Home | 523 | 0.10 | 592 | -0.04 |
| Leading | 500 | 0.13 | 160 | -0.11 |
| Neutral | 218 | 0.09 | 219 | -0.02 |
| No huddle | 78 | 0.25 | 134 | -0.02 |
| Red zone | 210 | 0.06 | 170 | -0.18 |
| Shotgun | 456 | 0.21 | 750 | -0.12 |
| Trailing | 387 | 0.20 | 735 | -0.07 |
| Two minute | 106 | 0.18 | 130 | -0.04 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12-5 | 518 | 346 | 172 | 0.15 | 0.52 | -0.07 | 0.42 |
| 2024 | 10-7 | 367 | 386 | -19 | 0.03 | 0.47 | 0.05 | 0.46 |
| 2023 | 10-7 | 404 | 377 | 27 | 0.04 | 0.45 | -0.01 | 0.43 |
| 2022 | 5-12 | 307 | 384 | -77 | -0.08 | 0.41 | 0.02 | 0.45 |
| 2021 | 12-5 | 460 | 372 | 88 | 0.08 | 0.47 | -0.02 | 0.45 |
| 2020 | 10-6 | 372 | 296 | 76 | -0.01 | 0.45 | -0.16 | 0.39 |
| 2019 | 9-7 | 394 | 364 | 30 | -0.00 | 0.44 | -0.04 | 0.42 |
| 2018 | 13-3 | 527 | 384 | 143 | 0.15 | 0.51 | -0.01 | 0.44 |
| 2017 | 11-5 | 478 | 329 | 149 | 0.05 | 0.43 | -0.07 | 0.39 |
| 2016 | 4-12 | 224 | 394 | -170 | -0.20 | 0.37 | 0.02 | 0.41 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | HOU | Home | W 14-9 | -0.07 | -0.14 |
| 2 | TEN | Away | W 33-19 | 0.35 | -0.12 |
| 3 | PHI | Away | L 26-33 | 0.00 | 0.01 |
| 4 | IND | Home | W 27-20 | 0.02 | -0.14 |
| 5 | SF | Home | L 23-26 | 0.10 | 0.13 |
| 6 | BAL | Away | W 17-3 | 0.01 | -0.36 |
| 7 | JAX | Away | W 35-7 | 0.24 | -0.14 |
| 9 | NO | Home | W 34-10 | 0.31 | -0.30 |
| 10 | SF | Away | W 42-26 | 0.41 | 0.11 |
| 11 | SEA | Home | W 21-19 | -0.19 | -0.19 |
| 12 | TB | Home | W 34-7 | 0.08 | -0.40 |
| 13 | CAR | Away | L 28-31 | 0.15 | 0.19 |
| 14 | ARI | Away | W 45-17 | 0.44 | -0.08 |
| 15 | DET | Home | W 41-34 | 0.20 | 0.19 |
| 16 | SEA | Away | L 37-38 | 0.20 | 0.03 |
| 17 | ATL | Away | L 24-27 | -0.10 | 0.12 |
| 18 | ARI | Home | W 37-20 | 0.22 | -0.03 |
| POST 19 | CAR | Away | W 34-31 | 0.11 | -0.01 |
| POST 20 | CHI | Away | W 20-17 | 0.05 | -0.04 |
| POST 21 | SEA | Away | L 27-31 | 0.30 | 0.18 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.