Loading
Loading
Loading
Loading
NFC West
Regular season history since 1999, with the 2025 season in focus.
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 582 | 0.19 | 522 | -0.10 |
| 1st down & long | 470 | 0.14 | 454 | -0.07 |
| 1st down & medium | 22 | 0.27 | 12 | 0.40 |
| 1st down & short | 18 | -0.04 | 6 | 0.34 |
| 2nd down & long | 154 | 0.21 | 197 | -0.14 |
Season-opening titleholders from the curated staff history.
Head coach
Sean McVay
Since 2017
Offensive coordinator
Mike LaFleur
Since 2023
Defensive coordinator
Chris Shula
Since 2024
Offense, 2025: neutral pass rate 65% (89th percentile). No-huddle share: 45th percentile.
Defense, 2025: blitz rate 20% (6th percentile). Man coverage: 29th percentile.
Tempo and blitz aggression travel with the coordinator. Pass tilt belongs to the head coach and the quarterback, and coverage belongs to the roster. A coordinator change modestly raises secondary turnover, about six points.
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12-5 | 518 | 346 | 172 | 0.15 | 0.52 | -0.07 | 0.42 |
| 2024 | 10-7 | 367 | 386 | -19 | 0.03 | 0.47 | 0.05 | 0.46 |
| 2023 | 10-7 | 404 | 377 | 27 |
Regular season and playoffs, in order.
Data refreshed 1 day ago. Built on data from the nflverse project. Team colors stand in for marks.
| 2nd down & medium | 135 | 0.12 | 112 | 0.06 |
| 2nd down & short | 76 | 0.27 | 54 | -0.03 |
| 3rd down & long | 54 | -0.18 | 98 | -0.37 |
| 3rd down & medium | 60 | 0.12 | 67 | -0.04 |
| 3rd down & short | 84 | -0.04 | 65 | -0.10 |
| 4th down & long | 2 | 1.96 | 8 | -0.09 |
| 4th down & medium | 4 | 2.01 | 11 | -0.37 |
| 4th down & short | 26 | 0.76 | 25 | 0.78 |
| Home | 523 | 0.10 | 592 | -0.04 |
| Leading | 500 | 0.13 | 160 | -0.11 |
| Neutral | 218 | 0.09 | 219 | -0.02 |
| No huddle | 78 | 0.25 | 134 | -0.02 |
| Red zone | 210 | 0.06 | 170 | -0.18 |
| Shotgun | 456 | 0.21 | 750 | -0.12 |
| Trailing | 387 | 0.20 | 735 | -0.07 |
| Two minute | 106 | 0.18 | 130 | -0.04 |
| 0.04 |
| 0.45 |
| -0.01 |
| 0.43 |
| 2022 | 5-12 | 307 | 384 | -77 | -0.08 | 0.41 | 0.02 | 0.45 |
| 2021 | 12-5 | 460 | 372 | 88 | 0.08 | 0.47 | -0.02 | 0.45 |
| 2020 | 10-6 | 372 | 296 | 76 | -0.01 | 0.45 | -0.16 | 0.39 |
| 2019 | 9-7 | 394 | 364 | 30 | -0.00 | 0.44 | -0.04 | 0.42 |
| 2018 | 13-3 | 527 | 384 | 143 | 0.15 | 0.51 | -0.01 | 0.44 |
| 2017 | 11-5 | 478 | 329 | 149 | 0.05 | 0.43 | -0.07 | 0.39 |
| 2016 | 4-12 | 224 | 394 | -170 | -0.20 | 0.37 | 0.02 | 0.41 |
| 2015 | 7-9 | 280 | 330 | -50 | -0.15 | 0.38 | -0.07 | 0.42 |
| 2014 | 6-10 | 324 | 354 | -30 | -0.12 | 0.42 | -0.05 | 0.41 |
| 2013 | 7-9 | 348 | 364 | -16 | -0.06 | 0.41 | -0.01 | 0.44 |
| 2012 | 7-8-1 | 299 | 348 | -49 | -0.04 | 0.43 | -0.02 | 0.45 |
| 2011 | 2-14 | 193 | 407 | -214 | -0.18 | 0.37 | 0.04 | 0.44 |
| 2010 | 7-9 | 289 | 328 | -39 | -0.10 | 0.39 | -0.06 | 0.40 |
| 2009 | 1-15 | 175 | 436 | -261 | -0.21 | 0.39 | 0.09 | 0.44 |
| 2008 | 2-14 | 232 | 465 | -233 | -0.19 | 0.37 | 0.07 | 0.46 |
| 2007 | 3-13 | 263 | 438 | -175 | -0.15 | 0.39 | 0.03 | 0.43 |
| 2006 | 8-8 | 367 | 381 | -14 | 0.04 | 0.45 | 0.03 | 0.46 |
| 2005 | 6-10 | 363 | 429 | -66 | -0.01 | 0.44 | 0.05 | 0.45 |
| 2004 | 8-8 | 319 | 392 | -73 | 0.01 | 0.45 | 0.04 | 0.42 |
| 2003 | 12-4 | 447 | 328 | 119 | 0.01 | 0.43 | -0.15 | 0.41 |
| 2002 | 7-9 | 316 | 369 | -53 | -0.07 | 0.43 | -0.01 | 0.43 |
| 2001 | 14-2 | 503 | 273 | 230 | 0.13 | 0.49 | -0.15 | 0.39 |
| 2000 | 10-6 | 540 | 471 | 69 | 0.16 | 0.46 | 0.07 | 0.43 |
| 1999 | 12-3 | 499 | 232 | 267 | 0.14 | 0.46 | -0.17 | 0.36 |
| -0.14 |
| 5 | SF | Home | L 23-26 | 0.10 | 0.13 |
| 6 | BAL | Away | W 17-3 | 0.01 | -0.36 |
| 7 | JAX | Away | W 35-7 | 0.24 | -0.14 |
| 9 | NO | Home | W 34-10 | 0.31 | -0.30 |
| 10 | SF | Away | W 42-26 | 0.41 | 0.11 |
| 11 | SEA | Home | W 21-19 | -0.19 | -0.19 |
| 12 | TB | Home | W 34-7 | 0.08 | -0.40 |
| 13 | CAR | Away | L 28-31 | 0.15 | 0.19 |
| 14 | ARI | Away | W 45-17 | 0.44 | -0.08 |
| 15 | DET | Home | W 41-34 | 0.20 | 0.19 |
| 16 | SEA | Away | L 37-38 | 0.20 | 0.03 |
| 17 | ATL | Away | L 24-27 | -0.10 | 0.12 |
| 18 | ARI | Home | W 37-20 | 0.22 | -0.03 |
| POST 19 | CAR | Away | W 34-31 | 0.11 | -0.01 |
| POST 20 | CHI | Away | W 20-17 | 0.05 | -0.04 |
| POST 21 | SEA | Away | L 27-31 | 0.30 | 0.18 |