NFC West
San Francisco 49ers
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 12-5
- Points for / against
- 437 / 371
- Off EPA per play
- 0.09 (6th)
- Def EPA per play
- 0.07 (24th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 588 | 0.13 | 490 | 0.11 |
| Down 1 long | 466 | -0.02 | 452 | 0.02 |
| Down 1 medium | 20 | 0.32 | 12 | -0.09 |
| Down 1 short | 10 | 0.12 | 11 | -1.18 |
| Down 2 long | 172 | 0.04 | 194 | 0.26 |
| Down 2 medium | 118 | 0.11 | 107 | 0.05 |
| Down 2 short | 69 | -0.00 | 63 | 0.24 |
| Down 3 long | 73 | 0.47 | 75 | 0.06 |
| Down 3 medium | 73 | 0.28 | 62 | 0.19 |
| Down 3 short | 71 | 0.22 | 63 | -0.01 |
| Down 4 long | 1 | -0.15 | 3 | -2.28 |
| Down 4 medium | 5 | -1.88 | 5 | 0.97 |
| Down 4 short | 17 | 1.08 | 16 | -0.23 |
| Home | 512 | 0.05 | 579 | 0.03 |
| Leading | 455 | 0.08 | 273 | 0.15 |
| Neutral | 266 | 0.13 | 201 | -0.01 |
| No huddle | 41 | 0.06 | 107 | 0.26 |
| Red zone | 211 | 0.19 | 150 | -0.05 |
| Shotgun | 593 | 0.14 | 714 | 0.11 |
| Trailing | 379 | 0.08 | 595 | 0.05 |
| Two minute | 129 | 0.09 | 128 | -0.07 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12-5 | 437 | 371 | 66 | 0.09 | 0.48 | 0.07 | 0.48 |
| 2024 | 6-11 | 389 | 436 | -47 | 0.06 | 0.46 | 0.05 | 0.46 |
| 2023 | 12-5 | 491 | 298 | 193 | 0.18 | 0.52 | -0.05 | 0.43 |
| 2022 | 13-4 | 450 | 277 | 173 | 0.08 | 0.46 | -0.11 | 0.41 |
| 2021 | 10-7 | 427 | 365 | 62 | 0.09 | 0.46 | 0.01 | 0.42 |
| 2020 | 6-10 | 376 | 390 | -14 | 0.01 | 0.46 | -0.02 | 0.44 |
| 2019 | 13-3 | 479 | 310 | 169 | 0.08 | 0.45 | -0.14 | 0.41 |
| 2018 | 4-12 | 342 | 435 | -93 | -0.02 | 0.45 | 0.07 | 0.44 |
| 2017 | 6-10 | 331 | 383 | -52 | -0.04 | 0.41 | 0.03 | 0.44 |
| 2016 | 2-14 | 309 | 480 | -171 | -0.09 | 0.40 | 0.09 | 0.45 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | SEA | Away | W 17-13 | 0.13 | -0.18 |
| 2 | NO | Away | W 26-21 | 0.09 | -0.05 |
| 3 | ARI | Home | W 16-15 | -0.09 | 0.05 |
| 4 | JAX | Home | L 21-26 | -0.05 | 0.07 |
| 5 | LA | Away | W 26-23 | 0.13 | 0.10 |
| 6 | TB | Away | L 19-30 | -0.09 | 0.27 |
| 7 | ATL | Home | W 20-10 | 0.03 | -0.11 |
| 8 | HOU | Away | L 15-26 | -0.02 | 0.21 |
| 9 | NYG | Away | W 34-24 | 0.31 | 0.17 |
| 10 | LA | Home | L 26-42 | 0.11 | 0.41 |
| 11 | ARI | Away | W 41-22 | 0.19 | -0.02 |
| 12 | CAR | Home | W 20-9 | -0.00 | -0.23 |
| 13 | CLE | Away | W 26-8 | 0.01 | -0.22 |
| 15 | TEN | Home | W 37-24 | 0.25 | 0.17 |
| 16 | IND | Away | W 48-27 | 0.40 | -0.02 |
| 17 | CHI | Home | W 42-38 | 0.29 | 0.33 |
| 18 | SEA | Home | L 3-13 | -0.36 | 0.11 |
| POST 19 | PHI | Away | W 23-19 | 0.11 | -0.05 |
| POST 20 | SEA | Away | L 6-41 | -0.46 | 0.25 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.