AFC East
Miami Dolphins
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 7-10
- Points for / against
- 347 / 424
- Off EPA per play
- -0.02 (25th)
- Def EPA per play
- 0.09 (25th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 459 | -0.06 | 573 | 0.09 |
| Down 1 long | 400 | -0.03 | 452 | 0.12 |
| Down 1 medium | 18 | -0.05 | 14 | 0.53 |
| Down 1 short | 4 | 1.01 | 7 | 0.34 |
| Down 2 long | 174 | 0.06 | 162 | 0.06 |
| Down 2 medium | 93 | 0.15 | 121 | -0.04 |
| Down 2 short | 57 | -0.00 | 54 | -0.06 |
| Down 3 long | 92 | -0.19 | 74 | -0.03 |
| Down 3 medium | 66 | -0.02 | 66 | 0.01 |
| Down 3 short | 42 | -0.19 | 77 | -0.06 |
| Down 4 long | 6 | -0.19 | 3 | 1.64 |
| Down 4 medium | 5 | 1.78 | 6 | 0.08 |
| Down 4 short | 12 | -1.34 | 19 | 1.49 |
| Home | 513 | 0.01 | 487 | 0.08 |
| Leading | 353 | 0.04 | 352 | 0.18 |
| Neutral | 167 | 0.03 | 179 | 0.16 |
| No huddle | 35 | -0.21 | 129 | -0.01 |
| Red zone | 148 | 0.01 | 177 | 0.14 |
| Shotgun | 694 | -0.05 | 700 | 0.07 |
| Trailing | 452 | -0.09 | 529 | -0.00 |
| Two minute | 126 | -0.06 | 128 | 0.10 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7-10 | 347 | 424 | -77 | -0.02 | 0.42 | 0.09 | 0.48 |
| 2024 | 8-9 | 345 | 364 | -19 | -0.04 | 0.44 | -0.02 | 0.43 |
| 2023 | 11-6 | 496 | 391 | 105 | 0.09 | 0.47 | -0.03 | 0.43 |
| 2022 | 9-8 | 397 | 399 | -2 | 0.05 | 0.44 | 0.02 | 0.44 |
| 2021 | 9-8 | 341 | 373 | -32 | -0.05 | 0.42 | -0.03 | 0.43 |
| 2020 | 10-6 | 404 | 338 | 66 | 0.03 | 0.47 | -0.02 | 0.46 |
| 2019 | 5-11 | 306 | 494 | -188 | -0.08 | 0.41 | 0.13 | 0.46 |
| 2018 | 7-9 | 319 | 433 | -114 | -0.11 | 0.40 | 0.07 | 0.46 |
| 2017 | 6-10 | 281 | 393 | -112 | -0.12 | 0.39 | 0.03 | 0.42 |
| 2016 | 10-6 | 363 | 380 | -17 | -0.00 | 0.42 | 0.02 | 0.45 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | IND | Away | L 8-33 | -0.26 | 0.21 |
| 2 | NE | Home | L 27-33 | 0.10 | 0.29 |
| 3 | BUF | Away | L 21-31 | 0.03 | 0.26 |
| 4 | NYJ | Home | W 27-21 | 0.12 | 0.11 |
| 5 | CAR | Away | L 24-27 | 0.09 | 0.16 |
| 6 | LAC | Home | L 27-29 | 0.03 | 0.10 |
| 7 | CLE | Away | L 6-31 | -0.52 | 0.00 |
| 8 | ATL | Away | W 34-10 | 0.18 | -0.29 |
| 9 | BAL | Home | L 6-28 | -0.21 | 0.21 |
| 10 | BUF | Home | W 30-13 | 0.31 | -0.08 |
| 11 | WAS | Home | W 16-13 | -0.01 | 0.08 |
| 13 | NO | Home | W 21-17 | -0.13 | -0.17 |
| 14 | NYJ | Away | W 34-10 | 0.22 | -0.40 |
| 15 | PIT | Away | L 15-28 | -0.04 | 0.21 |
| 16 | CIN | Home | L 21-45 | -0.08 | 0.37 |
| 17 | TB | Home | W 20-17 | 0.06 | 0.04 |
| 18 | NE | Away | L 10-38 | -0.31 | 0.32 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.