AFC North
Cincinnati Bengals
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 6-11
- Points for / against
- 414 / 492
- Off EPA per play
- 0.01 (19th)
- Def EPA per play
- 0.12 (29th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 487 | -0.05 | 555 | 0.17 |
| Down 1 long | 462 | 0.00 | 463 | 0.11 |
| Down 1 medium | 14 | -0.86 | 12 | 0.34 |
| Down 1 short | 9 | -0.28 | 6 | -1.07 |
| Down 2 long | 182 | -0.12 | 169 | 0.18 |
| Down 2 medium | 111 | -0.18 | 125 | 0.08 |
| Down 2 short | 67 | 0.32 | 56 | 0.15 |
| Down 3 long | 84 | 0.11 | 71 | -0.19 |
| Down 3 medium | 78 | 0.09 | 74 | 0.30 |
| Down 3 short | 62 | 0.03 | 64 | -0.01 |
| Down 4 long | 4 | 0.43 | 1 | -2.30 |
| Down 4 medium | 4 | 2.23 | 7 | 0.43 |
| Down 4 short | 15 | 1.22 | 20 | 1.10 |
| Home | 610 | 0.06 | 517 | 0.07 |
| Leading | 301 | 0.11 | 469 | 0.07 |
| Neutral | 169 | 0.09 | 133 | 0.20 |
| No huddle | 28 | 0.02 | 67 | -0.18 |
| Red zone | 156 | 0.07 | 195 | 0.12 |
| Shotgun | 899 | 0.01 | 644 | 0.11 |
| Trailing | 627 | -0.06 | 470 | 0.16 |
| Two minute | 145 | 0.09 | 140 | 0.04 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6-11 | 414 | 492 | -78 | 0.01 | 0.46 | 0.12 | 0.48 |
| 2024 | 9-8 | 472 | 434 | 38 | 0.11 | 0.48 | 0.05 | 0.46 |
| 2023 | 9-8 | 366 | 384 | -18 | 0.00 | 0.44 | 0.03 | 0.46 |
| 2022 | 12-4 | 418 | 322 | 96 | 0.08 | 0.48 | -0.04 | 0.42 |
| 2021 | 10-7 | 460 | 376 | 84 | 0.06 | 0.44 | -0.01 | 0.44 |
| 2020 | 4-11-1 | 311 | 424 | -113 | -0.04 | 0.44 | 0.09 | 0.46 |
| 2019 | 2-14 | 279 | 420 | -141 | -0.10 | 0.40 | 0.10 | 0.44 |
| 2018 | 6-10 | 368 | 455 | -87 | 0.01 | 0.43 | 0.11 | 0.50 |
| 2017 | 7-9 | 290 | 349 | -59 | -0.09 | 0.39 | -0.02 | 0.42 |
| 2016 | 6-9-1 | 325 | 315 | 10 | 0.05 | 0.45 | 0.02 | 0.43 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | CLE | Away | W 17-16 | -0.07 | -0.03 |
| 2 | JAX | Home | W 31-27 | 0.02 | 0.09 |
| 3 | MIN | Away | L 10-48 | -0.68 | 0.09 |
| 4 | DEN | Away | L 3-28 | -0.20 | 0.21 |
| 5 | DET | Home | L 24-37 | -0.02 | 0.20 |
| 6 | GB | Away | L 18-27 | 0.11 | 0.21 |
| 7 | PIT | Home | W 33-31 | 0.32 | 0.31 |
| 8 | NYJ | Home | L 38-39 | 0.25 | 0.34 |
| 9 | CHI | Home | L 42-47 | 0.22 | 0.44 |
| 11 | PIT | Away | L 12-34 | -0.18 | 0.18 |
| 12 | NE | Home | L 20-26 | -0.18 | 0.02 |
| 13 | BAL | Away | W 32-14 | 0.02 | -0.33 |
| 14 | BUF | Away | L 34-39 | 0.17 | 0.28 |
| 15 | BAL | Home | L 0-24 | -0.32 | 0.20 |
| 16 | MIA | Away | W 45-21 | 0.37 | -0.08 |
| 17 | ARI | Home | W 37-14 | 0.33 | -0.02 |
| 18 | CLE | Home | L 18-20 | -0.10 | -0.13 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.