AFC North
Pittsburgh Steelers
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 10-7
- Points for / against
- 397 / 387
- Off EPA per play
- 0.03 (18th)
- Def EPA per play
- 0.02 (19th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 476 | 0.05 | 601 | 0.02 |
| Down 1 long | 406 | 0.01 | 464 | -0.04 |
| Down 1 medium | 14 | 0.39 | 18 | 0.02 |
| Down 1 short | 11 | -0.32 | 6 | -0.43 |
| Down 2 long | 167 | -0.02 | 191 | 0.07 |
| Down 2 medium | 112 | 0.03 | 121 | -0.06 |
| Down 2 short | 59 | -0.10 | 60 | -0.39 |
| Down 3 long | 89 | 0.15 | 95 | -0.07 |
| Down 3 medium | 66 | -0.06 | 79 | 0.56 |
| Down 3 short | 67 | 0.24 | 68 | -0.18 |
| Down 4 long | 3 | -0.76 | 3 | -2.11 |
| Down 4 medium | 4 | -0.79 | 5 | -0.66 |
| Down 4 short | 16 | 0.47 | 32 | 1.65 |
| Home | 541 | 0.01 | 548 | 0.03 |
| Leading | 400 | 0.07 | 310 | -0.00 |
| Neutral | 153 | -0.02 | 172 | -0.14 |
| No huddle | 120 | 0.07 | 71 | -0.13 |
| Red zone | 176 | 0.00 | 181 | -0.05 |
| Shotgun | 682 | 0.04 | 773 | 0.06 |
| Trailing | 464 | 0.01 | 667 | 0.08 |
| Two minute | 130 | 0.17 | 157 | 0.00 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10-7 | 397 | 387 | 10 | 0.03 | 0.44 | 0.02 | 0.44 |
| 2024 | 10-7 | 380 | 347 | 33 | -0.03 | 0.41 | -0.02 | 0.45 |
| 2023 | 10-7 | 304 | 324 | -20 | -0.06 | 0.42 | -0.06 | 0.41 |
| 2022 | 9-8 | 308 | 346 | -38 | 0.01 | 0.45 | 0.02 | 0.43 |
| 2021 | 9-7-1 | 343 | 398 | -55 | -0.05 | 0.40 | 0.00 | 0.43 |
| 2020 | 12-4 | 416 | 312 | 104 | 0.03 | 0.44 | -0.10 | 0.39 |
| 2019 | 8-8 | 289 | 303 | -14 | -0.14 | 0.38 | -0.12 | 0.40 |
| 2018 | 9-6-1 | 428 | 360 | 68 | 0.10 | 0.48 | 0.03 | 0.43 |
| 2017 | 13-3 | 406 | 308 | 98 | 0.08 | 0.46 | -0.04 | 0.41 |
| 2016 | 11-5 | 399 | 327 | 72 | 0.08 | 0.46 | 0.01 | 0.43 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | NYJ | Away | W 34-32 | 0.20 | 0.21 |
| 2 | SEA | Home | L 17-31 | -0.17 | 0.06 |
| 3 | NE | Away | W 21-14 | 0.05 | -0.11 |
| 4 | MIN | Home | W 24-21 | 0.20 | 0.04 |
| 6 | CLE | Home | W 23-9 | 0.11 | -0.12 |
| 7 | CIN | Away | L 31-33 | 0.31 | 0.32 |
| 8 | GB | Home | L 25-35 | -0.11 | 0.33 |
| 9 | IND | Home | W 27-20 | -0.10 | -0.11 |
| 10 | LAC | Away | L 10-25 | -0.37 | -0.11 |
| 11 | CIN | Home | W 34-12 | 0.18 | -0.18 |
| 12 | CHI | Away | L 28-31 | 0.05 | 0.01 |
| 13 | BUF | Home | L 7-26 | -0.42 | 0.10 |
| 14 | BAL | Away | W 27-22 | 0.24 | 0.02 |
| 15 | MIA | Home | W 28-15 | 0.21 | -0.04 |
| 16 | DET | Away | W 29-24 | 0.15 | 0.05 |
| 17 | CLE | Away | L 6-13 | -0.22 | -0.21 |
| 18 | BAL | Home | W 26-24 | 0.05 | 0.14 |
| POST 19 | HOU | Home | L 6-30 | -0.52 | 0.06 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.