Loading
Loading
Loading
Loading
AFC East
Regular season history since 1999, with the 2025 season in focus.
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 506 | 0.21 | 527 | -0.03 |
| 1st down & long | 437 | 0.13 | 423 | 0.00 |
| 1st down & medium | 22 | 0.21 | 10 | 0.24 |
| 1st down & short | 13 | 0.20 | 5 | 0.48 |
| 2nd down & long | 155 | 0.31 | 156 | -0.11 |
Season-opening titleholders from the curated staff history.
Head coach
Mike Vrabel
First season
Offensive coordinator
Josh McDaniels
First season
Defensive coordinator
Terrell Williams
First season
Offense, 2025: neutral pass rate 59% (55th percentile). No-huddle share: 2nd percentile.
Defense, 2025: blitz rate 29% (70th percentile). Man coverage: 54th percentile.
Tempo and blitz aggression travel with the coordinator. Pass tilt belongs to the head coach and the quarterback, and coverage belongs to the roster. A coordinator change modestly raises secondary turnover, about six points.
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14-3 | 490 | 320 | 170 | 0.16 | 0.48 | -0.04 | 0.45 |
| 2024 | 4-13 | 289 | 417 | -128 | -0.08 | 0.43 | 0.08 | 0.46 |
| 2023 | 4-13 | 236 | 366 | -130 |
Regular season and playoffs, in order.
Data refreshed 1 day ago. Built on data from the nflverse project. Team colors stand in for marks.
| 2nd down & medium | 135 | -0.07 | 115 | 0.10 |
| 2nd down & short | 58 | -0.08 | 58 | 0.08 |
| 3rd down & long | 73 | 0.39 | 82 | -0.32 |
| 3rd down & medium | 74 | 0.11 | 69 | -0.05 |
| 3rd down & short | 66 | -0.12 | 59 | 0.09 |
| 4th down & long | 1 | -2.48 | 13 | -1.41 |
| 4th down & medium | 5 | -0.41 | 6 | -1.06 |
| 4th down & short | 21 | 1.91 | 12 | 0.42 |
| Home | 557 | 0.11 | 484 | -0.05 |
| Leading | 580 | 0.17 | 153 | -0.20 |
| Neutral | 186 | 0.13 | 144 | 0.11 |
| No huddle | 25 | 0.03 | 89 | 0.04 |
| Red zone | 180 | 0.04 | 123 | 0.09 |
| Shotgun | 593 | 0.23 | 699 | -0.02 |
| Trailing | 297 | 0.16 | 714 | -0.04 |
| Two minute | 137 | 0.18 | 96 | -0.08 |
| -0.19 |
| 0.39 |
| -0.05 |
| 0.41 |
| 2022 | 8-9 | 364 | 347 | 17 | -0.05 | 0.41 | -0.09 | 0.42 |
| 2021 | 10-7 | 462 | 303 | 159 | 0.07 | 0.49 | -0.07 | 0.42 |
| 2020 | 7-9 | 326 | 353 | -27 | 0.00 | 0.46 | 0.08 | 0.49 |
| 2019 | 12-4 | 420 | 225 | 195 | 0.01 | 0.43 | -0.22 | 0.38 |
| 2018 | 11-5 | 436 | 325 | 111 | 0.09 | 0.47 | -0.04 | 0.43 |
| 2017 | 13-3 | 458 | 296 | 162 | 0.14 | 0.49 | 0.03 | 0.45 |
| 2016 | 14-2 | 441 | 250 | 191 | 0.13 | 0.44 | -0.04 | 0.43 |
| 2015 | 12-4 | 465 | 315 | 150 | 0.09 | 0.44 | -0.05 | 0.40 |
| 2014 | 12-4 | 468 | 313 | 155 | 0.09 | 0.46 | -0.02 | 0.44 |
| 2013 | 12-4 | 444 | 338 | 106 | 0.06 | 0.47 | -0.00 | 0.43 |
| 2012 | 12-4 | 557 | 331 | 226 | 0.17 | 0.50 | -0.01 | 0.45 |
| 2011 | 13-3 | 513 | 342 | 171 | 0.19 | 0.51 | 0.06 | 0.46 |
| 2010 | 14-2 | 518 | 313 | 205 | 0.19 | 0.49 | -0.01 | 0.46 |
| 2009 | 10-6 | 427 | 285 | 142 | 0.12 | 0.49 | -0.03 | 0.42 |
| 2008 | 11-5 | 410 | 309 | 101 | 0.10 | 0.47 | 0.01 | 0.42 |
| 2007 | 16-0 | 589 | 274 | 315 | 0.26 | 0.54 | -0.08 | 0.43 |
| 2006 | 12-4 | 385 | 237 | 148 | 0.06 | 0.44 | -0.10 | 0.39 |
| 2005 | 10-6 | 379 | 338 | 41 | 0.07 | 0.45 | 0.03 | 0.42 |
| 2004 | 14-2 | 437 | 260 | 177 | 0.10 | 0.47 | -0.09 | 0.41 |
| 2003 | 14-2 | 348 | 238 | 110 | -0.04 | 0.41 | -0.16 | 0.39 |
| 2002 | 9-7 | 381 | 346 | 35 | -0.00 | 0.44 | 0.01 | 0.45 |
| 2001 | 11-5 | 371 | 272 | 99 | -0.02 | 0.41 | -0.08 | 0.41 |
| 2000 | 5-11 | 276 | 338 | -62 | -0.08 | 0.38 | 0.01 | 0.41 |
| 1999 | 8-8 | 299 | 284 | 15 | -0.11 | 0.37 | -0.09 | 0.36 |
| -0.03 |
| 5 | BUF | Away | W 23-20 | 0.07 | 0.00 |
| 6 | NO | Away | W 25-19 | 0.15 | -0.06 |
| 7 | TEN | Away | W 31-13 | 0.27 | -0.28 |
| 8 | CLE | Home | W 32-13 | 0.09 | -0.31 |
| 9 | ATL | Home | W 24-23 | 0.01 | 0.06 |
| 10 | TB | Away | W 28-23 | 0.19 | 0.05 |
| 11 | NYJ | Home | W 27-14 | 0.14 | -0.09 |
| 12 | CIN | Away | W 26-20 | 0.02 | -0.18 |
| 13 | NYG | Home | W 33-15 | 0.15 | -0.08 |
| 15 | BUF | Home | L 31-35 | 0.23 | 0.28 |
| 16 | BAL | Away | W 28-24 | 0.20 | 0.10 |
| 17 | NYJ | Away | W 42-10 | 0.50 | -0.18 |
| 18 | MIA | Home | W 38-10 | 0.32 | -0.31 |
| POST 19 | LAC | Home | W 16-3 | -0.02 | -0.21 |
| POST 20 | HOU | Home | W 28-16 | -0.24 | -0.35 |
| POST 21 | DEN | Away | W 10-7 | -0.14 | -0.31 |
| POST 22 | SEA | Home | L 13-29 | -0.31 | -0.05 |