AFC East
New England Patriots
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 14-3
- Points for / against
- 490 / 320
- Off EPA per play
- 0.16 (1st)
- Def EPA per play
- -0.04 (11th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 506 | 0.21 | 527 | -0.03 |
| Down 1 long | 437 | 0.13 | 423 | 0.00 |
| Down 1 medium | 22 | 0.21 | 10 | 0.24 |
| Down 1 short | 13 | 0.20 | 5 | 0.48 |
| Down 2 long | 155 | 0.31 | 156 | -0.11 |
| Down 2 medium | 135 | -0.07 | 115 | 0.10 |
| Down 2 short | 58 | -0.08 | 58 | 0.08 |
| Down 3 long | 73 | 0.39 | 82 | -0.32 |
| Down 3 medium | 74 | 0.11 | 69 | -0.05 |
| Down 3 short | 66 | -0.12 | 59 | 0.09 |
| Down 4 long | 1 | -2.48 | 13 | -1.41 |
| Down 4 medium | 5 | -0.41 | 6 | -1.06 |
| Down 4 short | 21 | 1.91 | 12 | 0.42 |
| Home | 557 | 0.11 | 484 | -0.05 |
| Leading | 580 | 0.17 | 153 | -0.20 |
| Neutral | 186 | 0.13 | 144 | 0.11 |
| No huddle | 25 | 0.03 | 89 | 0.04 |
| Red zone | 180 | 0.04 | 123 | 0.09 |
| Shotgun | 592 | 0.23 | 699 | -0.02 |
| Trailing | 297 | 0.16 | 714 | -0.04 |
| Two minute | 137 | 0.18 | 96 | -0.08 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14-3 | 490 | 320 | 170 | 0.16 | 0.48 | -0.04 | 0.45 |
| 2024 | 4-13 | 289 | 417 | -128 | -0.08 | 0.43 | 0.08 | 0.46 |
| 2023 | 4-13 | 236 | 366 | -130 | -0.19 | 0.39 | -0.05 | 0.41 |
| 2022 | 8-9 | 364 | 347 | 17 | -0.05 | 0.41 | -0.09 | 0.42 |
| 2021 | 10-7 | 462 | 303 | 159 | 0.07 | 0.49 | -0.07 | 0.42 |
| 2020 | 7-9 | 326 | 353 | -27 | 0.00 | 0.46 | 0.08 | 0.49 |
| 2019 | 12-4 | 420 | 225 | 195 | 0.01 | 0.43 | -0.22 | 0.38 |
| 2018 | 11-5 | 436 | 325 | 111 | 0.09 | 0.47 | -0.04 | 0.43 |
| 2017 | 13-3 | 458 | 296 | 162 | 0.14 | 0.49 | 0.03 | 0.45 |
| 2016 | 14-2 | 441 | 250 | 191 | 0.13 | 0.44 | -0.04 | 0.43 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | LV | Home | L 13-20 | -0.05 | 0.10 |
| 2 | MIA | Away | W 33-27 | 0.29 | 0.10 |
| 3 | PIT | Home | L 14-21 | -0.11 | 0.05 |
| 4 | CAR | Home | W 42-13 | 0.35 | -0.03 |
| 5 | BUF | Away | W 23-20 | 0.07 | 0.00 |
| 6 | NO | Away | W 25-19 | 0.15 | -0.06 |
| 7 | TEN | Away | W 31-13 | 0.27 | -0.28 |
| 8 | CLE | Home | W 32-13 | 0.09 | -0.31 |
| 9 | ATL | Home | W 24-23 | 0.01 | 0.06 |
| 10 | TB | Away | W 28-23 | 0.19 | 0.05 |
| 11 | NYJ | Home | W 27-14 | 0.14 | -0.09 |
| 12 | CIN | Away | W 26-20 | 0.02 | -0.18 |
| 13 | NYG | Home | W 33-15 | 0.15 | -0.08 |
| 15 | BUF | Home | L 31-35 | 0.23 | 0.28 |
| 16 | BAL | Away | W 28-24 | 0.20 | 0.10 |
| 17 | NYJ | Away | W 42-10 | 0.50 | -0.18 |
| 18 | MIA | Home | W 38-10 | 0.32 | -0.31 |
| POST 19 | LAC | Home | W 16-3 | -0.02 | -0.21 |
| POST 20 | HOU | Home | W 28-16 | -0.24 | -0.35 |
| POST 21 | DEN | Away | W 10-7 | -0.14 | -0.31 |
| POST 22 | SEA | Home | L 13-29 | -0.31 | -0.05 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.