AFC East
Buffalo Bills
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 12-5
- Points for / against
- 481 / 365
- Off EPA per play
- 0.14 (3rd)
- Def EPA per play
- -0.01 (12th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 513 | 0.08 | 529 | 0.03 |
| Down 1 long | 456 | 0.08 | 404 | -0.08 |
| Down 1 medium | 13 | 0.23 | 14 | 0.33 |
| Down 1 short | 11 | -0.44 | 9 | 0.35 |
| Down 2 long | 152 | 0.10 | 161 | -0.11 |
| Down 2 medium | 148 | 0.25 | 112 | -0.00 |
| Down 2 short | 64 | 0.09 | 44 | 0.22 |
| Down 3 long | 72 | 0.16 | 94 | -0.03 |
| Down 3 medium | 68 | 0.21 | 60 | -0.04 |
| Down 3 short | 80 | 0.18 | 54 | 0.51 |
| Down 4 long | 3 | 3.85 | 2 | 4.22 |
| Down 4 medium | 7 | 1.82 | 4 | 0.30 |
| Down 4 short | 23 | 0.10 | 13 | -0.32 |
| Home | 593 | 0.19 | 448 | -0.06 |
| Leading | 399 | 0.13 | 285 | 0.03 |
| Neutral | 182 | 0.11 | 186 | 0.03 |
| No huddle | 68 | -0.10 | 77 | -0.00 |
| Red zone | 204 | 0.08 | 160 | 0.12 |
| Shotgun | 559 | 0.19 | 700 | -0.01 |
| Trailing | 525 | 0.16 | 506 | -0.04 |
| Two minute | 96 | 0.10 | 140 | -0.17 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12-5 | 481 | 365 | 116 | 0.14 | 0.49 | -0.01 | 0.43 |
| 2024 | 13-4 | 525 | 368 | 157 | 0.19 | 0.48 | -0.00 | 0.44 |
| 2023 | 11-6 | 451 | 311 | 140 | 0.10 | 0.48 | -0.05 | 0.43 |
| 2022 | 13-3 | 455 | 286 | 169 | 0.11 | 0.49 | -0.05 | 0.44 |
| 2021 | 11-6 | 483 | 289 | 194 | 0.09 | 0.47 | -0.11 | 0.40 |
| 2020 | 13-3 | 501 | 375 | 126 | 0.17 | 0.50 | 0.04 | 0.48 |
| 2019 | 10-6 | 314 | 259 | 55 | -0.02 | 0.42 | -0.08 | 0.41 |
| 2018 | 6-10 | 269 | 374 | -105 | -0.14 | 0.38 | -0.08 | 0.43 |
| 2017 | 9-7 | 302 | 359 | -57 | -0.07 | 0.39 | 0.01 | 0.44 |
| 2016 | 7-9 | 399 | 378 | 21 | 0.06 | 0.45 | 0.02 | 0.43 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | BAL | Home | W 41-40 | 0.26 | 0.39 |
| 2 | NYJ | Away | W 30-10 | 0.22 | -0.30 |
| 3 | MIA | Home | W 31-21 | 0.26 | 0.03 |
| 4 | NO | Home | W 31-19 | 0.16 | -0.08 |
| 5 | NE | Home | L 20-23 | 0.00 | 0.07 |
| 6 | ATL | Away | L 14-24 | -0.10 | 0.14 |
| 8 | CAR | Away | W 40-9 | 0.33 | -0.31 |
| 9 | KC | Home | W 28-21 | 0.22 | 0.02 |
| 10 | MIA | Away | L 13-30 | -0.08 | 0.31 |
| 11 | TB | Home | W 44-32 | 0.28 | 0.07 |
| 12 | HOU | Away | L 19-23 | -0.16 | -0.08 |
| 13 | PIT | Away | W 26-7 | 0.10 | -0.42 |
| 14 | CIN | Home | W 39-34 | 0.28 | 0.17 |
| 15 | NE | Away | W 35-31 | 0.28 | 0.23 |
| 16 | CLE | Away | W 23-20 | 0.06 | -0.12 |
| 17 | PHI | Home | L 12-13 | -0.06 | -0.12 |
| 18 | NYJ | Home | W 35-8 | 0.33 | -0.26 |
| POST 19 | JAX | Away | W 27-24 | 0.22 | 0.05 |
| POST 20 | DEN | Away | L 30-33 | 0.08 | 0.09 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.