AFC South
Houston Texans
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 12-5
- Points for / against
- 404 / 295
- Off EPA per play
- -0.01 (22nd)
- Def EPA per play
- -0.11 (2nd)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 546 | -0.06 | 553 | -0.06 |
| Down 1 long | 463 | -0.01 | 417 | -0.18 |
| Down 1 medium | 13 | -0.12 | 13 | -0.12 |
| Down 1 short | 11 | -0.34 | 6 | 0.24 |
| Down 2 long | 205 | -0.03 | 183 | -0.15 |
| Down 2 medium | 121 | 0.07 | 104 | 0.01 |
| Down 2 short | 63 | -0.05 | 53 | -0.04 |
| Down 3 long | 103 | 0.11 | 96 | 0.17 |
| Down 3 medium | 75 | -0.12 | 77 | -0.10 |
| Down 3 short | 64 | 0.02 | 56 | -0.34 |
| Down 4 long | 1 | -2.14 | 5 | 0.60 |
| Down 4 medium | 3 | -0.49 | 4 | 0.25 |
| Down 4 short | 16 | 0.09 | 13 | -0.17 |
| Home | 598 | 0.03 | 479 | -0.16 |
| Leading | 530 | -0.01 | 277 | -0.20 |
| Neutral | 231 | 0.01 | 127 | -0.15 |
| No huddle | 49 | 0.00 | 63 | -0.17 |
| Red zone | 179 | -0.14 | 129 | 0.03 |
| Shotgun | 705 | 0.03 | 686 | -0.11 |
| Trailing | 383 | -0.03 | 628 | -0.06 |
| Two minute | 134 | 0.03 | 138 | -0.02 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12-5 | 404 | 295 | 109 | -0.01 | 0.42 | -0.11 | 0.40 |
| 2024 | 10-7 | 372 | 372 | 0 | -0.04 | 0.39 | -0.05 | 0.41 |
| 2023 | 10-7 | 377 | 353 | 24 | -0.03 | 0.41 | -0.03 | 0.41 |
| 2022 | 3-13-1 | 289 | 420 | -131 | -0.17 | 0.38 | 0.01 | 0.46 |
| 2021 | 4-13 | 280 | 452 | -172 | -0.13 | 0.38 | 0.08 | 0.48 |
| 2020 | 4-12 | 384 | 464 | -80 | 0.09 | 0.48 | 0.17 | 0.50 |
| 2019 | 10-6 | 378 | 385 | -7 | 0.06 | 0.46 | 0.06 | 0.44 |
| 2018 | 11-5 | 402 | 316 | 86 | 0.03 | 0.44 | -0.06 | 0.41 |
| 2017 | 4-12 | 338 | 436 | -98 | -0.05 | 0.40 | 0.03 | 0.41 |
| 2016 | 9-7 | 279 | 328 | -49 | -0.08 | 0.42 | -0.05 | 0.41 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | LA | Away | L 9-14 | -0.14 | -0.07 |
| 2 | TB | Home | L 19-20 | -0.08 | 0.15 |
| 3 | JAX | Away | L 10-17 | -0.20 | -0.14 |
| 4 | TEN | Home | W 26-0 | 0.09 | -0.33 |
| 5 | BAL | Away | W 44-10 | 0.34 | -0.31 |
| 7 | SEA | Away | L 19-27 | -0.30 | -0.22 |
| 8 | SF | Home | W 26-15 | 0.21 | -0.02 |
| 9 | DEN | Home | L 15-18 | -0.17 | -0.09 |
| 10 | JAX | Home | W 36-29 | 0.10 | -0.19 |
| 11 | TEN | Away | W 16-13 | -0.07 | -0.10 |
| 12 | BUF | Home | W 23-19 | -0.08 | -0.16 |
| 13 | IND | Away | W 20-16 | 0.03 | -0.03 |
| 14 | KC | Away | W 20-10 | -0.07 | -0.29 |
| 15 | ARI | Home | W 40-20 | 0.22 | 0.04 |
| 16 | LV | Home | W 23-21 | -0.09 | -0.03 |
| 17 | LAC | Away | W 20-16 | -0.08 | -0.14 |
| 18 | IND | Home | W 38-30 | 0.01 | -0.03 |
| POST 19 | PIT | Away | W 30-6 | 0.06 | -0.52 |
| POST 20 | NE | Away | L 16-28 | -0.35 | -0.24 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.