AFC West
Los Angeles Chargers
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 11-6
- Points for / against
- 368 / 340
- Off EPA per play
- -0.02 (23rd)
- Def EPA per play
- -0.08 (6th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 491 | -0.05 | 505 | -0.06 |
| Down 1 long | 445 | -0.14 | 406 | -0.06 |
| Down 1 medium | 13 | -0.24 | 13 | 0.10 |
| Down 1 short | 9 | 0.16 | 6 | -0.16 |
| Down 2 long | 194 | 0.12 | 167 | -0.18 |
| Down 2 medium | 129 | 0.03 | 113 | -0.02 |
| Down 2 short | 54 | -0.05 | 54 | -0.06 |
| Down 3 long | 89 | 0.01 | 91 | -0.18 |
| Down 3 medium | 89 | -0.07 | 75 | 0.07 |
| Down 3 short | 80 | 0.21 | 50 | -0.22 |
| Down 4 long | 5 | -1.41 | 4 | -1.17 |
| Down 4 medium | 7 | 1.26 | 4 | 0.99 |
| Down 4 short | 11 | 0.63 | 18 | 0.32 |
| Home | 635 | 0.01 | 499 | -0.09 |
| Leading | 437 | 0.01 | 377 | -0.06 |
| Neutral | 148 | 0.01 | 151 | -0.04 |
| No huddle | 41 | -0.16 | 112 | -0.10 |
| Red zone | 173 | -0.08 | 159 | -0.16 |
| Shotgun | 802 | -0.01 | 728 | -0.07 |
| Trailing | 541 | -0.04 | 476 | -0.10 |
| Two minute | 132 | 0.17 | 104 | 0.03 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11-6 | 368 | 340 | 28 | -0.02 | 0.44 | -0.08 | 0.42 |
| 2024 | 11-6 | 402 | 301 | 101 | 0.04 | 0.42 | -0.06 | 0.42 |
| 2023 | 5-12 | 346 | 398 | -52 | -0.07 | 0.41 | 0.02 | 0.44 |
| 2022 | 10-7 | 391 | 384 | 7 | 0.01 | 0.44 | 0.01 | 0.44 |
| 2021 | 9-8 | 474 | 459 | 15 | 0.09 | 0.48 | 0.05 | 0.47 |
| 2020 | 7-9 | 384 | 426 | -42 | 0.04 | 0.44 | 0.03 | 0.45 |
| 2019 | 5-11 | 337 | 345 | -8 | 0.04 | 0.47 | 0.04 | 0.44 |
| 2018 | 12-4 | 428 | 329 | 99 | 0.13 | 0.47 | -0.02 | 0.44 |
| 2017 | 9-7 | 355 | 272 | 83 | 0.08 | 0.45 | -0.07 | 0.42 |
| 2016 | 5-11 | 410 | 423 | -13 | 0.01 | 0.43 | -0.02 | 0.45 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | KC | Home | W 27-21 | 0.28 | 0.17 |
| 2 | LV | Away | W 20-9 | -0.04 | -0.35 |
| 3 | DEN | Home | W 23-20 | -0.01 | -0.12 |
| 4 | NYG | Away | L 18-21 | -0.11 | -0.07 |
| 5 | WAS | Home | L 10-27 | -0.16 | 0.25 |
| 6 | MIA | Away | W 29-27 | 0.10 | 0.03 |
| 7 | IND | Home | L 24-38 | 0.12 | 0.44 |
| 8 | MIN | Home | W 37-10 | 0.23 | -0.36 |
| 9 | TEN | Away | W 27-20 | 0.08 | -0.23 |
| 10 | PIT | Home | W 25-10 | -0.11 | -0.37 |
| 11 | JAX | Away | L 6-35 | -0.47 | 0.14 |
| 13 | LV | Home | W 31-14 | 0.14 | -0.25 |
| 14 | PHI | Home | W 22-19 | -0.25 | -0.28 |
| 15 | KC | Away | W 16-13 | -0.01 | -0.11 |
| 16 | DAL | Away | W 34-17 | 0.42 | 0.01 |
| 17 | HOU | Home | L 16-20 | -0.14 | -0.08 |
| 18 | DEN | Away | L 3-19 | -0.42 | -0.19 |
| POST 19 | NE | Away | L 3-16 | -0.21 | -0.02 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.