AFC West
Denver Broncos
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 14-3
- Points for / against
- 401 / 311
- Off EPA per play
- 0.04 (13th)
- Def EPA per play
- -0.06 (8th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 520 | 0.05 | 589 | -0.07 |
| Down 1 long | 458 | 0.07 | 437 | -0.07 |
| Down 1 medium | 12 | 0.02 | 6 | -0.09 |
| Down 1 short | 8 | -0.09 | 14 | -0.03 |
| Down 2 long | 180 | -0.02 | 202 | -0.09 |
| Down 2 medium | 126 | -0.10 | 115 | 0.05 |
| Down 2 short | 69 | 0.05 | 57 | -0.05 |
| Down 3 long | 95 | -0.01 | 119 | -0.06 |
| Down 3 medium | 72 | 0.33 | 70 | -0.13 |
| Down 3 short | 75 | -0.16 | 64 | -0.12 |
| Down 4 long | 2 | -1.68 | 8 | -0.95 |
| Down 4 medium | 3 | -0.14 | 9 | -0.14 |
| Down 4 short | 16 | 0.83 | 14 | 0.99 |
| Home | 602 | 0.03 | 528 | -0.05 |
| Leading | 417 | -0.04 | 249 | -0.09 |
| Neutral | 260 | -0.08 | 232 | -0.10 |
| No huddle | 146 | 0.08 | 156 | 0.14 |
| Red zone | 178 | 0.15 | 162 | -0.17 |
| Shotgun | 732 | 0.06 | 876 | -0.04 |
| Trailing | 445 | 0.18 | 636 | -0.03 |
| Two minute | 112 | 0.16 | 163 | -0.00 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14-3 | 401 | 311 | 90 | 0.04 | 0.44 | -0.06 | 0.38 |
| 2024 | 10-7 | 425 | 311 | 114 | 0.01 | 0.43 | -0.10 | 0.40 |
| 2023 | 8-9 | 357 | 413 | -56 | -0.04 | 0.42 | 0.02 | 0.44 |
| 2022 | 5-12 | 287 | 359 | -72 | -0.08 | 0.39 | -0.04 | 0.42 |
| 2021 | 7-10 | 335 | 322 | 13 | 0.02 | 0.45 | 0.01 | 0.45 |
| 2020 | 5-11 | 323 | 446 | -123 | -0.07 | 0.40 | 0.04 | 0.44 |
| 2019 | 7-9 | 282 | 316 | -34 | -0.05 | 0.40 | -0.00 | 0.43 |
| 2018 | 6-10 | 329 | 349 | -20 | -0.03 | 0.43 | 0.01 | 0.45 |
| 2017 | 5-11 | 289 | 382 | -93 | -0.12 | 0.38 | -0.09 | 0.40 |
| 2016 | 9-7 | 333 | 297 | 36 | -0.06 | 0.41 | -0.12 | 0.39 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | TEN | Home | W 20-12 | -0.15 | -0.43 |
| 2 | IND | Away | L 28-29 | 0.23 | 0.13 |
| 3 | LAC | Away | L 20-23 | -0.12 | -0.01 |
| 4 | CIN | Home | W 28-3 | 0.21 | -0.20 |
| 5 | PHI | Away | W 21-17 | 0.05 | 0.02 |
| 6 | NYJ | Away | W 13-11 | -0.15 | -0.42 |
| 7 | NYG | Home | W 33-32 | 0.10 | 0.22 |
| 8 | DAL | Home | W 44-24 | 0.37 | 0.08 |
| 9 | HOU | Away | W 18-15 | -0.09 | -0.17 |
| 10 | LV | Home | W 10-7 | -0.31 | -0.39 |
| 11 | KC | Home | W 22-19 | 0.02 | 0.12 |
| 13 | WAS | Away | W 27-26 | 0.15 | 0.09 |
| 14 | LV | Away | W 24-17 | 0.15 | 0.01 |
| 15 | GB | Home | W 34-26 | 0.17 | 0.05 |
| 16 | JAX | Home | L 20-34 | -0.02 | 0.13 |
| 17 | KC | Away | W 20-13 | 0.08 | -0.15 |
| 18 | LAC | Home | W 19-3 | -0.19 | -0.42 |
| POST 20 | BUF | Home | W 33-30 | 0.09 | 0.08 |
| POST 21 | NE | Home | L 7-10 | -0.31 | -0.14 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.