Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · franchise-vet
Franchise veteran on a market deal; the room is settled.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | LB | +3.5 | 41% | 0.4% | 28.3 | 26% | |
| 2 | ED | +2.0 | 38% | 0.4% | 28.7 | 29% | |
| 3 | WR | +1.5 | 59% | 0.4% | 25.9 | 34% | |
| 4 | IDL | +0.6 | 71% | 1.2% | 28.7 | 31% | |
| 5 | CB | +0.3 | 81% | 0.3% | 26.3 | 29% | |
| 6 | S | -0.3 | 73% | 1.9% | 28.9 | 11% | |
| 7 | TE | -0.7 | 78% | 1.2% | 26.3 | 9% | |
| 8 | OL | -1.7 | 91% | 2.1% | 25.9 | 32% | |
| 9 | QB | -2.3 | 100% | 22.8% | 28.9 | 9% | |
| 10 | RB | -2.8 | 100% | 1.2% | 26.0 | 12% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Najee Harris | RB | 1.9% | 100%+ | Elevated · ret 0.89 | age-cliff |
| Bud Dupree | ED | 1.4% | 62% | Low · ret 0.99 | |
| Gus Edwards | RB | 1.3% | 52% | Elevated | age-cliff |
| Keenan Allen | WR | 1.1% | 75% | Elevated · ret 0.89 | age-cliff |
| Mike Williams | WR |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Andrew Van Ginkel | ED | MIN | 8.2% | High | 0.95 |
| Haason Reddick | ED | TB | 5.0% | High | 0.95 |
| Joey Bosa | ED | BUF | 4.5% | High | 0.95 |
| Kayvon Thibodeaux | ED | NYG | 3.8% | High | 0.95 |
| Leonard Floyd | ED | ATL | 3.6% | High |
Browse the full free-agency class or return to the team page.
| 1.1% |
| 100%+ |
| Elevated |
| age-cliff |
| Taylor Heinicke | QB | 0.9% | 80% | Elevated | age-cliff |
| Hassan Haskins | RB | 0.5% | 16% | Elevated | age-cliff |
| 0.95 |
| Yetur Gross-Matos | ED | SF | 3.5% | High | n/a |
| Denico Autry | ED | HOU | 2.7% | High | n/a |
| Tyquan Lewis | ED | IND | 2.3% | High | n/a |
| Chris Olave | WR | NO | 2.3% | High | 0.95 |
| Darrell Taylor | ED | HOU | 1.7% | High | n/a |