AFC West
Las Vegas Raiders
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 3-14
- Points for / against
- 241 / 432
- Off EPA per play
- -0.19 (32nd)
- Def EPA per play
- 0.03 (20th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 433 | -0.19 | 573 | -0.04 |
| Down 1 long | 391 | -0.14 | 424 | -0.08 |
| Down 1 medium | 6 | -0.23 | 21 | -0.04 |
| Down 1 short | 7 | -0.24 | 15 | 0.37 |
| Down 2 long | 168 | -0.27 | 172 | 0.13 |
| Down 2 medium | 104 | -0.13 | 136 | -0.01 |
| Down 2 short | 44 | -0.06 | 63 | -0.19 |
| Down 3 long | 95 | -0.15 | 91 | 0.25 |
| Down 3 medium | 66 | -0.15 | 65 | 0.07 |
| Down 3 short | 67 | -0.35 | 86 | 0.14 |
| Down 4 long | 2 | -1.00 | 1 | 2.20 |
| Down 4 medium | 10 | -0.79 | 3 | -2.20 |
| Down 4 short | 22 | -0.61 | 18 | 1.11 |
| Home | 552 | -0.20 | 528 | 0.10 |
| Leading | 142 | -0.27 | 572 | 0.07 |
| Neutral | 193 | -0.32 | 255 | -0.02 |
| No huddle | 88 | 0.16 | 112 | 0.06 |
| Red zone | 124 | -0.12 | 225 | -0.04 |
| Shotgun | 659 | -0.15 | 760 | 0.08 |
| Trailing | 650 | -0.14 | 274 | -0.02 |
| Two minute | 105 | -0.04 | 134 | 0.07 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3-14 | 241 | 432 | -191 | -0.19 | 0.39 | 0.03 | 0.45 |
| 2024 | 4-13 | 309 | 434 | -125 | -0.13 | 0.41 | 0.01 | 0.43 |
| 2023 | 8-9 | 332 | 331 | 1 | -0.09 | 0.41 | -0.06 | 0.43 |
| 2022 | 6-11 | 395 | 418 | -23 | 0.01 | 0.43 | 0.07 | 0.48 |
| 2021 | 10-7 | 374 | 439 | -65 | -0.00 | 0.45 | 0.06 | 0.45 |
| 2020 | 8-8 | 434 | 478 | -44 | 0.07 | 0.47 | 0.14 | 0.46 |
| 2019 | 7-9 | 313 | 419 | -106 | 0.04 | 0.45 | 0.12 | 0.47 |
| 2018 | 4-12 | 290 | 467 | -177 | -0.06 | 0.45 | 0.14 | 0.45 |
| 2017 | 6-10 | 301 | 373 | -72 | -0.04 | 0.41 | 0.05 | 0.44 |
| 2016 | 12-4 | 416 | 385 | 31 | 0.05 | 0.44 | 0.04 | 0.44 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | NE | Away | W 20-13 | 0.10 | -0.05 |
| 2 | LAC | Home | L 9-20 | -0.35 | -0.04 |
| 3 | WAS | Away | L 24-41 | 0.02 | 0.22 |
| 4 | CHI | Home | L 24-25 | -0.20 | -0.13 |
| 5 | IND | Away | L 6-40 | -0.20 | 0.29 |
| 6 | TEN | Home | W 20-10 | -0.08 | -0.24 |
| 7 | KC | Away | L 0-31 | -0.63 | 0.24 |
| 9 | JAX | Home | L 29-30 | 0.16 | 0.12 |
| 10 | DEN | Away | L 7-10 | -0.39 | -0.31 |
| 11 | DAL | Home | L 16-33 | -0.20 | 0.17 |
| 12 | CLE | Home | L 10-24 | -0.33 | -0.22 |
| 13 | LAC | Away | L 14-31 | -0.25 | 0.14 |
| 14 | DEN | Home | L 17-24 | 0.01 | 0.15 |
| 15 | PHI | Away | L 0-31 | -0.41 | 0.27 |
| 16 | HOU | Away | L 21-23 | -0.03 | -0.09 |
| 17 | NYG | Home | L 10-34 | -0.23 | 0.24 |
| 18 | KC | Home | W 14-12 | -0.46 | -0.48 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.