AFC East
New York Jets
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 3-14
- Points for / against
- 300 / 503
- Off EPA per play
- -0.12 (29th)
- Def EPA per play
- 0.15 (30th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 497 | -0.09 | 579 | 0.15 |
| Down 1 long | 415 | -0.00 | 462 | 0.12 |
| Down 1 medium | 5 | -0.09 | 19 | 0.63 |
| Down 1 short | 5 | -0.80 | 11 | 0.35 |
| Down 2 long | 172 | -0.09 | 176 | 0.10 |
| Down 2 medium | 117 | -0.32 | 127 | 0.11 |
| Down 2 short | 42 | -0.14 | 54 | 0.27 |
| Down 3 long | 92 | -0.41 | 93 | 0.22 |
| Down 3 medium | 84 | -0.28 | 82 | 0.06 |
| Down 3 short | 59 | 0.04 | 52 | -0.13 |
| Down 4 long | 10 | -1.17 | 1 | -1.96 |
| Down 4 medium | 11 | 0.13 | 3 | 3.58 |
| Down 4 short | 20 | 0.06 | 18 | 0.96 |
| Home | 543 | -0.16 | 521 | 0.14 |
| Leading | 68 | -0.30 | 628 | 0.15 |
| Neutral | 193 | -0.09 | 236 | 0.14 |
| No huddle | 99 | -0.18 | 68 | 0.30 |
| Red zone | 135 | -0.17 | 196 | 0.25 |
| Shotgun | 759 | -0.14 | 661 | 0.18 |
| Trailing | 779 | -0.12 | 236 | 0.14 |
| Two minute | 143 | -0.24 | 128 | 0.27 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3-14 | 300 | 503 | -203 | -0.12 | 0.41 | 0.15 | 0.46 |
| 2024 | 5-12 | 338 | 404 | -66 | 0.00 | 0.43 | 0.05 | 0.44 |
| 2023 | 7-10 | 268 | 355 | -87 | -0.23 | 0.36 | -0.11 | 0.38 |
| 2022 | 7-10 | 296 | 316 | -20 | -0.09 | 0.39 | -0.05 | 0.41 |
| 2021 | 4-13 | 310 | 504 | -194 | -0.07 | 0.42 | 0.14 | 0.48 |
| 2020 | 2-14 | 243 | 457 | -214 | -0.12 | 0.41 | 0.10 | 0.47 |
| 2019 | 7-9 | 276 | 359 | -83 | -0.15 | 0.37 | -0.02 | 0.40 |
| 2018 | 4-12 | 333 | 441 | -108 | -0.13 | 0.37 | 0.03 | 0.44 |
| 2017 | 5-11 | 298 | 382 | -84 | -0.07 | 0.38 | 0.01 | 0.40 |
| 2016 | 5-11 | 275 | 409 | -134 | -0.07 | 0.41 | 0.05 | 0.42 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | PIT | Home | L 32-34 | 0.21 | 0.20 |
| 2 | BUF | Home | L 10-30 | -0.30 | 0.22 |
| 3 | TB | Away | L 27-29 | -0.13 | -0.01 |
| 4 | MIA | Away | L 21-27 | 0.11 | 0.12 |
| 5 | DAL | Home | L 22-37 | 0.01 | 0.34 |
| 6 | DEN | Home | L 11-13 | -0.42 | -0.15 |
| 7 | CAR | Home | L 6-13 | -0.26 | -0.07 |
| 8 | CIN | Away | W 39-38 | 0.34 | 0.25 |
| 10 | CLE | Home | W 27-20 | -0.24 | -0.04 |
| 11 | NE | Away | L 14-27 | -0.09 | 0.14 |
| 12 | BAL | Away | L 10-23 | -0.20 | 0.06 |
| 13 | ATL | Home | W 27-24 | 0.02 | 0.18 |
| 14 | MIA | Home | L 10-34 | -0.40 | 0.22 |
| 15 | JAX | Away | L 20-48 | -0.16 | 0.31 |
| 16 | NO | Away | L 6-29 | -0.41 | -0.02 |
| 17 | NE | Home | L 10-42 | -0.18 | 0.50 |
| 18 | BUF | Away | L 8-35 | -0.26 | 0.33 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.