Loading
Loading
Loading
Loading
AFC North
Regular season history since 1999, with the 2025 season in focus.
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 506 | -0.23 | 541 | -0.10 |
| 1st down & long | 417 | -0.16 | 413 | -0.08 |
| 1st down & medium | 12 | 0.14 | 17 | -0.76 |
| 1st down & short | 8 | 0.05 | 6 | -0.29 |
| 2nd down & long | 202 | -0.18 | 188 | -0.03 |
Season-opening titleholders from the curated staff history.
Head coach
Kevin Stefanski
Since 2020
Offensive coordinator
Tommy Rees
First season
Defensive coordinator
Jim Schwartz
Since 2023
Offense, 2025: neutral pass rate 58% (45th percentile). No-huddle share: 61st percentile.
Defense, 2025: blitz rate 28% (58th percentile). Man coverage: 87th percentile.
Tempo and blitz aggression travel with the coordinator. Pass tilt belongs to the head coach and the quarterback, and coverage belongs to the roster. A coordinator change modestly raises secondary turnover, about six points.
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5-12 | 279 | 379 | -100 | -0.18 | 0.35 | -0.09 | 0.41 |
| 2024 | 3-14 | 258 | 435 | -177 | -0.18 | 0.37 | 0.02 | 0.41 |
| 2023 | 11-6 | 396 | 362 | 34 |
Regular season and playoffs, in order.
Data refreshed 1 day ago. Built on data from the nflverse project. Team colors stand in for marks.
| 2nd down & medium | 106 | -0.12 | 101 | 0.13 |
| 2nd down & short | 47 | -0.32 | 51 | -0.20 |
| 3rd down & long | 116 | -0.23 | 103 | -0.26 |
| 3rd down & medium | 81 | -0.18 | 68 | -0.01 |
| 3rd down & short | 55 | 0.07 | 65 | 0.12 |
| 4th down & long | 8 | -2.22 | 3 | -2.67 |
| 4th down & medium | 5 | -3.57 | 4 | -1.85 |
| 4th down & short | 17 | 0.75 | 11 | -0.04 |
| Home | 572 | -0.13 | 491 | -0.07 |
| Leading | 234 | -0.31 | 431 | -0.09 |
| Neutral | 186 | -0.09 | 214 | 0.06 |
| No huddle | 97 | -0.08 | 57 | 0.11 |
| Red zone | 134 | -0.06 | 148 | -0.03 |
| Shotgun | 726 | -0.17 | 661 | -0.11 |
| Trailing | 658 | -0.15 | 387 | -0.16 |
| Two minute | 130 | -0.08 | 114 | -0.02 |
| -0.12 |
| 0.40 |
| -0.16 |
| 0.36 |
| 2022 | 7-10 | 361 | 381 | -20 | 0.01 | 0.44 | 0.03 | 0.45 |
| 2021 | 8-9 | 349 | 371 | -22 | 0.02 | 0.44 | 0.01 | 0.42 |
| 2020 | 11-5 | 408 | 419 | -11 | 0.09 | 0.47 | 0.08 | 0.47 |
| 2019 | 6-10 | 335 | 393 | -58 | -0.03 | 0.41 | 0.05 | 0.45 |
| 2018 | 7-8-1 | 359 | 392 | -33 | -0.01 | 0.43 | 0.01 | 0.46 |
| 2017 | 0-16 | 234 | 410 | -176 | -0.14 | 0.38 | 0.02 | 0.43 |
| 2016 | 1-15 | 264 | 452 | -188 | -0.05 | 0.39 | 0.14 | 0.46 |
| 2015 | 3-13 | 278 | 432 | -154 | -0.07 | 0.41 | 0.09 | 0.44 |
| 2014 | 7-9 | 299 | 337 | -38 | -0.07 | 0.38 | -0.03 | 0.44 |
| 2013 | 4-12 | 308 | 406 | -98 | -0.07 | 0.39 | 0.01 | 0.42 |
| 2012 | 5-11 | 302 | 368 | -66 | -0.07 | 0.40 | 0.02 | 0.44 |
| 2011 | 4-12 | 218 | 307 | -89 | -0.09 | 0.40 | 0.01 | 0.43 |
| 2010 | 5-11 | 271 | 332 | -61 | -0.08 | 0.40 | 0.02 | 0.44 |
| 2009 | 5-11 | 245 | 375 | -130 | -0.17 | 0.35 | 0.07 | 0.44 |
| 2008 | 4-12 | 232 | 350 | -118 | -0.15 | 0.36 | 0.03 | 0.46 |
| 2007 | 10-6 | 402 | 382 | 20 | -0.01 | 0.42 | 0.01 | 0.43 |
| 2006 | 4-12 | 238 | 356 | -118 | -0.20 | 0.38 | 0.00 | 0.42 |
| 2005 | 6-10 | 232 | 301 | -69 | -0.13 | 0.39 | -0.00 | 0.43 |
| 2004 | 4-12 | 276 | 390 | -114 | -0.15 | 0.39 | -0.00 | 0.45 |
| 2003 | 5-11 | 254 | 322 | -68 | -0.10 | 0.43 | -0.01 | 0.42 |
| 2002 | 9-7 | 344 | 320 | 24 | 0.01 | 0.42 | -0.03 | 0.41 |
| 2001 | 7-9 | 285 | 319 | -34 | -0.11 | 0.37 | -0.09 | 0.39 |
| 2000 | 3-13 | 161 | 419 | -258 | -0.22 | 0.32 | 0.05 | 0.42 |
| 1999 | 2-14 | 217 | 437 | -220 | -0.11 | 0.35 | 0.09 | 0.46 |
| -0.15 |
| 5 | MIN | Home | L 17-21 | -0.05 | 0.08 |
| 6 | PIT | Away | L 9-23 | -0.12 | 0.11 |
| 7 | MIA | Home | W 31-6 | 0.00 | -0.52 |
| 8 | NE | Away | L 13-32 | -0.31 | 0.09 |
| 10 | NYJ | Away | L 20-27 | -0.04 | -0.24 |
| 11 | BAL | Home | L 16-23 | -0.44 | -0.12 |
| 12 | LV | Away | W 24-10 | -0.22 | -0.33 |
| 13 | SF | Home | L 8-26 | -0.22 | 0.01 |
| 14 | TEN | Home | L 29-31 | -0.05 | -0.10 |
| 15 | CHI | Away | L 3-31 | -0.47 | 0.05 |
| 16 | BUF | Home | L 20-23 | -0.12 | 0.06 |
| 17 | PIT | Home | W 13-6 | -0.21 | -0.22 |
| 18 | CIN | Away | W 20-18 | -0.13 | -0.10 |