AFC North
Cleveland Browns
Regular season history since 2016, with the 2025 season in focus.
- 2025 record
- 5-12
- Points for / against
- 279 / 379
- Off EPA per play
- -0.18 (31st)
- Def EPA per play
- -0.09 (4th)
2025 situational splits
EPA per play by situation bucket, both sides of the ball. For defense, lower is better.
| Situation | Off plays | Off EPA per play | Def plays | Def EPA per play |
|---|---|---|---|---|
| Away | 506 | -0.23 | 541 | -0.10 |
| Down 1 long | 417 | -0.16 | 413 | -0.08 |
| Down 1 medium | 12 | 0.14 | 17 | -0.76 |
| Down 1 short | 8 | 0.05 | 6 | -0.29 |
| Down 2 long | 202 | -0.18 | 188 | -0.03 |
| Down 2 medium | 106 | -0.12 | 101 | 0.13 |
| Down 2 short | 47 | -0.32 | 51 | -0.20 |
| Down 3 long | 116 | -0.23 | 103 | -0.26 |
| Down 3 medium | 81 | -0.18 | 68 | -0.01 |
| Down 3 short | 55 | 0.07 | 65 | 0.12 |
| Down 4 long | 8 | -2.22 | 3 | -2.67 |
| Down 4 medium | 5 | -3.57 | 4 | -1.85 |
| Down 4 short | 17 | 0.75 | 11 | -0.04 |
| Home | 572 | -0.13 | 491 | -0.07 |
| Leading | 234 | -0.31 | 431 | -0.09 |
| Neutral | 186 | -0.09 | 214 | 0.06 |
| No huddle | 97 | -0.08 | 57 | 0.11 |
| Red zone | 134 | -0.06 | 148 | -0.03 |
| Shotgun | 726 | -0.17 | 661 | -0.11 |
| Trailing | 658 | -0.15 | 387 | -0.16 |
| Two minute | 130 | -0.08 | 114 | -0.02 |
Season history
Regular season only, newest first.
| Season | Record | PF | PA | Diff | Off EPA per play | Off success | Def EPA per play | Def success |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5-12 | 279 | 379 | -100 | -0.18 | 0.35 | -0.09 | 0.41 |
| 2024 | 3-14 | 258 | 435 | -177 | -0.18 | 0.37 | 0.02 | 0.41 |
| 2023 | 11-6 | 396 | 362 | 34 | -0.12 | 0.40 | -0.16 | 0.36 |
| 2022 | 7-10 | 361 | 381 | -20 | 0.01 | 0.44 | 0.03 | 0.45 |
| 2021 | 8-9 | 349 | 371 | -22 | 0.02 | 0.44 | 0.01 | 0.42 |
| 2020 | 11-5 | 408 | 419 | -11 | 0.09 | 0.47 | 0.08 | 0.47 |
| 2019 | 6-10 | 335 | 393 | -58 | -0.03 | 0.41 | 0.05 | 0.45 |
| 2018 | 7-8-1 | 359 | 392 | -33 | -0.01 | 0.43 | 0.01 | 0.46 |
| 2017 | 0-16 | 234 | 410 | -176 | -0.14 | 0.38 | 0.02 | 0.43 |
| 2016 | 1-15 | 264 | 452 | -188 | -0.05 | 0.39 | 0.14 | 0.46 |
2025 game log
Regular season and playoffs, in order.
| Week | Opponent | Site | Result | Off EPA per play | Def EPA per play |
|---|---|---|---|---|---|
| 1 | CIN | Home | L 16-17 | -0.03 | -0.07 |
| 2 | BAL | Away | L 17-41 | -0.27 | 0.10 |
| 3 | GB | Home | W 13-10 | -0.15 | -0.04 |
| 4 | DET | Away | L 10-34 | -0.34 | -0.15 |
| 5 | MIN | Home | L 17-21 | -0.05 | 0.08 |
| 6 | PIT | Away | L 9-23 | -0.12 | 0.11 |
| 7 | MIA | Home | W 31-6 | 0.00 | -0.52 |
| 8 | NE | Away | L 13-32 | -0.31 | 0.09 |
| 10 | NYJ | Away | L 20-27 | -0.04 | -0.24 |
| 11 | BAL | Home | L 16-23 | -0.44 | -0.12 |
| 12 | LV | Away | W 24-10 | -0.22 | -0.33 |
| 13 | SF | Home | L 8-26 | -0.22 | 0.01 |
| 14 | TEN | Home | L 29-31 | -0.05 | -0.10 |
| 15 | CHI | Away | L 3-31 | -0.47 | 0.05 |
| 16 | BUF | Home | L 20-23 | -0.12 | 0.06 |
| 17 | PIT | Home | W 13-6 | -0.21 | -0.22 |
| 18 | CIN | Away | W 20-18 | -0.13 | -0.10 |
Data refreshed 7 hours ago. Built on data from the nflverse project. Team colors stand in for marks.