Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · franchise-vet
Franchise veteran on a market deal; the room is settled.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | ED | +2.5 | 37% | 0.5% | 27.2 | 29% | |
| 2 | TE | +1.9 | 41% | 0.2% | 25.8 | 22% | starter returns |
| 3 | QB | -1.1 | 100% | 7.5% | 28.0 | 9% | starter returns |
| 4 | WR | -1.2 | 92% | 0.5% | 24.7 | 34% | |
| 5 | CB | -1.6 | 71% | 0.8% | 24.4 | 29% | |
| 6 | LB | -1.6 | 82% | 2.4% | 27.2 | 18% | |
| 7 | S | -1.7 | 89% | 0.4% | 24.7 | 11% | |
| 8 | RB | -1.9 | 100% | 1.1% | 24.1 | 12% | starter returns |
| 9 | OL | -2.2 | 80% | 1.9% | 25.6 | 32% | |
| 10 | IDL | -4.5 | 99% | 3.0% | 26.2 | 25% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Matt Judon | ED | 1.1% | 0% | Low · ret 0.99 | |
| Ifeatu Melifonwu | CB | 1.1% | 82% | Low | |
| Darren Waller | TE | 0.7% | 0% | Elevated · ret 0.89 | age-cliff |
| Rasul Douglas | CB | 0.6% | 0% | Low | |
| Mike Hilton | CB | 0.5% |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Andrew Van Ginkel | ED | MIN | 8.2% | High | 0.95 |
| Haason Reddick | ED | TB | 5.0% | High | 0.95 |
| Joey Bosa | ED | BUF | 4.5% | High | 0.95 |
| Kayvon Thibodeaux | ED | NYG | 3.8% | High | 0.95 |
| Leonard Floyd | ED | ATL | 3.6% | High |
Browse the full free-agency class or return to the team page.
| 12% |
| Low |
| Artie Burns | CB | 0.5% | 0% | Low |
| Pharaoh Brown | TE | 0.5% | 1% | Elevated | age-cliff |
| Alexander Mattison | RB | 0.5% | 90% | Elevated | age-cliff |
| Quinton Bell | ED | 0.5% | 25% | Low |
| D'Wayne Eskridge | WR | 0.5% | 0% | Low · ret 0.99 | non-portable |
| 0.95 |
| Yetur Gross-Matos | ED | SF | 3.5% | High | n/a |
| Denico Autry | ED | HOU | 2.7% | High | n/a |
| Davis Mills | QB | HOU | 2.5% | High | 0.95 |
| Tyquan Lewis | ED | IND | 2.3% | High | n/a |
| Darrell Taylor | ED | HOU | 1.7% | High | n/a |