Loading
Loading the next page.
Loading
Loading
Loading
The War Room · 2027
QB room · franchise-vet
Franchise veteran on a market deal; the room is settled.
Draft prior is the measured chance a team in this need state spends a top-100 pick there.
| Rank | Group | Need | Returning snaps | Cap committed | Age | Draft prior | |
|---|---|---|---|---|---|---|---|
| 1 | WR | +3.7 | 54% | 1.0% | 30.1 | 42% | |
| 2 | RB | +3.5 | 22% | 0.1% | 31.1 | 13% | |
| 3 | ED | +2.0 | 42% | 1.9% | 27.9 | 29% | |
| 4 | OL | +0.8 | 80% | 2.8% | 31.0 | 43% | |
| 5 | S | +0.5 | 61% | 0.3% | 25.8 | 11% | |
| 6 | CB | -1.8 | 91% | 3.4% | 26.7 | 29% | |
| 7 | QB | -2.0 | 97% | 18.5% | 27.1 | 9% | |
| 8 | IDL | -2.1 | 90% | 2.9% | 26.6 | 25% | |
| 9 | TE | -2.3 | 93% | 4.5% | 31.1 | 8% | |
| 10 | LB | -2.7 | 94% | 4.4% | 28.4 | 17% |
Keep is the incumbent re-sign band. Contract structure and measured risk flags stay visible beside it.
| Player | Pos | Expiring cap | Gtd | Keep | Flags |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 7.4% | 63% | High · ret 0.79 | career-year-spike, age-cliff |
| Yetur Gross-Matos | ED | 3.5% | 52% | Low | |
| Jordan Mason | RB | 1.9% | 0% | Elevated · ret 0.89 | age-cliff |
| Tre Brown | CB | 0.6% | 29% | Low |
Free agents at this team's top-3 need groups, screened to external-buy bands below Severe.
| Player | Pos | From | Expiring cap | External band | Forecast retention |
|---|---|---|---|---|---|
| Andrew Van Ginkel | ED | MIN | 8.2% | High | 0.95 |
| Haason Reddick | ED | TB | 5.0% | High | 0.95 |
| Joey Bosa | ED | BUF | 4.5% | High | 0.95 |
| Kayvon Thibodeaux | ED | NYG | 3.8% | High | 0.95 |
| Leonard Floyd | ED | ATL | 3.6% | High |
Browse the full free-agency class or return to the team page.
| Fabian Moreau | CB | 0.5% | 34% | Low |
| Ross Dwelley | TE | 0.5% | 0% | High · ret 0.79 | career-year-spike, age-cliff |
| Richie Grant | S | 0.5% | 23% | Low |
| 0.95 |
| Denico Autry | ED | HOU | 2.7% | High | n/a |
| Tyquan Lewis | ED | IND | 2.3% | High | n/a |
| Chris Olave | WR | NO | 2.3% | High | 0.95 |
| Darrell Taylor | ED | HOU | 1.7% | High | n/a |
| Jermaine Johnson II | ED | TEN | 1.6% | High | 0.95 |