Player / QB
Ben Roethlisberger
Regular season production, 2016 through 2021.
- Position
- QB
- Team
- PIT
- Seasons
- 2016-2021
- Games
- 78
2021 percentiles
Against every qualifying QB season in 2021. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
24thpercentile
35 qualifying seasons
CPOE
25thpercentile
38 qualifying seasons
Yards per attempt
17thpercentile
38 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 16 | 605 | 390 | 3740 | 22 | 10 | -0.07 | -2.39 | 6.18 |
| 2020 | PIT | 15 | 608 | 399 | 3803 | 33 | 10 | 0.09 | -1.06 | 6.25 |
| 2019 | PIT | 2 | 62 | 35 | 351 | 0 | 1 | -0.21 | -10.24 | 5.66 |
| 2018 | PIT | 16 | 675 | 452 | 5129 | 34 | 16 | 0.21 | 1.68 | 7.60 |
| 2017 | PIT | 15 | 562 | 361 | 4259 | 28 | 14 | 0.15 | 2.91 | 7.58 |
| 2016 | PIT | 14 | 509 | 328 | 3819 | 29 | 13 | 0.16 | 1.95 | 7.50 |
2021 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 590 | -0.06 | 0.39 | -3.38 |
| Trailing | 403 | -0.02 | 0.43 | 0.37 |
| Away | 333 | -0.11 | 0.40 | -2.61 |
| Home | 313 | -0.03 | 0.38 | -2.16 |
| Down 1 long | 211 | -0.17 | 0.38 | -1.05 |
| Down 2 long | 129 | -0.06 | 0.36 | -9.46 |
| Leading | 123 | -0.10 | 0.33 | -8.44 |
| Neutral | 120 | -0.22 | 0.33 | -5.47 |
| No huddle | 99 | 0.06 | 0.47 | 0.80 |
| Red zone | 97 | -0.03 | 0.34 | -9.68 |
| Down 3 long | 85 | -0.25 | 0.22 | -2.22 |
| Two minute | 82 | -0.16 | 0.38 | -3.69 |
| Down 2 medium | 70 | 0.20 | 0.50 | -7.66 |
| Down 3 medium | 70 | -0.05 | 0.41 | 4.64 |
| Down 3 short | 37 | 0.48 | 0.70 | 7.87 |
| Down 2 short | 17 | 0.21 | 0.47 | 7.05 |
| Down 1 medium | 8 | 0.41 | 0.50 | -9.49 |
| Down 4 medium | 5 | -1.33 | 0.20 | 7.81 |
| Down 4 long | 4 | -1.77 | 0.25 | -12.78 |
| Down 4 short | 4 | 0.07 | 0.50 | 9.32 |
| Down 1 short | 1 | -0.40 | 0.00 | -66.67 |
Data refreshed 7 hours ago. Built on data from the nflverse project.