Player / QB
Matt Ryan
Regular season production, 2016 through 2022.
- Position
- QB
- Team
- IND
- Seasons
- 2016-2022
- Games
- 108
2022 percentiles
Against every qualifying QB season in 2022. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
28thpercentile
34 qualifying seasons
CPOE
47thpercentile
39 qualifying seasons
Yards per attempt
24thpercentile
39 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 12 | 461 | 309 | 3057 | 14 | 13 | -0.06 | -0.10 | 6.63 |
| 2021 | ATL | 17 | 560 | 375 | 3968 | 20 | 12 | 0.01 | 1.76 | 7.09 |
| 2020 | ATL | 16 | 626 | 407 | 4581 | 26 | 11 | 0.10 | 1.23 | 7.32 |
| 2019 | ATL | 15 | 616 | 408 | 4466 | 26 | 14 | 0.03 | 1.80 | 7.25 |
| 2018 | ATL | 16 | 608 | 422 | 4924 | 35 | 7 | 0.19 | 4.35 | 8.10 |
| 2017 | ATL | 16 | 529 | 342 | 4095 | 20 | 12 | 0.13 | 2.97 | 7.74 |
| 2016 | ATL | 16 | 534 | 373 | 4944 | 38 | 7 | 0.30 | 6.92 | 9.26 |
2022 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 449 | -0.04 | 0.45 | 1.10 |
| Trailing | 334 | -0.03 | 0.45 | 1.20 |
| Away | 288 | -0.14 | 0.42 | -1.88 |
| Home | 214 | 0.06 | 0.45 | 2.22 |
| Down 1 long | 169 | 0.01 | 0.43 | -7.93 |
| Down 2 long | 124 | 0.05 | 0.48 | 4.11 |
| Two minute | 93 | -0.01 | 0.42 | -1.04 |
| Leading | 90 | -0.16 | 0.40 | -3.28 |
| No huddle | 84 | -0.02 | 0.45 | 3.89 |
| Neutral | 78 | -0.07 | 0.41 | -1.96 |
| Red zone | 60 | -0.08 | 0.40 | -1.29 |
| Down 3 medium | 56 | -0.29 | 0.36 | -0.99 |
| Down 2 medium | 49 | -0.06 | 0.49 | 4.77 |
| Down 3 long | 49 | -0.22 | 0.33 | 7.11 |
| Down 3 short | 28 | 0.00 | 0.54 | 7.79 |
| Down 2 short | 10 | 0.17 | 0.60 | 11.56 |
| Down 4 short | 5 | 0.24 | 0.60 | 12.99 |
| Down 1 medium | 3 | -0.46 | 0.00 | -47.75 |
| Down 4 long | 2 | -2.58 | 0.00 | -9.75 |
| Down 4 medium | 2 | 0.03 | 0.50 | 5.10 |
| Down 1 short | 1 | 0.56 | 1.00 | 18.36 |
Data refreshed 7 hours ago. Built on data from the nflverse project.