Player / QB
Nick Foles
Regular season production, 2016 through 2022.
- Position
- QB
- Team
- IND
- Seasons
- 2016-2022
- Games
- 30
2022 percentiles
Against every qualifying QB season in 2022. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2022.
CPOE
Below the 150 attempts minimum in 2022.
Yards per attempt
Below the 150 attempts minimum in 2022.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 2 | 42 | 25 | 225 | 0 | 4 | -0.68 | -8.23 | 5.36 |
| 2021 | CHI | 1 | 35 | 24 | 250 | 1 | 0 | 0.14 | 2.48 | 7.14 |
| 2020 | CHI | 9 | 312 | 202 | 1852 | 10 | 8 | -0.10 | 1.66 | 5.94 |
| 2019 | JAX | 4 | 117 | 77 | 736 | 3 | 2 | -0.13 | 1.47 | 6.29 |
| 2018 | PHI | 5 | 195 | 141 | 1413 | 7 | 4 | 0.08 | 5.72 | 7.25 |
| 2017 | PHI | 7 | 101 | 57 | 537 | 5 | 2 | -0.16 | -3.21 | 5.32 |
| 2016 | KC | 2 | 55 | 36 | 410 | 3 | 0 | -0.11 | 5.48 | 7.45 |
Data refreshed 8 hours ago. Built on data from the nflverse project.