Player / QB
Russell Wilson
Regular season production, 2016 through 2025.
- Position
- QB
- Team
- NYG
- Seasons
- 2016-2025
- Games
- 141
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2025.
CPOE
Below the 150 attempts minimum in 2025.
Yards per attempt
Below the 150 attempts minimum in 2025.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 6 | 119 | 69 | 831 | 3 | 3 | -0.12 | -1.48 | 6.98 |
| 2024 | PIT | 11 | 336 | 214 | 2482 | 16 | 5 | -0.01 | 4.47 | 7.39 |
| 2023 | DEN | 15 | 447 | 297 | 3070 | 26 | 8 | -0.03 | 4.85 | 6.87 |
| 2022 | DEN | 15 | 483 | 292 | 3524 | 16 | 11 | -0.11 | -1.17 | 7.30 |
| 2021 | SEA | 14 | 400 | 259 | 3113 | 25 | 6 | 0.04 | 3.20 | 7.78 |
| 2020 | SEA | 16 | 558 | 384 | 4212 | 40 | 13 | 0.13 | 6.85 | 7.55 |
| 2019 | SEA | 16 | 516 | 341 | 4110 | 31 | 5 | 0.16 | 6.98 | 7.97 |
| 2018 | SEA | 16 | 427 | 280 | 3448 | 35 | 7 | 0.14 | 7.46 | 8.07 |
| 2017 | SEA | 16 | 553 | 339 | 3983 | 34 | 11 | 0.04 | 4.62 | 7.20 |
| 2016 | SEA | 16 | 546 | 353 | 4219 | 21 | 11 | 0.09 | 4.50 | 7.73 |
2025 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 111 | -0.22 | 0.33 | -3.16 |
| Away | 92 | 0.03 | 0.39 | 0.44 |
| Trailing | 82 | -0.09 | 0.35 | -4.76 |
| Down 1 long | 44 | 0.38 | 0.55 | 7.72 |
| Home | 37 | -0.51 | 0.30 | -6.11 |
| Leading | 25 | 0.01 | 0.48 | 10.24 |
| Down 2 long | 24 | -0.19 | 0.21 | 2.89 |
| Neutral | 22 | -0.40 | 0.27 | -2.62 |
| Red zone | 20 | -1.11 | 0.05 | -28.03 |
| Down 3 medium | 18 | -0.55 | 0.28 | -7.08 |
| Down 3 long | 14 | -0.26 | 0.21 | -13.97 |
| Two minute | 14 | -0.40 | 0.07 | -31.09 |
| Down 2 medium | 10 | -0.55 | 0.40 | -4.58 |
| No huddle | 10 | -0.08 | 0.40 | 19.12 |
| Down 3 short | 6 | 0.27 | 0.50 | -4.71 |
| Down 2 short | 3 | -0.98 | 0.33 | -35.03 |
| Down 4 short | 3 | -3.20 | 0.00 | -57.42 |
| Down 1 short | 2 | -0.41 | 0.00 | |
| Down 4 long | 2 | -2.53 | 0.00 | -40.83 |
| Down 4 medium | 2 | 4.85 | 1.00 | 67.40 |
| Down 1 medium | 1 | -1.91 | 0.00 |
Data refreshed 7 hours ago. Built on data from the nflverse project.