Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2010 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Philip Rivers | LAC | 0.29 | 578 | 4710 | 30 | 6.07 |
| 2 | Tom Brady | NE |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.29 |
| 518 |
| 3900 |
| 36 |
| 3.18 |
| 3 | Aaron Rodgers | GB | 0.23 | 504 | 3922 | 28 | 5.90 |
| 4 | Ben Roethlisberger | PIT | 0.20 | 411 | 3195 | 17 | 3.64 |
| 5 | Peyton Manning | IND | 0.19 | 695 | 4700 | 33 | 4.13 |
| 6 | Matt Ryan | ATL | 0.17 | 595 | 3705 | 28 | 0.49 |
| 7 | Mike Vick | PHI | 0.17 | 405 | 3018 | 21 | 5.99 |
| 8 | Josh Freeman | TB | 0.16 | 502 | 3451 | 25 | 1.79 |
| 9 | Matt Cassel | KC | 0.13 | 473 | 3116 | 27 | -0.80 |
| 10 | Matt Schaub | HOU | 0.13 | 602 | 4369 | 24 | 0.57 |
| 11 | Drew Brees | NO | 0.13 | 681 | 4620 | 33 | 5.99 |
| 12 | Tony Romo | DAL | 0.12 | 220 | 1605 | 11 | 6.10 |
| 13 | Kerry Collins | TEN | 0.09 | 290 | 1823 | 14 | -0.85 |
| 14 | Joe Flacco | BAL | 0.08 | 528 | 3608 | 25 | 2.74 |
| 15 | Eli Manning | NYG | 0.08 | 554 | 4002 | 31 | 2.55 |
| 16 | Jon Kitna | DAL | 0.08 | 340 | 2365 | 16 | 2.14 |
| 17 | David Garrard | JAX | 0.06 | 397 | 2734 | 23 | 4.42 |
| 18 | Kyle Orton | DEN | 0.06 | 530 | 3641 | 20 | -1.89 |
| 19 | Carson Palmer | CIN | 0.05 | 609 | 3936 | 26 | 0.78 |
| 20 | Shaun Hill | DET | 0.04 | 432 | 2686 | 16 | -2.04 |
| 21 | Jason Campbell | LV | 0.03 | 360 | 2387 | 13 | -0.14 |
| 22 | Ryan Fitzpatrick | BUF | 0.02 | 465 | 2992 | 23 | -1.18 |
| 23 | Colt McCoy | CLE | 0.00 | 244 | 1576 | 6 | 1.97 |
| 24 | Chad Henne | MIA | -0.01 | 519 | 3298 | 15 | -0.38 |
| 25 | Mark Sanchez | NYJ | -0.01 | 530 | 3291 | 17 | -5.37 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Jamaal Charles | KC | 0.17 | 230 | 1467 | 5 | 6.38 |
| 2 | BenJarvus Green-Ellis | NE | 0.10 | 229 | 1008 | 13 | 4.40 |
| 3 | Chris Ivory | NO | 0.07 | 137 | 716 | 5 | 5.23 |
| 4 | LeSean McCoy | PHI | 0.06 | 207 | 1080 | 7 | 5.22 |
| 5 | Arian Foster | HOU | 0.04 | 326 | 1614 | 16 | 4.95 |
| 6 | Brandon Jacobs | NYG | 0.03 | 147 | 823 | 9 | 5.60 |
| 7 | Joseph Addai | IND | 0.03 | 116 | 495 | 4 | 4.27 |
| 8 | Michael Bush | LV | 0.01 | 158 | 655 | 8 | 4.15 |
| 9 | Maurice Jones-Drew | JAX | -0.02 | 299 | 1324 | 5 | 4.43 |
| 10 | Shonn Greene | NYJ | -0.03 | 185 | 766 | 2 | 4.14 |
| 11 | LaDainian Tomlinson | NYJ | -0.03 | 219 | 914 | 6 | 4.17 |
| 12 | Darren McFadden | LV | -0.03 | 223 | 1157 | 7 | 5.19 |
| 13 | Adrian Peterson | MIN | -0.04 | 283 | 1298 | 12 | 4.59 |
| 14 | Michael Turner | ATL | -0.05 | 334 | 1371 | 12 | 4.10 |
| 15 | Knowshon Moreno | DEN | -0.06 | 182 | 779 | 5 | 4.28 |
| 16 | Ryan Mathews | LAC | -0.06 | 157 | 675 | 7 | 4.30 |
| 17 | Ray Rice | BAL | -0.07 | 307 | 1220 | 5 | 3.97 |
| 18 | Felix Jones | DAL | -0.07 | 185 | 800 | 1 | 4.32 |
| 19 | Mike Tolbert | LAC | -0.07 | 182 | 735 | 11 | 4.04 |
| 20 | Fred Jackson | BUF | -0.08 | 222 | 927 | 5 | 4.18 |
| 21 | Matt Forte | CHI | -0.08 | 237 | 1069 | 6 | 4.51 |
| 22 | Donald Brown | IND | -0.08 | 129 | 497 | 2 | 3.85 |
| 23 | Rashard Mendenhall | PIT | -0.08 | 324 | 1273 | 13 | 3.93 |
| 24 | Peyton Hillis | CLE | -0.09 | 270 | 1177 | 11 | 4.36 |
| 25 | Marion Barber | DAL | -0.09 | 113 | 374 | 4 | 3.31 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Antonio Gates | LAC | 0.90 | 65 | 50 | 782 | 10 |
| 2 | Rob Gronkowski | NE | 0.74 | 59 | 42 | 546 | 10 |
| 3 | Mike Wallace | PIT | 0.71 | 98 | 60 | 1257 | 10 |
| 4 | Austin Collie | IND | 0.69 | 70 | 57 | 617 | 8 |
| 5 | Kenny Britt | TEN | 0.61 | 73 | 42 | 775 | 9 |
| 6 | Todd Heap | BAL | 0.52 | 64 | 40 | 599 | 5 |
| 7 | Aaron Hernandez | NE | 0.49 | 64 | 45 | 563 | 6 |
| 8 | Dwayne Bowe | KC | 0.48 | 133 | 72 | 1162 | 15 |
| 9 | Vernon Davis | SF | 0.47 | 93 | 56 | 914 | 7 |
| 10 | DeSean Jackson | PHI | 0.47 | 96 | 47 | 1056 | 6 |
| 11 | Jordy Nelson | GB | 0.46 | 64 | 45 | 582 | 2 |
| 12 | Anthony Fasano | MIA | 0.46 | 60 | 39 | 528 | 4 |
| 13 | Joel Dreessen | HOU | 0.46 | 55 | 36 | 518 | 4 |
| 14 | Greg Jennings | GB | 0.45 | 125 | 76 | 1265 | 12 |
| 15 | Deion Branch | NE | 0.44 | 92 | 61 | 818 | 6 |
| 16 | Brandon Lloyd | DEN | 0.42 | 153 | 77 | 1448 | 11 |
| 17 | Hines Ward | PIT | 0.41 | 93 | 59 | 755 | 5 |
| 18 | Derrick Mason | BAL | 0.41 | 100 | 61 | 802 | 7 |
| 19 | Marques Colston | NO | 0.41 | 132 | 84 | 1023 | 7 |
| 20 | Lance Moore | NO | 0.39 | 94 | 66 | 763 | 8 |
| 21 | Jason Avant | PHI | 0.38 | 75 | 51 | 574 | 1 |
| 22 | Darren McFadden | LV | 0.36 | 61 | 47 | 507 | 3 |
| 23 | Dez Bryant | DAL | 0.34 | 72 | 45 | 561 | 6 |
| 24 | Calvin Johnson | DET | 0.34 | 137 | 77 | 1120 | 12 |
| 25 | Dallas Clark | IND | 0.34 | 53 | 37 | 347 | 3 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | NE | 0.19 | 0.49 | 5.81 | 518 |
| 2 | HOU | 0.11 | 0.48 | 5.88 | 390 |
| 3 | LAC | 0.10 | 0.45 | 5.96 | 441 |
| 4 | IND | 0.09 | 0.47 | 5.52 | 435 |
| 5 | PHI | 0.08 | 0.44 | 5.89 | 439 |
| 6 | GB | 0.08 | 0.46 | 5.64 | 388 |
| 7 | ATL | 0.07 | 0.43 | 4.83 | 414 |
| 8 | TB | 0.05 | 0.42 | 5.49 | 341 |
| 9 | NO | 0.04 | 0.46 | 5.50 | 384 |
| 10 | PIT | 0.04 | 0.40 | 5.48 | 375 |
| 11 | KC | 0.03 | 0.42 | 5.14 | 366 |
| 12 | BAL | 0.03 | 0.42 | 4.99 | 357 |
| 13 | JAX | 0.02 | 0.45 | 5.19 | 353 |
| 14 | DAL | -0.00 | 0.43 | 5.49 | 394 |
| 15 | NYG | -0.01 | 0.44 | 5.78 | 394 |
| 16 | LV | -0.01 | 0.40 | 5.30 | 410 |
| 17 | TEN | -0.02 | 0.40 | 5.15 | 356 |
| 18 | NYJ | -0.02 | 0.42 | 5.07 | 367 |
| 19 | DEN | -0.02 | 0.39 | 5.32 | 344 |
| 20 | CIN | -0.04 | 0.44 | 4.89 | 322 |
| 21 | DET | -0.04 | 0.41 | 4.95 | 362 |
| 22 | SF | -0.05 | 0.39 | 5.17 | 305 |
| 23 | MIA | -0.07 | 0.42 | 4.90 | 273 |
| 24 | CLE | -0.08 | 0.40 | 4.95 | 271 |
| 25 | WAS | -0.08 | 0.41 | 5.21 | 302 |
| 26 | CHI | -0.10 | 0.39 | 4.82 | 334 |
| 27 | LA | -0.10 | 0.39 | 4.46 | 289 |
| 28 | BUF | -0.11 | 0.40 | 4.99 | 283 |
| 29 | MIN | -0.11 | 0.42 | 4.96 | 281 |
| 30 | SEA | -0.11 | 0.38 | 4.81 | 310 |
| 31 | ARI | -0.22 | 0.37 | 4.50 | 289 |
| 32 | CAR | -0.25 | 0.33 | 4.20 | 196 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | PIT | -0.12 | 0.40 | 4.38 | 232 |
| 2 | GB | -0.11 | 0.39 | 4.89 | 240 |
| 3 | LAC | -0.11 | 0.39 | 4.52 | 322 |
| 4 | CHI | -0.11 | 0.42 | 4.93 | 286 |
| 5 | NYG | -0.10 | 0.39 | 5.00 | 347 |
| 6 | NYJ | -0.07 | 0.38 | 4.64 | 304 |
| 7 | LA | -0.06 | 0.40 | 5.19 | 328 |
| 8 | MIN | -0.05 | 0.40 | 5.08 | 348 |
| 9 | BAL | -0.05 | 0.40 | 4.94 | 270 |
| 10 | NO | -0.04 | 0.41 | 5.04 | 307 |
| 11 | ATL | -0.04 | 0.43 | 5.50 | 288 |
| 12 | SF | -0.04 | 0.42 | 4.95 | 346 |
| 13 | KC | -0.03 | 0.40 | 4.99 | 326 |
| 14 | DET | -0.03 | 0.44 | 5.29 | 369 |
| 15 | MIA | -0.03 | 0.38 | 4.97 | 333 |
| 16 | CAR | -0.02 | 0.42 | 4.95 | 408 |
| 17 | ARI | -0.02 | 0.41 | 5.32 | 434 |
| 18 | NE | -0.01 | 0.46 | 5.35 | 313 |
| 19 | LV | -0.01 | 0.39 | 5.00 | 371 |
| 20 | TB | -0.01 | 0.43 | 5.30 | 318 |
| 21 | TEN | 0.00 | 0.43 | 5.01 | 339 |
| 22 | PHI | 0.00 | 0.41 | 5.05 | 377 |
| 23 | IND | 0.01 | 0.48 | 5.36 | 388 |
| 24 | WAS | 0.02 | 0.44 | 5.74 | 377 |
| 25 | CLE | 0.02 | 0.44 | 5.34 | 332 |
| 26 | CIN | 0.02 | 0.42 | 5.48 | 395 |
| 27 | DAL | 0.02 | 0.42 | 5.62 | 436 |
| 28 | SEA | 0.04 | 0.42 | 5.46 | 407 |
| 29 | BUF | 0.06 | 0.46 | 5.30 | 425 |
| 30 | DEN | 0.12 | 0.42 | 5.78 | 471 |
| 31 | JAX | 0.12 | 0.47 | 6.12 | 419 |
| 32 | HOU | 0.14 | 0.48 | 5.84 | 427 |