Player / QB
Matt Cassel
Regular season production, 2005 through 2018.
- Position
- QB
- Team
- DET
- Seasons
- 2005-2018
- Games
- 104
Tracking profile
Time to throw and aggressiveness are style axes that sit beside the Altitude score, never replace it; CPOE is the tracking-model completion skill.
Time to throw
Headline2.54s
QB median 2.67s
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
Aggressiveness
22%
QB median 18%
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
Air yards to sticks
-1.7 yd
QB median -1.1 yd
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
CPOE
+3.8
QB median -2.3
Track spans the middle 90% of 59 qualified seasons; the notch is the median.
Time to throw by season
2016
2.58s
2017
2.54s
League tracking aggregates; NFL-qualified weeks only.
2018 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2018 percentiles
Against every qualifying QB season in 2018. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2018.
CPOE
Below the 150 attempts minimum in 2018.
Yards per attempt
Below the 150 attempts minimum in 2018.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 2 | 17 | 7 | 59 | 0 | 1 | -0.89 | -28.95 | 3.47 |
| 2017 | TEN | 2 | 42 | 25 | 162 | 1 | 2 | -0.76 | -1.42 | 3.86 |
| 2016 | TEN | 4 | 51 | 30 | 284 | 2 | 2 | -0.19 | 0.90 | 5.57 |
| 2015 | DAL | 8 | 204 | 119 | 1276 | 5 | 7 | -0.17 | -4.56 | 6.25 |
| 2014 | MIN | 3 | 71 | 41 | 425 | 3 | 4 | -0.16 | -9.37 | 5.99 |
| 2013 | MIN | 9 | 254 | 153 | 1807 | 11 | 9 | -0.05 | -2.14 | 7.11 |
| 2012 | KC | 9 | 277 | 161 | 1796 | 6 | 12 | -0.13 | -1.91 | 6.48 |
| 2011 | KC | 9 | 269 | 160 | 1713 | 10 | 9 | -0.07 | -1.05 | 6.37 |
| 2010 | KC | 15 | 450 | 262 | 3116 | 27 | 7 | 0.13 | -0.80 | 6.92 |
| 2009 | KC | 15 | 494 | 272 | 2924 | 16 | 16 | -0.15 | -4.99 | 5.92 |
| 2008 | NE | 16 | 518 | 328 | 3693 | 21 | 11 | 0.14 | 1.37 | 7.13 |
| 2007 | NE | 5 | 7 | 4 | 38 | 0 | 1 | -0.62 | -10.05 | 5.43 |
| 2006 | NE | 5 | 8 | 5 | 32 | 0 | 0 | -0.26 | -8.16 | 4.00 |
| 2005 | NE | 2 | 24 | 13 | 183 | 2 | 1 | -0.04 | 7.63 |
Data refreshed 1 day ago. Built on data from the nflverse project.