Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2011 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 0.41 | 516 | 4424 | 43 | 8.81 |
| 2 | Drew Brees | NO |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.33 |
| 682 |
| 5535 |
| 46 |
| 7.30 |
| 3 | Tom Brady | NE | 0.30 | 641 | 5162 | 39 | 3.91 |
| 4 | Matt Schaub | HOU | 0.21 | 306 | 2479 | 15 | -0.12 |
| 5 | Tony Romo | DAL | 0.17 | 554 | 4184 | 31 | 4.43 |
| 6 | Philip Rivers | LAC | 0.17 | 610 | 4624 | 27 | 3.86 |
| 7 | Matt Ryan | ATL | 0.15 | 586 | 4177 | 29 | 1.99 |
| 8 | Ben Roethlisberger | PIT | 0.15 | 551 | 4077 | 21 | 2.94 |
| 9 | Eli Manning | NYG | 0.14 | 616 | 4926 | 29 | 1.44 |
| 10 | Carson Palmer | LV | 0.14 | 328 | 2689 | 13 | 2.77 |
| 11 | Matthew Stafford | DET | 0.13 | 714 | 5100 | 41 | 1.28 |
| 12 | Mike Vick | PHI | 0.12 | 441 | 3303 | 18 | 1.09 |
| 13 | Cam Newton | CAR | 0.09 | 551 | 4051 | 21 | -0.36 |
| 14 | Kyle Orton | KC | 0.07 | 261 | 1758 | 9 | -1.87 |
| 15 | Joe Flacco | BAL | 0.05 | 573 | 3610 | 20 | -1.88 |
| 16 | Alex Smith | SF | 0.05 | 488 | 3144 | 17 | -0.74 |
| 17 | Dan Orlovsky | IND | 0.03 | 204 | 1201 | 6 | 2.71 |
| 18 | Jay Cutler | CHI | 0.01 | 337 | 2319 | 13 | -1.14 |
| 19 | Matt Moore | MIA | 0.01 | 384 | 2497 | 16 | 2.85 |
| 20 | Matt Hasselbeck | TEN | 0.00 | 532 | 3518 | 18 | -1.02 |
| 21 | Andy Dalton | CIN | 0.00 | 541 | 3398 | 20 | -1.49 |
| 22 | Ryan Fitzpatrick | BUF | -0.01 | 585 | 3808 | 24 | 1.13 |
| 23 | Tarvaris Jackson | SEA | -0.03 | 490 | 3091 | 14 | 1.44 |
| 24 | Rex Grossman | WAS | -0.03 | 482 | 3151 | 16 | -1.21 |
| 25 | Kevin Kolb | ARI | -0.03 | 283 | 1955 | 9 | -4.95 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Cam Newton | CAR | 0.32 | 126 | 706 | 14 | 5.60 |
| 2 | Jonathan Stewart | CAR | 0.12 | 142 | 761 | 4 | 5.36 |
| 3 | Pierre Thomas | NO | 0.11 | 110 | 562 | 5 | 5.11 |
| 4 | Tim Tebow | DEN | 0.11 | 122 | 660 | 6 | 5.41 |
| 5 | C.J. Spiller | BUF | 0.10 | 107 | 561 | 4 | 5.24 |
| 6 | LeSean McCoy | PHI | 0.06 | 273 | 1309 | 17 | 4.79 |
| 7 | DeMarco Murray | DAL | 0.06 | 164 | 897 | 2 | 5.47 |
| 8 | Adrian Peterson | MIN | 0.05 | 208 | 970 | 12 | 4.66 |
| 9 | DeAngelo Williams | CAR | 0.04 | 155 | 831 | 7 | 5.36 |
| 10 | Darren McFadden | LV | 0.03 | 113 | 614 | 4 | 5.43 |
| 11 | BenJarvus Green-Ellis | NE | 0.02 | 181 | 667 | 11 | 3.69 |
| 12 | Donald Brown | IND | 0.01 | 134 | 645 | 5 | 4.81 |
| 13 | Ben Tate | HOU | 0.00 | 175 | 942 | 4 | 5.38 |
| 14 | Fred Jackson | BUF | -0.01 | 170 | 934 | 6 | 5.49 |
| 15 | Ryan Mathews | LAC | -0.02 | 222 | 1091 | 6 | 4.91 |
| 16 | Shonn Greene | NYJ | -0.03 | 253 | 1054 | 6 | 4.17 |
| 17 | Marshawn Lynch | SEA | -0.03 | 284 | 1204 | 12 | 4.24 |
| 18 | Reggie Bush | MIA | -0.03 | 216 | 1086 | 6 | 5.03 |
| 19 | Maurice Jones-Drew | JAX | -0.04 | 343 | 1606 | 8 | 4.68 |
| 20 | Toby Gerhart | MIN | -0.04 | 109 | 531 | 1 | 4.87 |
| 21 | Chris Wells | ARI | -0.05 | 245 | 1047 | 10 | 4.27 |
| 22 | Dexter McCluster | KC | -0.05 | 114 | 516 | 1 | 4.53 |
| 23 | Isaac Redman | PIT | -0.05 | 110 | 479 | 3 | 4.35 |
| 24 | Matt Forte | CHI | -0.05 | 203 | 997 | 3 | 4.91 |
| 25 | Ray Rice | BAL | -0.05 | 291 | 1364 | 12 | 4.69 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Malcom Floyd | LAC | 0.90 | 70 | 43 | 856 | 5 |
| 2 | Jordy Nelson | GB | 0.87 | 96 | 68 | 1263 | 15 |
| 3 | Rob Gronkowski | NE | 0.78 | 124 | 90 | 1327 | 17 |
| 4 | Marques Colston | NO | 0.75 | 109 | 82 | 1164 | 8 |
| 5 | James Jones | GB | 0.64 | 55 | 38 | 635 | 7 |
| 6 | Lance Moore | NO | 0.62 | 73 | 52 | 627 | 8 |
| 7 | Donald Driver | GB | 0.61 | 56 | 37 | 445 | 6 |
| 8 | Victor Cruz | NYG | 0.60 | 131 | 82 | 1536 | 9 |
| 9 | Dennis Pitta | BAL | 0.59 | 56 | 40 | 405 | 3 |
| 10 | Wes Welker | NE | 0.58 | 173 | 122 | 1569 | 9 |
| 11 | Antonio Gates | LAC | 0.58 | 88 | 64 | 778 | 7 |
| 12 | Doug Baldwin | SEA | 0.55 | 87 | 51 | 788 | 4 |
| 13 | Greg Jennings | GB | 0.54 | 101 | 67 | 949 | 9 |
| 14 | Brandon LaFell | CAR | 0.53 | 56 | 36 | 613 | 3 |
| 15 | Devery Henderson | NO | 0.53 | 50 | 32 | 503 | 2 |
| 16 | Laurent Robinson | DAL | 0.50 | 81 | 54 | 858 | 11 |
| 17 | Jermichael Finley | GB | 0.49 | 92 | 55 | 767 | 8 |
| 18 | Robert Meachem | NO | 0.49 | 61 | 41 | 658 | 6 |
| 19 | Mike Wallace | PIT | 0.46 | 113 | 72 | 1193 | 8 |
| 20 | Dez Bryant | DAL | 0.43 | 103 | 63 | 928 | 9 |
| 21 | Antonio Brown | PIT | 0.41 | 124 | 69 | 1108 | 2 |
| 22 | Calvin Johnson | DET | 0.40 | 161 | 97 | 1686 | 16 |
| 23 | Tony Gonzalez | ATL | 0.39 | 116 | 80 | 875 | 7 |
| 24 | Jake Ballard | NYG | 0.39 | 61 | 38 | 604 | 4 |
| 25 | Julio Jones | ATL | 0.39 | 95 | 54 | 959 | 8 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | GB | 0.23 | 0.48 | 6.39 | 560 |
| 2 | NO | 0.20 | 0.51 | 6.57 | 547 |
| 3 | NE | 0.19 | 0.51 | 6.07 | 513 |
| 4 | CAR | 0.10 | 0.45 | 6.06 | 406 |
| 5 | LAC | 0.09 | 0.46 | 5.84 | 406 |
| 6 | PIT | 0.05 | 0.45 | 5.74 | 325 |
| 7 | PHI | 0.05 | 0.47 | 6.09 | 396 |
| 8 | NYG | 0.05 | 0.44 | 5.86 | 394 |
| 9 | DAL | 0.05 | 0.45 | 5.84 | 369 |
| 10 | ATL | 0.05 | 0.44 | 5.51 | 402 |
| 11 | BAL | 0.04 | 0.42 | 5.14 | 378 |
| 12 | DET | 0.04 | 0.44 | 5.77 | 474 |
| 13 | HOU | 0.02 | 0.45 | 5.62 | 381 |
| 14 | LV | 0.02 | 0.43 | 5.73 | 359 |
| 15 | BUF | -0.00 | 0.45 | 5.46 | 372 |
| 16 | SF | -0.01 | 0.41 | 4.98 | 380 |
| 17 | CIN | -0.03 | 0.42 | 4.85 | 344 |
| 18 | MIA | -0.03 | 0.39 | 5.04 | 329 |
| 19 | TEN | -0.05 | 0.39 | 5.29 | 325 |
| 20 | MIN | -0.05 | 0.39 | 5.11 | 340 |
| 21 | WAS | -0.06 | 0.42 | 5.06 | 288 |
| 22 | SEA | -0.07 | 0.39 | 4.72 | 321 |
| 23 | NYJ | -0.07 | 0.40 | 4.65 | 377 |
| 24 | ARI | -0.08 | 0.41 | 5.12 | 312 |
| 25 | DEN | -0.09 | 0.40 | 4.80 | 309 |
| 26 | CLE | -0.09 | 0.40 | 4.36 | 218 |
| 27 | KC | -0.09 | 0.39 | 4.79 | 212 |
| 28 | TB | -0.11 | 0.43 | 5.11 | 287 |
| 29 | CHI | -0.11 | 0.39 | 5.04 | 353 |
| 30 | IND | -0.13 | 0.39 | 4.75 | 243 |
| 31 | JAX | -0.17 | 0.36 | 4.05 | 243 |
| 32 | LA | -0.18 | 0.37 | 4.34 | 193 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | BAL | -0.13 | 0.38 | 4.50 | 266 |
| 2 | SF | -0.12 | 0.38 | 4.93 | 229 |
| 3 | HOU | -0.11 | 0.38 | 4.62 | 278 |
| 4 | NYJ | -0.09 | 0.39 | 4.89 | 363 |
| 5 | CHI | -0.07 | 0.38 | 5.20 | 341 |
| 6 | PIT | -0.07 | 0.39 | 4.34 | 227 |
| 7 | JAX | -0.07 | 0.40 | 5.02 | 329 |
| 8 | DET | -0.06 | 0.41 | 5.47 | 387 |
| 9 | SEA | -0.06 | 0.41 | 4.95 | 315 |
| 10 | CIN | -0.05 | 0.41 | 4.94 | 323 |
| 11 | PHI | -0.04 | 0.40 | 5.13 | 328 |
| 12 | ATL | -0.03 | 0.41 | 5.40 | 350 |
| 13 | MIA | -0.02 | 0.43 | 5.12 | 313 |
| 14 | KC | -0.01 | 0.41 | 5.20 | 338 |
| 15 | TEN | -0.01 | 0.41 | 5.14 | 317 |
| 16 | ARI | -0.01 | 0.42 | 5.07 | 348 |
| 17 | NO | -0.01 | 0.42 | 5.62 | 339 |
| 18 | DAL | 0.00 | 0.44 | 5.47 | 347 |
| 19 | DEN | 0.00 | 0.43 | 5.29 | 390 |
| 20 | CLE | 0.01 | 0.43 | 5.05 | 307 |
| 21 | WAS | 0.02 | 0.43 | 5.39 | 367 |
| 22 | GB | 0.04 | 0.47 | 6.12 | 359 |
| 23 | LA | 0.04 | 0.44 | 5.50 | 407 |
| 24 | MIN | 0.04 | 0.45 | 5.45 | 449 |
| 25 | IND | 0.05 | 0.47 | 5.51 | 430 |
| 26 | BUF | 0.06 | 0.46 | 5.83 | 434 |
| 27 | NE | 0.06 | 0.46 | 5.97 | 342 |
| 28 | LAC | 0.06 | 0.44 | 5.64 | 377 |
| 29 | NYG | 0.06 | 0.45 | 5.52 | 400 |
| 30 | LV | 0.07 | 0.44 | 5.44 | 433 |
| 31 | CAR | 0.11 | 0.48 | 6.01 | 429 |
| 32 | TB | 0.13 | 0.47 | 6.14 | 494 |