Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2014 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Tony Romo | DAL | 0.32 | 463 | 3705 | 34 | 6.73 |
| 2 | Aaron Rodgers | GB |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.31 |
| 549 |
| 4381 |
| 38 |
| 3.14 |
| 3 | Ben Roethlisberger | PIT | 0.25 | 634 | 4952 | 32 | 5.47 |
| 4 | Peyton Manning | DEN | 0.20 | 614 | 4727 | 39 | 3.32 |
| 5 | Tom Brady | NE | 0.18 | 604 | 4109 | 33 | 1.59 |
| 6 | Drew Brees | NO | 0.15 | 683 | 4952 | 33 | 3.44 |
| 7 | Ryan Fitzpatrick | HOU | 0.14 | 332 | 2483 | 17 | 0.34 |
| 8 | Carson Palmer | ARI | 0.14 | 234 | 1626 | 11 | 0.33 |
| 9 | Andrew Luck | IND | 0.13 | 645 | 4761 | 40 | 1.07 |
| 10 | Philip Rivers | LAC | 0.13 | 605 | 4286 | 31 | 4.86 |
| 11 | Joe Flacco | BAL | 0.13 | 568 | 3986 | 27 | -0.73 |
| 12 | Alex Smith | KC | 0.12 | 511 | 3265 | 18 | -1.32 |
| 13 | Mark Sanchez | PHI | 0.12 | 332 | 2418 | 14 | 0.35 |
| 14 | Matt Ryan | ATL | 0.11 | 655 | 4694 | 28 | 1.44 |
| 15 | Eli Manning | NYG | 0.11 | 628 | 4410 | 30 | 0.83 |
| 16 | Russell Wilson | SEA | 0.08 | 494 | 3475 | 20 | 3.81 |
| 17 | Kirk Cousins | WAS | 0.07 | 212 | 1710 | 10 | -3.21 |
| 18 | Matthew Stafford | DET | 0.05 | 646 | 4257 | 22 | -4.69 |
| 19 | Ryan Tannehill | MIA | 0.04 | 635 | 4045 | 27 | 2.23 |
| 20 | Nick Foles | PHI | 0.03 | 319 | 2163 | 13 | -2.02 |
| 21 | Drew Stanton | ARI | 0.02 | 252 | 1711 | 7 | -4.74 |
| 22 | Kyle Orton | BUF | 0.02 | 479 | 3018 | 18 | -0.96 |
| 23 | Andy Dalton | CIN | 0.01 | 503 | 3398 | 19 | 1.06 |
| 24 | Colin Kaepernick | SF | 0.01 | 530 | 3369 | 19 | -2.06 |
| 25 | Mike Glennon | TB | 0.00 | 218 | 1417 | 10 | -0.41 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Cam Newton | CAR | 0.26 | 103 | 531 | 5 | 5.16 |
| 2 | Russell Wilson | SEA | 0.24 | 118 | 849 | 6 | 7.19 |
| 3 | Marshawn Lynch | SEA | 0.04 | 280 | 1306 | 13 | 4.66 |
| 4 | Jamaal Charles | KC | 0.04 | 206 | 1033 | 9 | 5.01 |
| 5 | C.J. Anderson | DEN | 0.03 | 179 | 849 | 8 | 4.74 |
| 6 | Justin Forsett | BAL | 0.03 | 235 | 1266 | 8 | 5.39 |
| 7 | Le'Veon Bell | PIT | 0.02 | 290 | 1361 | 8 | 4.69 |
| 8 | Jeremy Hill | CIN | 0.02 | 222 | 1124 | 9 | 5.06 |
| 9 | Lamar Miller | MIA | 0.00 | 216 | 1099 | 8 | 5.09 |
| 10 | Mark Ingram | NO | -0.01 | 226 | 964 | 9 | 4.27 |
| 11 | DeMarco Murray | DAL | -0.01 | 392 | 1845 | 13 | 4.71 |
| 12 | Arian Foster | HOU | -0.02 | 260 | 1246 | 8 | 4.79 |
| 13 | Jerick McKinnon | MIN | -0.04 | 113 | 538 | 0 | 4.76 |
| 14 | Ronnie Hillman | DEN | -0.05 | 106 | 434 | 3 | 4.09 |
| 15 | Isaiah Crowell | CLE | -0.07 | 148 | 607 | 8 | 4.10 |
| 16 | Matt Forte | CHI | -0.07 | 266 | 1038 | 6 | 3.90 |
| 17 | Giovani Bernard | CIN | -0.07 | 168 | 680 | 5 | 4.05 |
| 18 | Rashad Jennings | NYG | -0.07 | 167 | 639 | 4 | 3.83 |
| 19 | Anthony Dixon | BUF | -0.08 | 105 | 432 | 2 | 4.11 |
| 20 | Terrance West | CLE | -0.08 | 171 | 673 | 4 | 3.94 |
| 21 | LeGarrette Blount | NE | -0.08 | 125 | 547 | 5 | 4.38 |
| 22 | Chris Ivory | NYJ | -0.08 | 198 | 821 | 6 | 4.15 |
| 23 | Colin Kaepernick | SF | -0.09 | 104 | 639 | 1 | 6.14 |
| 24 | Steven Jackson | ATL | -0.09 | 190 | 707 | 6 | 3.72 |
| 25 | Matt Asiata | MIN | -0.09 | 164 | 570 | 9 | 3.48 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Stills | NO | 0.67 | 84 | 63 | 931 | 3 |
| 2 | Randall Cobb | GB | 0.65 | 127 | 91 | 1287 | 12 |
| 3 | Emmanuel Sanders | DEN | 0.58 | 141 | 101 | 1404 | 9 |
| 4 | Travis Kelce | KC | 0.57 | 87 | 67 | 862 | 5 |
| 5 | Jordy Nelson | GB | 0.56 | 151 | 98 | 1519 | 13 |
| 6 | Odell Beckham Jr. | NYG | 0.54 | 130 | 91 | 1305 | 12 |
| 7 | Dwayne Allen | IND | 0.51 | 50 | 29 | 395 | 8 |
| 8 | DeSean Jackson | WAS | 0.51 | 95 | 56 | 1169 | 6 |
| 9 | Steve Johnson | SF | 0.49 | 50 | 35 | 435 | 3 |
| 10 | Antonio Brown | PIT | 0.49 | 181 | 129 | 1698 | 13 |
| 11 | Julius Thomas | DEN | 0.48 | 62 | 43 | 489 | 12 |
| 12 | Dez Bryant | DAL | 0.48 | 137 | 88 | 1320 | 16 |
| 13 | Antonio Gates | LAC | 0.47 | 98 | 69 | 821 | 12 |
| 14 | Rob Gronkowski | NE | 0.46 | 131 | 82 | 1124 | 12 |
| 15 | Terrance Williams | DAL | 0.45 | 65 | 37 | 621 | 8 |
| 16 | T.Y. Hilton | IND | 0.44 | 131 | 82 | 1345 | 7 |
| 17 | Jason Witten | DAL | 0.44 | 90 | 64 | 703 | 5 |
| 18 | Malcom Floyd | LAC | 0.44 | 92 | 52 | 856 | 6 |
| 19 | Anquan Boldin | SF | 0.42 | 131 | 83 | 1062 | 5 |
| 20 | Julio Jones | ATL | 0.41 | 163 | 104 | 1593 | 6 |
| 21 | Heath Miller | PIT | 0.40 | 91 | 66 | 761 | 3 |
| 22 | Eddie Lacy | GB | 0.40 | 55 | 42 | 427 | 4 |
| 23 | Eddie Royal | LAC | 0.39 | 91 | 62 | 778 | 7 |
| 24 | Jeremy Maclin | PHI | 0.39 | 143 | 85 | 1318 | 10 |
| 25 | Julian Edelman | NE | 0.38 | 134 | 92 | 972 | 4 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | GB | 0.14 | 0.47 | 6.02 | 486 |
| 2 | PIT | 0.12 | 0.49 | 6.08 | 436 |
| 3 | DAL | 0.12 | 0.47 | 5.89 | 467 |
| 4 | SEA | 0.09 | 0.44 | 5.80 | 394 |
| 5 | NE | 0.09 | 0.46 | 5.28 | 468 |
| 6 | DEN | 0.09 | 0.46 | 5.85 | 482 |
| 7 | BAL | 0.07 | 0.44 | 5.57 | 409 |
| 8 | NO | 0.07 | 0.48 | 5.86 | 401 |
| 9 | IND | 0.03 | 0.46 | 5.76 | 458 |
| 10 | KC | 0.02 | 0.42 | 5.12 | 353 |
| 11 | MIA | 0.02 | 0.49 | 5.21 | 388 |
| 12 | LAC | 0.02 | 0.43 | 5.14 | 348 |
| 13 | ATL | 0.01 | 0.44 | 5.67 | 381 |
| 14 | PHI | -0.01 | 0.44 | 5.50 | 474 |
| 15 | CAR | -0.01 | 0.45 | 5.09 | 339 |
| 16 | DET | -0.01 | 0.42 | 5.10 | 321 |
| 17 | NYG | -0.01 | 0.41 | 5.27 | 380 |
| 18 | CIN | -0.02 | 0.42 | 5.33 | 365 |
| 19 | ARI | -0.02 | 0.39 | 4.94 | 310 |
| 20 | SF | -0.03 | 0.43 | 5.03 | 306 |
| 21 | MIN | -0.03 | 0.42 | 5.02 | 325 |
| 22 | HOU | -0.03 | 0.41 | 5.08 | 372 |
| 23 | CHI | -0.05 | 0.44 | 5.02 | 319 |
| 24 | WAS | -0.05 | 0.42 | 5.50 | 301 |
| 25 | CLE | -0.07 | 0.38 | 4.98 | 299 |
| 26 | BUF | -0.07 | 0.41 | 4.90 | 343 |
| 27 | NYJ | -0.08 | 0.40 | 4.84 | 283 |
| 28 | TB | -0.11 | 0.39 | 4.74 | 277 |
| 29 | LA | -0.12 | 0.42 | 5.09 | 324 |
| 30 | TEN | -0.12 | 0.39 | 5.14 | 254 |
| 31 | JAX | -0.16 | 0.38 | 4.50 | 249 |
| 32 | LV | -0.17 | 0.37 | 4.43 | 253 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | HOU | -0.12 | 0.42 | 5.03 | 307 |
| 2 | SEA | -0.11 | 0.41 | 4.42 | 254 |
| 3 | BUF | -0.10 | 0.41 | 4.66 | 289 |
| 4 | DET | -0.10 | 0.42 | 4.68 | 282 |
| 5 | DEN | -0.06 | 0.40 | 4.56 | 354 |
| 6 | ARI | -0.05 | 0.41 | 5.66 | 299 |
| 7 | LA | -0.05 | 0.41 | 5.47 | 354 |
| 8 | GB | -0.04 | 0.45 | 5.13 | 348 |
| 9 | IND | -0.04 | 0.42 | 5.30 | 369 |
| 10 | CLE | -0.03 | 0.44 | 5.12 | 337 |
| 11 | BAL | -0.03 | 0.42 | 5.02 | 302 |
| 12 | KC | -0.03 | 0.43 | 5.06 | 281 |
| 13 | PHI | -0.03 | 0.42 | 5.25 | 400 |
| 14 | NE | -0.02 | 0.44 | 5.14 | 313 |
| 15 | SF | -0.02 | 0.42 | 5.00 | 340 |
| 16 | CIN | -0.01 | 0.44 | 5.19 | 344 |
| 17 | MIA | -0.01 | 0.42 | 5.25 | 373 |
| 18 | DAL | 0.00 | 0.43 | 5.61 | 352 |
| 19 | LAC | 0.00 | 0.45 | 5.19 | 348 |
| 20 | CAR | 0.00 | 0.42 | 5.40 | 374 |
| 21 | JAX | 0.01 | 0.43 | 5.41 | 412 |
| 22 | MIN | 0.01 | 0.44 | 5.20 | 343 |
| 23 | NYG | 0.02 | 0.42 | 5.83 | 400 |
| 24 | TB | 0.03 | 0.45 | 5.46 | 410 |
| 25 | LV | 0.03 | 0.43 | 5.25 | 452 |
| 26 | PIT | 0.04 | 0.43 | 5.79 | 368 |
| 27 | NYJ | 0.05 | 0.44 | 5.26 | 401 |
| 28 | TEN | 0.07 | 0.44 | 5.37 | 438 |
| 29 | ATL | 0.07 | 0.47 | 6.01 | 417 |
| 30 | WAS | 0.08 | 0.43 | 5.60 | 438 |
| 31 | CHI | 0.08 | 0.45 | 5.91 | 442 |
| 32 | NO | 0.09 | 0.45 | 5.83 | 424 |