Player / TE
Rob Gronkowski
Regular season production, 2016 through 2021.
- Position
- TE
- Team
- TB
- Seasons
- 2016-2021
- Games
- 62
2021 percentiles
Against every qualifying WR and TE season in 2021. Metrics below their sample minimum say so instead of pretending.
EPA per target
70thpercentile
117 qualifying seasons
Receiving yards
64thpercentile
117 qualifying seasons
Yards after catch
78thpercentile
117 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Targets | Receptions | Receiving yards | Rec TD | YAC | Rec EPA | EPA per target |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | TB | 12 | 89 | 55 | 802 | 6 | 350 | 32.71 | 0.37 |
| 2020 | TB | 16 | 77 | 45 | 623 | 7 | 246 | 23.11 | 0.30 |
| 2018 | NE | 13 | 72 | 47 | 682 | 3 | 182 | 30.96 | 0.43 |
| 2017 | NE | 13 | 105 | 69 | 1084 | 8 | 345 | 73.53 | 0.70 |
| 2016 | NE | 8 | 38 | 25 | 540 | 3 | 227 | 35.20 | 0.93 |
Data refreshed 8 hours ago. Built on data from the nflverse project.