Player / QB
Cam Newton
Regular season production, 2016 through 2021.
- Position
- QB
- Team
- CAR
- Seasons
- 2016-2021
- Games
- 69
2021 percentiles
Against every qualifying QB season in 2021. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2021.
CPOE
Below the 150 attempts minimum in 2021.
Yards per attempt
Below the 150 attempts minimum in 2021.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 7 | 126 | 69 | 684 | 4 | 5 | -0.29 | -12.64 | 5.43 |
| 2020 | NE | 15 | 368 | 242 | 2657 | 8 | 10 | -0.01 | -1.02 | 7.22 |
| 2019 | CAR | 2 | 89 | 50 | 572 | 0 | 1 | -0.08 | -6.82 | 6.43 |
| 2018 | CAR | 14 | 471 | 320 | 3395 | 24 | 13 | 0.07 | 3.04 | 7.21 |
| 2017 | CAR | 16 | 492 | 291 | 3302 | 22 | 16 | -0.01 | -2.32 | 6.71 |
| 2016 | CAR | 15 | 510 | 270 | 3509 | 19 | 14 | -0.05 | -5.51 | 6.88 |
2021 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 133 | -0.31 | 0.36 | -13.55 |
| Trailing | 95 | -0.19 | 0.33 | -14.37 |
| Away | 69 | -0.42 | 0.26 | -24.15 |
| Home | 68 | -0.16 | 0.49 | -1.49 |
| Down 1 long | 47 | 0.14 | 0.47 | -11.36 |
| Neutral | 35 | -0.55 | 0.49 | -9.97 |
| Down 2 long | 30 | -0.28 | 0.33 | -9.53 |
| No huddle | 21 | 0.07 | 0.43 | -17.18 |
| Down 3 long | 16 | -0.82 | 0.13 | -17.64 |
| Down 3 medium | 15 | -0.57 | 0.40 | -12.10 |
| Two minute | 15 | -0.23 | 0.33 | -28.04 |
| Down 2 medium | 8 | -0.15 | 0.38 | -14.44 |
| Red zone | 8 | -0.41 | 0.38 | -13.04 |
| Leading | 7 | -0.30 | 0.43 | -4.99 |
| Down 3 short | 6 | -0.40 | 0.33 | -22.51 |
| Down 4 short | 5 | -0.35 | 0.40 | 1.76 |
| Down 2 short | 4 | -0.14 | 0.50 | -23.00 |
| Down 4 long | 3 | -3.03 | 0.00 | -30.64 |
| Down 1 short | 1 | 0.65 | 1.00 | 42.41 |
| Down 4 medium | 1 | -3.07 | 0.00 | -73.30 |
Data refreshed 7 hours ago. Built on data from the nflverse project.