Player / QB
Ryan Tannehill
Regular season production, 2016 through 2023.
- Position
- QB
- Team
- TEN
- Seasons
- 2016-2023
- Games
- 90
2023 percentiles
Against every qualifying QB season in 2023. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
26thpercentile
36 qualifying seasons
CPOE
61stpercentile
42 qualifying seasons
Yards per attempt
49thpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TEN | 9 | 230 | 149 | 1616 | 4 | 7 | -0.09 | 1.04 | 7.03 |
| 2022 | TEN | 12 | 325 | 212 | 2536 | 13 | 6 | 0.06 | 0.54 | 7.80 |
| 2021 | TEN | 17 | 531 | 357 | 3734 | 21 | 14 | 0.04 | 2.36 | 7.03 |
| 2020 | TEN | 16 | 481 | 315 | 3819 | 33 | 7 | 0.25 | 2.66 | 7.94 |
| 2019 | TEN | 12 | 286 | 201 | 2742 | 22 | 6 | 0.20 | 7.74 | 9.59 |
| 2018 | MIA | 11 | 274 | 176 | 1979 | 17 | 9 | -0.17 | -0.94 | 7.22 |
| 2016 | MIA | 13 | 389 | 261 | 2995 | 19 | 12 | 0.03 | 5.31 | 7.70 |
2023 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 207 | -0.13 | 0.38 | 2.68 |
| Trailing | 156 | -0.05 | 0.41 | 3.10 |
| Home | 134 | -0.03 | 0.44 | 5.90 |
| Away | 126 | -0.15 | 0.35 | -3.99 |
| Down 1 long | 88 | 0.23 | 0.48 | 2.39 |
| Down 2 long | 57 | -0.04 | 0.40 | 4.00 |
| Leading | 56 | -0.16 | 0.38 | 1.09 |
| Neutral | 48 | -0.14 | 0.38 | -5.67 |
| Two minute | 44 | -0.02 | 0.36 | 9.67 |
| Down 3 long | 36 | -0.67 | 0.14 | -5.92 |
| Red zone | 31 | -0.45 | 0.19 | -1.98 |
| Down 3 medium | 30 | 0.22 | 0.50 | 11.93 |
| Down 2 medium | 22 | -0.33 | 0.36 | -5.43 |
| Down 3 short | 16 | -0.65 | 0.38 | -16.48 |
| No huddle | 11 | 0.56 | 0.64 | 29.67 |
| Down 4 short | 5 | -0.10 | 0.60 | 8.07 |
| Down 2 short | 4 | -1.19 | 0.00 | -34.85 |
| Down 4 medium | 2 | 0.29 | 0.50 | 69.58 |
Data refreshed 7 hours ago. Built on data from the nflverse project.