Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2015 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Carson Palmer | ARI | 0.29 | 556 | 4671 | 35 | 5.28 |
| 2 | Andy Dalton | CIN |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.29 |
| 406 |
| 3250 |
| 25 |
| 3.95 |
| 3 | Russell Wilson | SEA | 0.24 | 529 | 4024 | 34 | 7.93 |
| 4 | Ben Roethlisberger | PIT | 0.20 | 497 | 3938 | 21 | 6.52 |
| 5 | Tom Brady | NE | 0.19 | 660 | 4770 | 36 | -0.09 |
| 6 | Kirk Cousins | WAS | 0.17 | 572 | 4166 | 29 | 5.72 |
| 7 | Cam Newton | CAR | 0.16 | 526 | 3837 | 35 | 0.14 |
| 8 | Drew Brees | NO | 0.16 | 657 | 4870 | 32 | 2.05 |
| 9 | Tyrod Taylor | BUF | 0.13 | 418 | 3035 | 20 | 3.02 |
| 10 | Ryan Fitzpatrick | NYJ | 0.12 | 581 | 3905 | 31 | -1.53 |
| 11 | Matt Ryan | ATL | 0.12 | 646 | 4591 | 21 | 0.16 |
| 12 | Philip Rivers | LAC | 0.10 | 703 | 4792 | 29 | 2.74 |
| 13 | Eli Manning | NYG | 0.09 | 644 | 4432 | 35 | -1.25 |
| 14 | Jameis Winston | TB | 0.09 | 563 | 4042 | 22 | -0.02 |
| 15 | Alex Smith | KC | 0.06 | 518 | 3486 | 20 | -0.22 |
| 16 | Jay Cutler | CHI | 0.05 | 514 | 3659 | 21 | 2.28 |
| 17 | Josh McCown | CLE | 0.05 | 319 | 2109 | 12 | 0.74 |
| 18 | Matthew Stafford | DET | 0.04 | 637 | 4262 | 32 | 0.56 |
| 19 | Brian Hoyer | HOU | 0.04 | 395 | 2606 | 19 | -1.71 |
| 20 | Brock Osweiler | DEN | 0.02 | 298 | 1967 | 10 | -1.15 |
| 21 | Joe Flacco | BAL | 0.01 | 428 | 2791 | 14 | -0.19 |
| 22 | Sam Bradford | PHI | 0.01 | 559 | 3725 | 19 | -0.26 |
| 23 | Blake Bortles | JAX | 0.00 | 659 | 4428 | 35 | -2.96 |
| 24 | Teddy Bridgewater | MIN | 0.00 | 491 | 3231 | 14 | 3.26 |
| 25 | Matt Hasselbeck | IND | -0.00 | 272 | 1690 | 9 | -2.26 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Cam Newton | CAR | 0.19 | 132 | 636 | 10 | 4.82 |
| 2 | Tyrod Taylor | BUF | 0.12 | 104 | 568 | 4 | 5.46 |
| 3 | David Johnson | ARI | 0.09 | 125 | 581 | 8 | 4.65 |
| 4 | Thomas Rawls | SEA | 0.05 | 147 | 830 | 4 | 5.65 |
| 5 | Russell Wilson | SEA | 0.04 | 103 | 553 | 1 | 5.37 |
| 6 | Mark Ingram | NO | 0.01 | 166 | 769 | 6 | 4.63 |
| 7 | Le'Veon Bell | PIT | 0.00 | 113 | 556 | 3 | 4.92 |
| 8 | DeAngelo Williams | PIT | -0.01 | 200 | 907 | 11 | 4.54 |
| 9 | Rashad Jennings | NYG | -0.02 | 195 | 863 | 3 | 4.43 |
| 10 | LeGarrette Blount | NE | -0.03 | 165 | 703 | 6 | 4.26 |
| 11 | Devonta Freeman | ATL | -0.04 | 265 | 1056 | 11 | 3.98 |
| 12 | Jeremy Langford | CHI | -0.04 | 148 | 537 | 6 | 3.63 |
| 13 | Adrian Peterson | MIN | -0.05 | 327 | 1485 | 11 | 4.54 |
| 14 | Carlos Hyde | SF | -0.05 | 115 | 470 | 3 | 4.09 |
| 15 | Darren McFadden | DAL | -0.06 | 239 | 1089 | 3 | 4.56 |
| 16 | Todd Gurley | LA | -0.06 | 229 | 1106 | 10 | 4.83 |
| 17 | LeSean McCoy | BUF | -0.06 | 203 | 895 | 3 | 4.41 |
| 18 | Jonathan Stewart | CAR | -0.06 | 242 | 989 | 6 | 4.09 |
| 19 | Ryan Mathews | PHI | -0.06 | 106 | 539 | 6 | 5.08 |
| 20 | Doug Martin | TB | -0.07 | 288 | 1402 | 6 | 4.87 |
| 21 | Matt Forte | CHI | -0.07 | 218 | 898 | 4 | 4.12 |
| 22 | DeMarco Murray | PHI | -0.08 | 193 | 702 | 6 | 3.64 |
| 23 | Lamar Miller | MIA | -0.08 | 194 | 872 | 8 | 4.49 |
| 24 | Justin Forsett | BAL | -0.08 | 151 | 641 | 2 | 4.25 |
| 25 | Ronnie Hillman | DEN | -0.08 | 207 | 863 | 7 | 4.17 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Lockett | SEA | 0.77 | 69 | 51 | 664 | 6 |
| 2 | Tyler Eifert | CIN | 0.70 | 74 | 52 | 615 | 13 |
| 3 | Sammy Watkins | BUF | 0.67 | 96 | 60 | 1047 | 9 |
| 4 | Doug Baldwin | SEA | 0.64 | 103 | 78 | 1069 | 14 |
| 5 | Rishard Matthews | MIA | 0.62 | 61 | 43 | 662 | 4 |
| 6 | Jermaine Kearse | SEA | 0.61 | 68 | 49 | 685 | 5 |
| 7 | A.J. Green | CIN | 0.57 | 132 | 86 | 1297 | 10 |
| 8 | Jerricho Cotchery | CAR | 0.57 | 54 | 39 | 485 | 3 |
| 9 | Rob Gronkowski | NE | 0.54 | 120 | 72 | 1176 | 11 |
| 10 | Odell Beckham Jr. | NYG | 0.54 | 158 | 96 | 1454 | 13 |
| 11 | DeVante Parker | MIA | 0.49 | 50 | 26 | 494 | 3 |
| 12 | Jordan Reed | WAS | 0.48 | 114 | 87 | 952 | 11 |
| 13 | Michael Floyd | ARI | 0.46 | 89 | 52 | 849 | 6 |
| 14 | James White | NE | 0.46 | 54 | 40 | 410 | 4 |
| 15 | John Brown | ARI | 0.44 | 101 | 65 | 1003 | 7 |
| 16 | Willie Snead | NO | 0.43 | 101 | 69 | 984 | 3 |
| 17 | Torrey Smith | SF | 0.43 | 62 | 33 | 663 | 4 |
| 18 | Eric Decker | NYJ | 0.43 | 132 | 80 | 1027 | 12 |
| 19 | Allen Hurns | JAX | 0.41 | 105 | 64 | 1031 | 10 |
| 20 | Julio Jones | ATL | 0.41 | 203 | 136 | 1871 | 8 |
| 21 | Jeremy Maclin | KC | 0.40 | 124 | 87 | 1088 | 8 |
| 22 | Benjamin Watson | NO | 0.39 | 110 | 74 | 825 | 6 |
| 23 | Dontrelle Inman | LAC | 0.39 | 63 | 35 | 486 | 3 |
| 24 | Larry Fitzgerald | ARI | 0.38 | 145 | 109 | 1215 | 9 |
| 25 | Jamison Crowder | WAS | 0.37 | 78 | 59 | 604 | 2 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | ARI | 0.13 | 0.48 | 6.18 | 489 |
| 2 | SEA | 0.10 | 0.47 | 5.78 | 423 |
| 3 | NE | 0.09 | 0.44 | 5.52 | 465 |
| 4 | PIT | 0.08 | 0.46 | 6.04 | 423 |
| 5 | NO | 0.08 | 0.45 | 5.70 | 408 |
| 6 | CIN | 0.08 | 0.45 | 5.55 | 419 |
| 7 | CAR | 0.07 | 0.45 | 5.45 | 500 |
| 8 | KC | 0.03 | 0.44 | 5.41 | 405 |
| 9 | NYG | 0.03 | 0.44 | 5.43 | 420 |
| 10 | NYJ | 0.02 | 0.42 | 5.44 | 387 |
| 11 | BUF | 0.02 | 0.41 | 5.50 | 379 |
| 12 | WAS | 0.02 | 0.43 | 5.41 | 388 |
| 13 | MIN | 0.02 | 0.41 | 5.12 | 365 |
| 14 | TB | 0.01 | 0.44 | 5.63 | 342 |
| 15 | GB | 0.00 | 0.42 | 4.76 | 368 |
| 16 | ATL | -0.00 | 0.46 | 5.34 | 339 |
| 17 | LAC | -0.02 | 0.43 | 5.14 | 320 |
| 18 | CHI | -0.02 | 0.43 | 5.19 | 335 |
| 19 | DET | -0.02 | 0.45 | 5.22 | 358 |
| 20 | MIA | -0.03 | 0.41 | 5.23 | 310 |
| 21 | LV | -0.04 | 0.40 | 5.16 | 359 |
| 22 | PHI | -0.04 | 0.43 | 5.13 | 377 |
| 23 | HOU | -0.05 | 0.40 | 4.82 | 339 |
| 24 | JAX | -0.05 | 0.42 | 5.33 | 376 |
| 25 | DEN | -0.07 | 0.40 | 5.23 | 355 |
| 26 | DAL | -0.07 | 0.44 | 5.31 | 275 |
| 27 | CLE | -0.07 | 0.41 | 4.85 | 278 |
| 28 | BAL | -0.08 | 0.42 | 5.13 | 328 |
| 29 | IND | -0.08 | 0.40 | 4.80 | 333 |
| 30 | SF | -0.09 | 0.39 | 4.89 | 238 |
| 31 | TEN | -0.10 | 0.41 | 4.90 | 299 |
| 32 | LA | -0.15 | 0.38 | 5.06 | 280 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | DEN | -0.13 | 0.37 | 4.23 | 296 |
| 2 | CAR | -0.12 | 0.39 | 4.75 | 308 |
| 3 | HOU | -0.10 | 0.40 | 4.86 | 313 |
| 4 | KC | -0.10 | 0.39 | 4.89 | 287 |
| 5 | NYJ | -0.10 | 0.38 | 4.92 | 314 |
| 6 | ARI | -0.10 | 0.41 | 5.02 | 313 |
| 7 | SEA | -0.08 | 0.41 | 4.76 | 277 |
| 8 | LA | -0.07 | 0.42 | 5.22 | 330 |
| 9 | CIN | -0.06 | 0.43 | 5.10 | 279 |
| 10 | NE | -0.05 | 0.40 | 5.01 | 315 |
| 11 | PIT | -0.05 | 0.43 | 5.34 | 319 |
| 12 | GB | -0.05 | 0.41 | 5.34 | 323 |
| 13 | MIN | -0.03 | 0.44 | 5.22 | 302 |
| 14 | IND | 0.00 | 0.41 | 5.45 | 408 |
| 15 | WAS | 0.00 | 0.44 | 5.79 | 379 |
| 16 | ATL | 0.01 | 0.45 | 5.44 | 345 |
| 17 | LV | 0.02 | 0.45 | 5.12 | 399 |
| 18 | TEN | 0.02 | 0.43 | 5.33 | 423 |
| 19 | BUF | 0.03 | 0.43 | 5.41 | 359 |
| 20 | PHI | 0.03 | 0.44 | 5.47 | 430 |
| 21 | CHI | 0.04 | 0.45 | 5.44 | 397 |
| 22 | DET | 0.04 | 0.43 | 5.46 | 400 |
| 23 | TB | 0.05 | 0.46 | 5.12 | 417 |
| 24 | LAC | 0.05 | 0.43 | 5.88 | 398 |
| 25 | BAL | 0.05 | 0.42 | 5.22 | 401 |
| 26 | JAX | 0.05 | 0.44 | 5.32 | 448 |
| 27 | DAL | 0.05 | 0.44 | 5.40 | 374 |
| 28 | MIA | 0.05 | 0.44 | 5.33 | 389 |
| 29 | NYG | 0.06 | 0.46 | 5.93 | 442 |
| 30 | SF | 0.06 | 0.46 | 5.61 | 387 |
| 31 | CLE | 0.09 | 0.44 | 5.91 | 432 |
| 32 | NO | 0.14 | 0.48 | 6.32 | 476 |