Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2008 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Philip Rivers | LAC | 0.26 | 508 | 4004 | 34 | 5.10 |
| 2 | Peyton Manning | IND |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.25 |
| 568 |
| 4002 |
| 27 |
| 4.88 |
| 3 | Drew Brees | NO | 0.25 | 643 | 5069 | 34 | 2.78 |
| 4 | Jay Cutler | DEN | 0.21 | 624 | 4525 | 25 | 1.55 |
| 5 | Matt Ryan | ATL | 0.18 | 450 | 3440 | 16 | 1.19 |
| 6 | Chad Pennington | MIA | 0.18 | 498 | 3653 | 19 | 5.05 |
| 7 | Kurt Warner | ARI | 0.18 | 625 | 4582 | 30 | 5.63 |
| 8 | Aaron Rodgers | GB | 0.14 | 567 | 4038 | 28 | 4.61 |
| 9 | Matt Cassel | NE | 0.14 | 561 | 3693 | 21 | 1.37 |
| 10 | Jeff Garcia | TB | 0.10 | 399 | 2712 | 12 | 3.71 |
| 11 | Donovan McNabb | PHI | 0.10 | 590 | 3914 | 23 | -0.39 |
| 12 | Tony Romo | DAL | 0.10 | 471 | 3448 | 26 | 4.57 |
| 13 | Matt Schaub | HOU | 0.09 | 399 | 3043 | 15 | 4.97 |
| 14 | Eli Manning | NYG | 0.09 | 507 | 3238 | 21 | 0.47 |
| 15 | Shaun Hill | SF | 0.09 | 308 | 2046 | 13 | 3.35 |
| 16 | Jake Delhomme | CAR | 0.09 | 433 | 3284 | 15 | -1.15 |
| 17 | Kerry Collins | TEN | 0.07 | 425 | 2681 | 12 | -2.40 |
| 18 | Seneca Wallace | SEA | 0.06 | 255 | 1532 | 11 | -3.00 |
| 19 | Brett Favre | NYJ | 0.03 | 553 | 3472 | 22 | 3.58 |
| 20 | David Garrard | JAX | 0.03 | 576 | 3620 | 15 | 3.38 |
| 21 | Trent Edwards | BUF | 0.03 | 396 | 2699 | 11 | 2.47 |
| 22 | Jason Campbell | WAS | -0.00 | 543 | 3245 | 13 | -1.75 |
| 23 | Joe Flacco | BAL | -0.01 | 461 | 2971 | 14 | -1.04 |
| 24 | Ben Roethlisberger | PIT | -0.01 | 514 | 3314 | 17 | -0.08 |
| 25 | Tyler Thigpen | KC | -0.04 | 445 | 2608 | 18 | -5.79 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | DeAngelo Williams | CAR | 0.14 | 274 | 1518 | 18 | 5.54 |
| 2 | Pierre Thomas | NO | 0.10 | 129 | 625 | 9 | 4.84 |
| 3 | Derrick Ward | NYG | 0.10 | 182 | 1025 | 2 | 5.63 |
| 4 | Sammy Morris | NE | 0.06 | 156 | 727 | 7 | 4.66 |
| 5 | Brandon Jacobs | NYG | 0.05 | 219 | 1089 | 15 | 4.97 |
| 6 | Jonathan Stewart | CAR | 0.02 | 183 | 835 | 10 | 4.56 |
| 7 | Thomas Jones | NYJ | 0.01 | 290 | 1312 | 13 | 4.52 |
| 8 | LenDale White | TEN | 0.00 | 200 | 773 | 15 | 3.87 |
| 9 | Le'Ron McClain | BAL | 0.00 | 231 | 907 | 10 | 3.93 |
| 10 | Maurice Jones-Drew | JAX | 0.00 | 197 | 824 | 12 | 4.18 |
| 11 | Michael Turner | ATL | -0.02 | 377 | 1699 | 17 | 4.51 |
| 12 | Deuce McAllister | NO | -0.02 | 107 | 418 | 5 | 3.91 |
| 13 | Steve Slaton | HOU | -0.02 | 268 | 1282 | 9 | 4.78 |
| 14 | Marshawn Lynch | BUF | -0.02 | 251 | 1047 | 8 | 4.17 |
| 15 | Ronnie Brown | MIA | -0.03 | 214 | 916 | 10 | 4.28 |
| 16 | Darren McFadden | LV | -0.03 | 113 | 499 | 4 | 4.42 |
| 17 | Kevin Smith | DET | -0.03 | 239 | 975 | 8 | 4.08 |
| 18 | Brian Westbrook | PHI | -0.03 | 233 | 936 | 9 | 4.02 |
| 19 | Clinton Portis | WAS | -0.04 | 342 | 1487 | 9 | 4.35 |
| 20 | Mewelde Moore | PIT | -0.04 | 140 | 588 | 5 | 4.20 |
| 21 | Adrian Peterson | MIN | -0.05 | 364 | 1757 | 10 | 4.83 |
| 22 | Willis McGahee | BAL | -0.05 | 170 | 671 | 7 | 3.95 |
| 23 | Chris Johnson | TEN | -0.05 | 251 | 1228 | 9 | 4.89 |
| 24 | Chester Taylor | MIN | -0.06 | 101 | 399 | 4 | 3.95 |
| 25 | LaDainian Tomlinson | LAC | -0.06 | 292 | 1110 | 11 | 3.80 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Jackson | LAC | 1.62 | 59 | 59 | 1098 | 7 |
| 2 | Steve Smith | CAR | 1.51 | 78 | 78 | 1417 | 6 |
| 3 | Greg Jennings | GB | 1.45 | 80 | 80 | 1292 | 9 |
| 4 | Roddy White | ATL | 1.44 | 88 | 88 | 1382 | 7 |
| 5 | Calvin Johnson | DET | 1.39 | 78 | 78 | 1331 | 12 |
| 6 | Braylon Edwards | CLE | 1.35 | 56 | 55 | 877 | 3 |
| 7 | Santonio Holmes | PIT | 1.34 | 55 | 55 | 821 | 5 |
| 8 | Terrell Owens | DAL | 1.34 | 69 | 69 | 1052 | 10 |
| 9 | Larry Fitzgerald | ARI | 1.32 | 96 | 96 | 1434 | 12 |
| 10 | Isaac Bruce | SF | 1.30 | 60 | 60 | 833 | 7 |
| 11 | Michael Jenkins | ATL | 1.27 | 50 | 50 | 777 | 3 |
| 12 | Reggie Wayne | IND | 1.26 | 82 | 82 | 1128 | 6 |
| 13 | Randy Moss | NE | 1.25 | 70 | 69 | 1008 | 11 |
| 14 | DeSean Jackson | PHI | 1.24 | 62 | 62 | 912 | 2 |
| 15 | Kevin Walter | HOU | 1.23 | 60 | 60 | 899 | 8 |
| 16 | Antonio Bryant | TB | 1.22 | 83 | 83 | 1248 | 7 |
| 17 | Lee Evans | BUF | 1.21 | 63 | 63 | 1017 | 3 |
| 18 | Derrick Mason | BAL | 1.18 | 80 | 80 | 1037 | 5 |
| 19 | Hines Ward | PIT | 1.16 | 82 | 82 | 1047 | 7 |
| 20 | Anthony Gonzalez | IND | 1.14 | 57 | 57 | 664 | 4 |
| 21 | Matt Jones | JAX | 1.11 | 64 | 64 | 750 | 2 |
| 22 | Laveranues Coles | NYJ | 1.10 | 70 | 70 | 839 | 7 |
| 23 | Dwayne Bowe | KC | 1.09 | 86 | 86 | 1022 | 7 |
| 24 | Tony Gonzalez | KC | 1.07 | 96 | 96 | 1058 | 10 |
| 25 | Andre Johnson | HOU | 1.07 | 115 | 115 | 1575 | 8 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | LAC | 0.13 | 0.45 | 5.85 | 439 |
| 2 | NO | 0.12 | 0.49 | 6.19 | 463 |
| 3 | IND | 0.12 | 0.48 | 5.47 | 377 |
| 4 | NE | 0.10 | 0.47 | 5.37 | 410 |
| 5 | DEN | 0.10 | 0.49 | 6.10 | 370 |
| 6 | NYG | 0.09 | 0.47 | 5.43 | 427 |
| 7 | MIA | 0.08 | 0.46 | 5.74 | 345 |
| 8 | ATL | 0.07 | 0.43 | 5.66 | 391 |
| 9 | CAR | 0.07 | 0.43 | 5.95 | 414 |
| 10 | GB | 0.05 | 0.44 | 5.43 | 419 |
| 11 | ARI | 0.05 | 0.45 | 5.77 | 427 |
| 12 | HOU | 0.04 | 0.45 | 5.94 | 366 |
| 13 | NYJ | 0.04 | 0.47 | 5.25 | 405 |
| 14 | PHI | 0.00 | 0.44 | 5.31 | 416 |
| 15 | TEN | -0.00 | 0.42 | 5.11 | 375 |
| 16 | JAX | -0.01 | 0.45 | 4.92 | 302 |
| 17 | BAL | -0.02 | 0.41 | 4.87 | 385 |
| 18 | DAL | -0.02 | 0.42 | 5.53 | 362 |
| 19 | PIT | -0.03 | 0.43 | 4.86 | 347 |
| 20 | TB | -0.03 | 0.43 | 5.12 | 361 |
| 21 | WAS | -0.03 | 0.42 | 4.89 | 265 |
| 22 | MIN | -0.04 | 0.41 | 5.09 | 379 |
| 23 | BUF | -0.05 | 0.44 | 5.05 | 336 |
| 24 | KC | -0.05 | 0.42 | 5.06 | 291 |
| 25 | SF | -0.06 | 0.44 | 5.05 | 339 |
| 26 | SEA | -0.06 | 0.38 | 4.63 | 294 |
| 27 | CHI | -0.09 | 0.39 | 4.73 | 375 |
| 28 | LV | -0.15 | 0.37 | 4.63 | 263 |
| 29 | CLE | -0.15 | 0.36 | 4.19 | 232 |
| 30 | DET | -0.16 | 0.36 | 4.51 | 268 |
| 31 | CIN | -0.17 | 0.38 | 3.96 | 204 |
| 32 | LA | -0.19 | 0.37 | 4.55 | 232 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | BAL | -0.22 | 0.36 | 4.40 | 244 |
| 2 | PIT | -0.19 | 0.37 | 3.81 | 223 |
| 3 | PHI | -0.16 | 0.37 | 4.37 | 289 |
| 4 | TEN | -0.12 | 0.40 | 4.49 | 234 |
| 5 | MIN | -0.11 | 0.40 | 4.79 | 333 |
| 6 | TB | -0.08 | 0.40 | 5.13 | 323 |
| 7 | CHI | -0.06 | 0.41 | 4.89 | 350 |
| 8 | NYG | -0.05 | 0.40 | 4.93 | 294 |
| 9 | CAR | -0.03 | 0.43 | 5.05 | 329 |
| 10 | DAL | -0.03 | 0.41 | 4.73 | 365 |
| 11 | WAS | -0.03 | 0.42 | 4.91 | 296 |
| 12 | NYJ | -0.02 | 0.44 | 5.10 | 356 |
| 13 | GB | -0.02 | 0.43 | 5.18 | 380 |
| 14 | IND | -0.01 | 0.47 | 4.97 | 298 |
| 15 | BUF | -0.00 | 0.44 | 5.36 | 342 |
| 16 | CIN | -0.00 | 0.43 | 5.06 | 364 |
| 17 | MIA | 0.01 | 0.42 | 5.19 | 317 |
| 18 | NE | 0.01 | 0.42 | 5.25 | 309 |
| 19 | ATL | 0.01 | 0.44 | 5.46 | 325 |
| 20 | SF | 0.03 | 0.41 | 5.02 | 381 |
| 21 | ARI | 0.03 | 0.44 | 5.25 | 426 |
| 22 | LAC | 0.03 | 0.48 | 5.22 | 347 |
| 23 | CLE | 0.03 | 0.46 | 5.60 | 350 |
| 24 | NO | 0.04 | 0.44 | 5.31 | 393 |
| 25 | HOU | 0.05 | 0.45 | 5.65 | 394 |
| 26 | LV | 0.06 | 0.43 | 5.44 | 388 |
| 27 | JAX | 0.07 | 0.44 | 5.60 | 367 |
| 28 | SEA | 0.07 | 0.44 | 5.63 | 392 |
| 29 | LA | 0.07 | 0.46 | 6.10 | 465 |
| 30 | KC | 0.08 | 0.48 | 6.02 | 440 |
| 31 | DEN | 0.15 | 0.46 | 6.03 | 448 |
| 32 | DET | 0.18 | 0.49 | 6.39 | 517 |