Player / QB
Peyton Manning
Regular season production, 1999 through 2015.
- Position
- QB
- Team
- DEN
- Seasons
- 1999-2015
- Games
- 250
- 2015 Altitude
- 51Level
- 2015 QB rank
- #18 of 32 QB
2015 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
14
Turbulence
W2
51
Level
W3
68
Cruising
W4
53
Level
W5
29
Turbulence
W6
63
Cruising
W8
97
Soaring
W9
79
Cruising
W10
1
Grounded
Season mean Altitude 51 across 9 qualifying games. Rushing identity is not graded here; his baseline is 0 rushing yards a game.
2015 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2015 percentiles
Against every qualifying QB season in 2015. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
12thpercentile
37 qualifying seasons
CPOE
25thpercentile
38 qualifying seasons
Yards per attempt
28thpercentile
38 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DEN | 10 | 331 | 198 | 2249 | 9 | 17 | -0.09 | -2.39 | 6.79 |
| 2014 | DEN | 16 | 597 | 395 | 4727 | 39 | 15 | 0.20 | 3.32 | 7.92 |
| 2013 | DEN | 16 | 659 | 450 | 5477 | 55 | 10 | 0.39 | 6.39 | 8.31 |
| 2012 | DEN | 16 | 583 | 400 | 4659 | 37 | 11 | 0.27 | 7.37 | 7.99 |
| 2010 | IND | 16 | 679 | 450 | 4700 | 33 | 17 | 0.19 | 4.13 | 6.92 |
| 2009 | IND | 16 | 571 | 393 | 4500 | 33 | 16 | 0.30 | 6.46 | 7.88 |
| 2008 | IND | 16 | 555 | 371 | 4002 | 27 | 12 | 0.25 | 4.88 | 7.21 |
| 2007 | IND | 16 | 515 | 337 | 4040 | 31 | 14 | 0.29 | 4.10 | 7.84 |
| 2006 | IND | 16 | 557 | 362 | 4397 | 31 | 9 | 0.32 | 5.05 | 7.89 |
| 2005 | IND | 16 | 453 | 305 | 3747 | 28 | 10 | 0.38 | 8.27 | |
| 2004 | IND | 16 | 497 | 336 | 4557 | 49 | 10 | 0.44 | 9.17 | |
| 2003 | IND | 16 | 566 | 379 | 4267 | 29 | 10 | 0.23 | 7.54 | |
| 2002 | IND | 16 | 591 | 392 | 4200 | 27 | 19 | 0.12 | 7.11 | |
| 2001 | IND | 16 | 547 | 343 | 4131 | 26 | 23 | 0.04 | 7.55 | |
| 2000 | IND | 16 | 571 | 357 | 4413 | 33 | 15 | 0.24 | 7.73 | |
| 1999 | IND | 16 | 532 | 331 | 4135 | 26 | 15 | 0.21 | 7.77 |
2015 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 319 | -0.10 | 0.39 | -2.27 |
| Away | 212 | -0.04 | 0.42 | -0.94 |
| Home | 134 | -0.18 | 0.37 | -4.78 |
| Leading | 129 | -0.09 | 0.40 | -0.53 |
| 1st down & long | 128 | 0.07 | 0.46 | -0.97 |
| Trailing | 120 | -0.07 | 0.41 | -2.27 |
| Neutral | 97 | -0.12 | 0.38 | -4.97 |
| 2nd down & long | 67 | -0.31 | 0.36 | -5.59 |
| 3rd down & long | 55 | -0.20 | 0.25 | 0.97 |
| No huddle | 55 | -0.09 | 0.38 | -6.22 |
| Two minute | 51 | 0.12 | 0.39 | -5.57 |
| 3rd down & medium | 37 | -0.27 | 0.41 | -3.40 |
| 2nd down & medium | 35 | 0.06 | 0.40 | -2.59 |
| Red zone | 34 | -0.14 | 0.35 | -0.30 |
| 3rd down & short | 13 | -1.48 | 0.31 | -22.97 |
| 2nd down & short | 6 | 0.87 | 0.67 | 0.94 |
| 1st down & short | 2 | 0.08 | 0.50 | -1.38 |
| 4th down & short | 2 | 4.41 | 1.00 | 56.14 |
| 4th down & medium | 1 | 3.40 | 1.00 | 30.90 |
Data refreshed 1 day ago. Built on data from the nflverse project.