Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2000 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Warner | LA | 0.28 | 367 | 3429 | 21 | |
| 2 | Brian Griese | DEN |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.26 |
| 349 |
| 2688 |
| 19 |
| 3 | Peyton Manning | IND | 0.24 | 586 | 4413 | 33 |
| 4 | Jeff Garcia | SF | 0.24 | 573 | 4278 | 31 |
| 5 | Daunte Culpepper | MIN | 0.21 | 503 | 3937 | 33 |
| 6 | Rich Gannon | LV | 0.20 | 492 | 3430 | 28 |
| 7 | Trent Green | LA | 0.19 | 261 | 2063 | 16 |
| 8 | Kerry Collins | NYG | 0.15 | 551 | 3610 | 22 |
| 9 | Jeff George | WAS | 0.13 | 204 | 1389 | 7 |
| 10 | Doug Flutie | BUF | 0.12 | 234 | 1656 | 8 |
| 11 | Jay Fiedler | MIA | 0.11 | 352 | 2260 | 13 |
| 12 | Aaron Brooks | NO | 0.11 | 208 | 1514 | 9 |
| 13 | Elvis Grbac | KC | 0.10 | 540 | 3934 | 23 |
| 14 | Mark Brunell | JAX | 0.07 | 564 | 3640 | 20 |
| 15 | Brett Favre | GB | 0.04 | 610 | 3812 | 20 |
| 16 | Jim Harbaugh | LAC | 0.04 | 213 | 1416 | 8 |
| 17 | Steve McNair | TEN | 0.04 | 412 | 2847 | 15 |
| 18 | Jeff Blake | NO | 0.03 | 322 | 2025 | 13 |
| 19 | Brad Johnson | WAS | 0.03 | 379 | 2505 | 11 |
| 20 | Gus Frerotte | DEN | 0.02 | 242 | 1776 | 9 |
| 21 | Vinny Testaverde | NYJ | 0.02 | 596 | 3732 | 21 |
| 22 | Donovan McNabb | PHI | 0.01 | 610 | 3365 | 21 |
| 23 | Kordell Stewart | PIT | 0.01 | 314 | 1860 | 11 |
| 24 | Steve Beuerlein | CAR | 0.01 | 585 | 3730 | 19 |
| 25 | Jon Kitna | SEA | 0.01 | 447 | 2658 | 18 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Faulk | LA | 0.17 | 253 | 1359 | 18 | 5.37 |
| 2 | Robert Smith | MIN | 0.06 | 295 | 1521 | 7 | 5.16 |
| 3 | Mike Anderson | DEN | 0.06 | 297 | 1500 | 15 | 5.05 |
| 4 | Fred Taylor | JAX | 0.04 | 292 | 1399 | 12 | 4.79 |
| 5 | Ahman Green | GB | 0.03 | 263 | 1175 | 10 | 4.47 |
| 6 | Priest Holmes | BAL | -0.00 | 137 | 588 | 2 | 4.29 |
| 7 | Jamal Lewis | BAL | -0.01 | 309 | 1364 | 6 | 4.41 |
| 8 | Edgerrin James | IND | -0.02 | 387 | 1709 | 13 | 4.42 |
| 9 | Jerome Bettis | PIT | -0.02 | 355 | 1341 | 8 | 3.78 |
| 10 | Ricky Watters | SEA | -0.02 | 278 | 1242 | 7 | 4.47 |
| 11 | Warrick Dunn | TB | -0.03 | 248 | 1122 | 8 | 4.52 |
| 12 | Charlie Garner | SF | -0.06 | 258 | 1142 | 7 | 4.43 |
| 13 | Tony Richardson | KC | -0.06 | 141 | 657 | 3 | 4.66 |
| 14 | Emmitt Smith | DAL | -0.07 | 294 | 1203 | 9 | 4.09 |
| 15 | Corey Dillon | CIN | -0.07 | 315 | 1435 | 7 | 4.56 |
| 16 | Eddie George | TEN | -0.08 | 403 | 1509 | 14 | 3.74 |
| 17 | Tyrone Wheatley | LV | -0.08 | 232 | 1046 | 9 | 4.51 |
| 18 | Ricky Williams | NO | -0.08 | 248 | 1000 | 8 | 4.03 |
| 19 | Lamar Smith | MIA | -0.09 | 285 | 1077 | 14 | 3.78 |
| 20 | Stephen Davis | WAS | -0.09 | 332 | 1318 | 11 | 3.97 |
| 21 | Tiki Barber | NYG | -0.10 | 213 | 1006 | 8 | 4.72 |
| 22 | Curtis Martin | NYJ | -0.10 | 316 | 1204 | 9 | 3.81 |
| 23 | Tim Biakabutuka | CAR | -0.11 | 173 | 627 | 2 | 3.62 |
| 24 | James Stewart | DET | -0.11 | 339 | 1184 | 10 | 3.49 |
| 25 | Mike Alstott | TB | -0.12 | 131 | 465 | 5 | 3.55 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | J.J. Stokes | SF | 0.63 | 53 | 30 | 524 | 3 |
| 2 | Derrick Mason | TEN | 0.60 | 88 | 63 | 895 | 5 |
| 3 | Randy Moss | MIN | 0.58 | 128 | 77 | 1437 | 15 |
| 4 | Jeremy McDaniel | BUF | 0.58 | 64 | 40 | 649 | 2 |
| 5 | Amani Toomer | NYG | 0.56 | 124 | 78 | 1094 | 7 |
| 6 | Terrell Owens | SF | 0.54 | 146 | 97 | 1451 | 13 |
| 7 | Oronde Gadsden | MIA | 0.50 | 88 | 53 | 753 | 6 |
| 8 | Tim Brown | LV | 0.46 | 133 | 76 | 1128 | 11 |
| 9 | Torry Holt | LA | 0.43 | 139 | 82 | 1635 | 6 |
| 10 | Isaac Bruce | LA | 0.40 | 135 | 87 | 1471 | 9 |
| 11 | Andre Rison | LV | 0.40 | 70 | 41 | 606 | 6 |
| 12 | James Thrash | WAS | 0.40 | 74 | 50 | 653 | 2 |
| 13 | Jimmy Smith | JAX | 0.40 | 145 | 91 | 1213 | 8 |
| 14 | Az-Zahir Hakim | LA | 0.39 | 80 | 53 | 731 | 4 |
| 15 | Joe Horn | NO | 0.39 | 151 | 94 | 1340 | 8 |
| 16 | Bobby Shaw | PIT | 0.39 | 69 | 40 | 672 | 4 |
| 17 | Dwayne Carswell | DEN | 0.39 | 64 | 49 | 495 | 3 |
| 18 | Marvin Harrison | IND | 0.38 | 169 | 102 | 1413 | 14 |
| 19 | Ed McCaffrey | DEN | 0.38 | 149 | 101 | 1317 | 9 |
| 20 | Tony Gonzalez | KC | 0.35 | 142 | 89 | 1160 | 9 |
| 21 | Bill Schroeder | GB | 0.35 | 119 | 65 | 999 | 4 |
| 22 | Rod Smith | DEN | 0.35 | 173 | 100 | 1602 | 8 |
| 23 | Kyle Brady | JAX | 0.34 | 94 | 64 | 729 | 3 |
| 24 | Terrence Wilkins | IND | 0.32 | 67 | 43 | 569 | 3 |
| 25 | Irving Fryar | WAS | 0.32 | 75 | 41 | 548 | 5 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | LA | 0.16 | 0.46 | 6.69 | 540 |
| 2 | IND | 0.12 | 0.46 | 5.72 | 429 |
| 3 | MIN | 0.10 | 0.45 | 5.98 | 397 |
| 4 | LV | 0.09 | 0.41 | 5.42 | 479 |
| 5 | SF | 0.09 | 0.42 | 5.67 | 388 |
| 6 | DEN | 0.09 | 0.45 | 5.61 | 485 |
| 7 | KC | 0.02 | 0.41 | 5.43 | 313 |
| 8 | NYG | 0.01 | 0.40 | 4.91 | 328 |
| 9 | JAX | 0.01 | 0.41 | 5.12 | 367 |
| 10 | NO | 0.01 | 0.42 | 4.99 | 354 |
| 11 | PHI | -0.00 | 0.40 | 4.72 | 351 |
| 12 | GB | -0.01 | 0.40 | 4.89 | 353 |
| 13 | TB | -0.02 | 0.40 | 4.69 | 388 |
| 14 | WAS | -0.03 | 0.41 | 4.97 | 281 |
| 15 | TEN | -0.03 | 0.39 | 5.00 | 346 |
| 16 | MIA | -0.03 | 0.38 | 4.60 | 301 |
| 17 | PIT | -0.05 | 0.39 | 4.48 | 321 |
| 18 | SEA | -0.05 | 0.40 | 4.70 | 320 |
| 19 | BAL | -0.05 | 0.40 | 4.55 | 333 |
| 20 | CAR | -0.06 | 0.41 | 4.48 | 310 |
| 21 | BUF | -0.06 | 0.40 | 4.91 | 302 |
| 22 | NYJ | -0.07 | 0.40 | 4.82 | 321 |
| 23 | DAL | -0.07 | 0.41 | 4.47 | 294 |
| 24 | NE | -0.08 | 0.38 | 4.20 | 276 |
| 25 | ARI | -0.13 | 0.39 | 4.66 | 210 |
| 26 | DET | -0.14 | 0.37 | 4.24 | 307 |
| 27 | CHI | -0.15 | 0.38 | 4.45 | 216 |
| 28 | CIN | -0.16 | 0.34 | 4.08 | 185 |
| 29 | LAC | -0.17 | 0.36 | 4.24 | 259 |
| 30 | ATL | -0.19 | 0.38 | 4.08 | 252 |
| 31 | CLE | -0.22 | 0.32 | 3.97 | 161 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | BAL | -0.22 | 0.36 | 4.13 | 165 |
| 2 | TEN | -0.19 | 0.34 | 4.01 | 191 |
| 3 | PIT | -0.12 | 0.35 | 4.65 | 255 |
| 4 | TB | -0.11 | 0.40 | 4.49 | 269 |
| 5 | MIA | -0.11 | 0.37 | 4.44 | 213 |
| 6 | DET | -0.11 | 0.39 | 4.81 | 307 |
| 7 | NYJ | -0.10 | 0.37 | 4.51 | 321 |
| 8 | WAS | -0.10 | 0.38 | 4.57 | 269 |
| 9 | PHI | -0.09 | 0.39 | 4.35 | 245 |
| 10 | BUF | -0.08 | 0.37 | 4.45 | 328 |
| 11 | NO | -0.07 | 0.39 | 4.78 | 305 |
| 12 | NYG | -0.07 | 0.38 | 4.40 | 246 |
| 13 | LAC | -0.06 | 0.38 | 4.45 | 398 |
| 14 | LV | -0.06 | 0.42 | 4.95 | 299 |
| 15 | DEN | -0.03 | 0.39 | 5.56 | 369 |
| 16 | GB | -0.03 | 0.39 | 4.86 | 323 |
| 17 | JAX | -0.02 | 0.37 | 4.93 | 327 |
| 18 | CAR | -0.02 | 0.43 | 5.47 | 310 |
| 19 | CHI | -0.02 | 0.41 | 4.88 | 355 |
| 20 | IND | 0.01 | 0.42 | 5.07 | 326 |
| 21 | NE | 0.01 | 0.41 | 4.82 | 338 |
| 22 | CIN | 0.01 | 0.40 | 4.89 | 359 |
| 23 | ATL | 0.02 | 0.40 | 5.32 | 413 |
| 24 | DAL | 0.02 | 0.44 | 5.04 | 361 |
| 25 | KC | 0.02 | 0.43 | 4.95 | 344 |
| 26 | CLE | 0.05 | 0.42 | 4.85 | 419 |
| 27 | LA | 0.07 | 0.43 | 5.41 | 471 |
| 28 | SEA | 0.07 | 0.44 | 6.04 | 405 |
| 29 | MIN | 0.08 | 0.46 | 5.37 | 371 |
| 30 | SF | 0.09 | 0.44 | 5.26 | 422 |
| 31 | ARI | 0.10 | 0.45 | 5.21 | 443 |