Player / QB
Vinny Testaverde
Regular season production, 1999 through 2007.
- Position
- QB
- Team
- CAR
- Seasons
- 1999-2007
- Games
- 77
- 2007 Altitude
- 24Turbulence
2007 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W6
28
Turbulence
W8
35
Turbulence
W10
9
Grounded
W11
39
Turbulence
W13
27
Turbulence
W14
6
Grounded
Season mean Altitude 24 across 6 qualifying games. Rushing identity is not graded here; his baseline is 6 rushing yards a game.
2007 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2007 percentiles
Against every qualifying QB season in 2007. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2007.
CPOE
4thpercentile
41 qualifying seasons
Yards per attempt
9thpercentile
41 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CAR | 7 | 172 | 94 | 936 | 5 | 6 | -0.16 | -8.97 | 5.44 |
| 2006 | NE | 3 | 3 | 2 | 29 | 1 | 0 | 2.08 | 10.87 | 9.67 |
| 2005 | NYJ | 6 | 106 | 60 | 777 | 1 | 6 | -0.22 | 7.33 | |
| 2004 | DAL | 16 | 494 | 296 | 3518 | 17 | 20 | 0.02 | 7.12 | |
| 2003 | NYJ | 7 | 198 | 123 | 1385 | 7 | 2 | 0.01 | 6.99 | |
| 2002 | NYJ | 5 | 83 | 54 | 499 | 3 | 3 | -0.33 | 6.01 | |
| 2001 | NYJ | 16 | 441 | 260 | 2752 | 15 | 14 | 0.01 | 6.24 | |
| 2000 | NYJ | 16 | 590 | 328 | 3732 | 21 | 25 | 0.02 | 6.33 | |
| 1999 | NYJ | 1 | 15 | 10 | 96 | 1 | 1 | 0.31 | 6.40 |
2007 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 106 | -0.13 | 0.35 | -10.50 |
| Away | 104 | -0.22 | 0.36 | -10.69 |
| Home | 78 | -0.07 | 0.40 | -6.57 |
| 1st down & long | 66 | 0.15 | 0.48 | -7.47 |
| Shotgun | 45 | -0.18 | 0.33 | -6.84 |
| Leading | 38 | -0.22 | 0.39 | -2.67 |
| Neutral | 38 | -0.17 | 0.42 | -10.77 |
| Red zone | 29 | -0.47 | 0.17 | -16.95 |
| Two minute | 26 | -0.29 | 0.31 | -12.56 |
| 3rd down & medium | 25 | -0.40 | 0.32 | -18.13 |
| 2nd down & medium | 24 | -0.47 | 0.38 | -19.31 |
| 3rd down & long | 21 | -0.22 | 0.24 | 0.34 |
| 2nd down & long | 18 | 0.02 | 0.33 | 2.30 |
| 3rd down & short | 15 | -0.48 | 0.40 | -6.70 |
| 2nd down & short | 5 | 0.10 | 0.40 | -8.71 |
| 1st down & medium | 4 | -1.23 | 0.00 | -38.66 |
| No huddle | 3 | -0.30 | 0.67 | -2.81 |
| 4th down & long | 1 | -3.17 | 0.00 | 19.08 |
| 4th down & medium | 1 | -0.52 | 0.00 | -63.73 |
| 4th down & short | 1 | 3.05 | 0.00 | 55.09 |
Data refreshed 1 day ago. Built on data from the nflverse project.