Player / QB
Daunte Culpepper
Regular season production, 1999 through 2009.
- Position
- QB
- Team
- DET
- Seasons
- 1999-2009
- Games
- 105
- 2009 Altitude
- 23Turbulence
2009 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W5
21
Turbulence
W6
3
Grounded
W14
13
Turbulence
W17
54
Level
Season mean Altitude 23 across 4 qualifying games. Rushing identity is not graded here; his baseline is 7 rushing yards a game.
2009 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2009 percentiles
Against every qualifying QB season in 2009. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2009.
CPOE
33rdpercentile
38 qualifying seasons
Yards per attempt
22ndpercentile
38 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 8 | 157 | 89 | 945 | 3 | 6 | -0.14 | -4.15 | 6.02 |
| 2008 | DET | 5 | 115 | 60 | 786 | 4 | 6 | -0.33 | -3.81 | 6.83 |
| 2007 | LV | 7 | 185 | 108 | 1332 | 5 | 5 | 0.00 | -2.36 | 7.20 |
| 2006 | MIA | 4 | 134 | 81 | 929 | 2 | 3 | -0.13 | -0.78 | 6.93 |
| 2005 | MIN | 7 | 216 | 139 | 1564 | 6 | 12 | -0.12 | 7.24 | |
| 2004 | MIN | 16 | 549 | 379 | 4717 | 39 | 11 | 0.31 | 8.59 | |
| 2003 | MIN | 14 | 454 | 295 | 3479 | 25 | 11 | 0.13 | 7.66 | |
| 2002 | MIN | 16 | 549 | 333 | 3853 | 18 | 23 | 0.05 | 7.02 | |
| 2001 | MIN | 11 | 366 | 235 | 2612 | 14 | 13 | 0.01 | 7.14 | |
| 2000 | MIN | 16 | 474 | 297 | 3937 | 33 | 16 | 0.21 | 8.31 | |
| 1999 | MIN | 1 | 0 | 0 | 0 | 0 | 0 |
2009 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 158 | -0.13 | 0.39 | -2.34 |
| Shotgun | 108 | -0.11 | 0.40 | -0.30 |
| Home | 93 | -0.04 | 0.44 | 1.44 |
| Away | 78 | -0.26 | 0.32 | -10.29 |
| 1st down & long | 66 | -0.00 | 0.47 | -4.31 |
| Two minute | 26 | -0.25 | 0.35 | 11.93 |
| 3rd down & long | 25 | -0.48 | 0.24 | -6.57 |
| 2nd down & long | 24 | 0.10 | 0.42 | 7.82 |
| No huddle | 17 | -0.27 | 0.47 | -6.30 |
| 3rd down & medium | 16 | 0.00 | 0.44 | 2.93 |
| 2nd down & medium | 13 | -0.53 | 0.15 | -30.81 |
| Neutral | 13 | -0.25 | 0.31 | -27.59 |
| Red zone | 12 | -0.38 | 0.17 | -11.35 |
| 2nd down & short | 10 | 0.26 | 0.50 | 14.81 |
| 3rd down & short | 8 | -0.61 | 0.38 | -9.40 |
| 4th down & short | 3 | 0.45 | 0.33 | 9.12 |
| 1st down & medium | 2 | -0.52 | 0.50 | -29.57 |
| 4th down & long | 2 | -1.07 | 0.00 | -32.25 |
| 4th down & medium | 1 | -2.27 | 0.00 | -53.40 |
Data refreshed 1 day ago. Built on data from the nflverse project.