Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2003 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Steve McNair | TEN | 0.25 | 419 | 3246 | 24 | |
| 2 | Peyton Manning | IND |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.23 |
| 586 |
| 4267 |
| 29 |
| 3 | Trent Green | KC | 0.18 | 546 | 4039 | 24 |
| 4 | Jake Plummer | DEN | 0.15 | 314 | 2183 | 15 |
| 5 | Matt Hasselbeck | SEA | 0.14 | 554 | 3844 | 26 |
| 6 | Daunte Culpepper | MIN | 0.13 | 489 | 3479 | 25 |
| 7 | Brett Favre | GB | 0.12 | 493 | 3361 | 32 |
| 8 | Jon Kitna | CIN | 0.09 | 556 | 3605 | 26 |
| 9 | Brad Johnson | TB | 0.07 | 590 | 3821 | 26 |
| 10 | Chad Pennington | NYJ | 0.07 | 323 | 2139 | 13 |
| 11 | Tom Brady | NE | 0.06 | 559 | 3620 | 23 |
| 12 | Marc Bulger | LA | 0.06 | 568 | 3845 | 22 |
| 13 | Jeff Garcia | SF | 0.05 | 412 | 2704 | 18 |
| 14 | Jake Delhomme | CAR | 0.04 | 473 | 3219 | 19 |
| 15 | Aaron Brooks | NO | 0.04 | 551 | 3546 | 24 |
| 16 | Vinny Testaverde | NYJ | 0.01 | 204 | 1385 | 7 |
| 17 | Donovan McNabb | PHI | 0.00 | 520 | 3223 | 16 |
| 18 | Jay Fiedler | MIA | -0.03 | 334 | 2138 | 11 |
| 19 | Byron Leftwich | JAX | -0.03 | 437 | 2819 | 14 |
| 20 | Tommy Maddox | PIT | -0.04 | 557 | 3414 | 18 |
| 21 | Kerry Collins | NYG | -0.04 | 526 | 3110 | 13 |
| 22 | Patrick Ramsey | WAS | -0.07 | 371 | 2169 | 14 |
| 23 | Kelly Holcomb | CLE | -0.07 | 323 | 1797 | 10 |
| 24 | David Carr | HOU | -0.08 | 308 | 2013 | 9 |
| 25 | Quincy Carter | DAL | -0.09 | 541 | 3302 | 17 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Brian Westbrook | PHI | 0.14 | 116 | 605 | 7 | 5.22 |
| 2 | Clinton Portis | DEN | 0.12 | 290 | 1591 | 14 | 5.49 |
| 3 | Priest Holmes | KC | 0.12 | 320 | 1420 | 27 | 4.44 |
| 4 | Onterrio Smith | MIN | 0.11 | 107 | 579 | 5 | 5.41 |
| 5 | LaDainian Tomlinson | LAC | 0.07 | 313 | 1645 | 13 | 5.26 |
| 6 | Warrick Dunn | ATL | 0.07 | 125 | 672 | 3 | 5.38 |
| 7 | Ahman Green | GB | 0.05 | 355 | 1883 | 15 | 5.30 |
| 8 | Rock Cartwright | WAS | 0.02 | 107 | 411 | 4 | 3.84 |
| 9 | Rudi Johnson | CIN | 0.02 | 214 | 967 | 9 | 4.52 |
| 10 | Charlie Garner | LV | -0.00 | 120 | 553 | 3 | 4.61 |
| 11 | Jamal Lewis | BAL | -0.01 | 388 | 2063 | 14 | 5.32 |
| 12 | Trung Canidate | WAS | -0.01 | 142 | 597 | 1 | 4.20 |
| 13 | Anthony Thomas | CHI | -0.02 | 244 | 1024 | 6 | 4.20 |
| 14 | Correll Buckhalter | PHI | -0.02 | 126 | 542 | 8 | 4.30 |
| 15 | Shaun Alexander | SEA | -0.02 | 326 | 1435 | 14 | 4.40 |
| 16 | Edgerrin James | IND | -0.03 | 309 | 1257 | 11 | 4.07 |
| 17 | Kevan Barlow | SF | -0.03 | 201 | 1024 | 6 | 5.09 |
| 18 | Fred Taylor | JAX | -0.03 | 345 | 1572 | 6 | 4.56 |
| 19 | Stephen Davis | CAR | -0.04 | 318 | 1444 | 8 | 4.54 |
| 20 | Tyrone Wheatley | LV | -0.05 | 159 | 678 | 4 | 4.26 |
| 21 | Moe Williams | MIN | -0.05 | 174 | 745 | 5 | 4.28 |
| 22 | T.J. Duckett | ATL | -0.05 | 197 | 779 | 11 | 3.95 |
| 23 | Travis Henry | BUF | -0.05 | 332 | 1353 | 10 | 4.08 |
| 24 | Marshall Faulk | LA | -0.06 | 209 | 818 | 10 | 3.91 |
| 25 | Deuce McAllister | NO | -0.06 | 351 | 1641 | 8 | 4.68 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Darrell Jackson | SEA | 1.52 | 68 | 68 | 1137 | 9 |
| 2 | Chad Johnson | CIN | 1.51 | 90 | 90 | 1355 | 10 |
| 3 | Amani Toomer | NYG | 1.46 | 63 | 63 | 1057 | 5 |
| 4 | Chris Chambers | MIA | 1.39 | 65 | 64 | 963 | 11 |
| 5 | Johnnie Morton | KC | 1.39 | 50 | 50 | 740 | 4 |
| 6 | Torry Holt | LA | 1.37 | 117 | 117 | 1696 | 12 |
| 7 | Eddie Kennison | KC | 1.37 | 56 | 56 | 854 | 5 |
| 8 | Andre Johnson | HOU | 1.33 | 66 | 66 | 976 | 4 |
| 9 | Deion Branch | NE | 1.32 | 57 | 57 | 803 | 3 |
| 10 | Randy Moss | MIN | 1.30 | 111 | 111 | 1632 | 18 |
| 11 | Keenan McCardell | TB | 1.29 | 84 | 84 | 1180 | 8 |
| 12 | Bobby Engram | SEA | 1.29 | 52 | 52 | 631 | 6 |
| 13 | Muhsin Muhammad | CAR | 1.29 | 54 | 54 | 837 | 3 |
| 14 | Santana Moss | NYJ | 1.23 | 74 | 74 | 1105 | 10 |
| 15 | Plaxico Burress | PIT | 1.23 | 60 | 60 | 860 | 4 |
| 16 | Terry Glenn | DAL | 1.22 | 52 | 52 | 754 | 5 |
| 17 | Isaac Bruce | LA | 1.21 | 69 | 69 | 981 | 5 |
| 18 | Anquan Boldin | ARI | 1.20 | 101 | 101 | 1377 | 8 |
| 19 | Joe Horn | NO | 1.20 | 78 | 78 | 973 | 10 |
| 20 | Derrick Mason | TEN | 1.19 | 95 | 95 | 1303 | 8 |
| 21 | Terrell Owens | SF | 1.18 | 80 | 80 | 1102 | 9 |
| 22 | Reggie Wayne | IND | 1.17 | 68 | 68 | 838 | 7 |
| 23 | Laveranues Coles | WAS | 1.16 | 82 | 82 | 1204 | 6 |
| 24 | Hines Ward | PIT | 1.15 | 95 | 95 | 1163 | 10 |
| 25 | Jimmy Smith | JAX | 1.14 | 55 | 54 | 805 | 4 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | KC | 0.12 | 0.48 | 5.77 | 484 |
| 2 | IND | 0.10 | 0.46 | 5.49 | 447 |
| 3 | MIN | 0.08 | 0.46 | 5.84 | 416 |
| 4 | SEA | 0.07 | 0.46 | 5.38 | 404 |
| 5 | GB | 0.07 | 0.46 | 5.62 | 442 |
| 6 | CIN | 0.05 | 0.44 | 5.05 | 346 |
| 7 | DEN | 0.05 | 0.45 | 5.18 | 381 |
| 8 | PHI | 0.05 | 0.43 | 5.14 | 374 |
| 9 | TEN | 0.04 | 0.42 | 5.38 | 435 |
| 10 | SF | 0.03 | 0.44 | 5.42 | 384 |
| 11 | LA | 0.01 | 0.43 | 5.11 | 447 |
| 12 | NO | -0.01 | 0.42 | 5.20 | 340 |
| 13 | NYJ | -0.02 | 0.41 | 5.17 | 283 |
| 14 | LAC | -0.03 | 0.41 | 5.15 | 313 |
| 15 | JAX | -0.03 | 0.41 | 5.05 | 276 |
| 16 | NE | -0.04 | 0.41 | 4.76 | 348 |
| 17 | TB | -0.04 | 0.42 | 5.09 | 301 |
| 18 | WAS | -0.06 | 0.40 | 4.56 | 287 |
| 19 | CAR | -0.07 | 0.39 | 4.95 | 325 |
| 20 | PIT | -0.08 | 0.42 | 4.55 | 300 |
| 21 | DAL | -0.08 | 0.40 | 4.78 | 289 |
| 22 | BAL | -0.09 | 0.39 | 4.75 | 391 |
| 23 | MIA | -0.09 | 0.39 | 4.61 | 311 |
| 24 | CHI | -0.10 | 0.38 | 4.29 | 283 |
| 25 | HOU | -0.10 | 0.39 | 4.65 | 255 |
| 26 | CLE | -0.10 | 0.43 | 4.49 | 254 |
| 27 | LV | -0.11 | 0.38 | 4.52 | 270 |
| 28 | ATL | -0.12 | 0.39 | 4.56 | 299 |
| 29 | BUF | -0.12 | 0.40 | 4.27 | 243 |
| 30 | NYG | -0.12 | 0.42 | 4.53 | 243 |
| 31 | DET | -0.15 | 0.37 | 4.25 | 270 |
| 32 | ARI | -0.16 | 0.39 | 4.42 | 225 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | BAL | -0.19 | 0.37 | 4.15 | 281 |
| 2 | NE | -0.16 | 0.39 | 4.30 | 238 |
| 3 | LA | -0.15 | 0.41 | 5.08 | 328 |
| 4 | DAL | -0.12 | 0.36 | 4.18 | 260 |
| 5 | MIA | -0.12 | 0.39 | 4.58 | 261 |
| 6 | TB | -0.12 | 0.38 | 4.55 | 264 |
| 7 | BUF | -0.09 | 0.41 | 4.13 | 279 |
| 8 | TEN | -0.08 | 0.42 | 5.11 | 324 |
| 9 | CAR | -0.08 | 0.40 | 4.56 | 304 |
| 10 | GB | -0.08 | 0.40 | 4.82 | 307 |
| 11 | DEN | -0.07 | 0.38 | 4.72 | 301 |
| 12 | PIT | -0.05 | 0.39 | 4.87 | 327 |
| 13 | SF | -0.05 | 0.41 | 4.90 | 337 |
| 14 | PHI | -0.03 | 0.44 | 4.87 | 287 |
| 15 | JAX | -0.02 | 0.41 | 4.62 | 331 |
| 16 | NO | -0.02 | 0.42 | 5.18 | 326 |
| 17 | DET | -0.01 | 0.43 | 5.25 | 379 |
| 18 | KC | -0.01 | 0.44 | 5.35 | 332 |
| 19 | MIN | -0.01 | 0.44 | 5.33 | 353 |
| 20 | SEA | -0.01 | 0.43 | 4.78 | 327 |
| 21 | CLE | -0.01 | 0.42 | 4.87 | 322 |
| 22 | CHI | -0.01 | 0.43 | 4.83 | 346 |
| 23 | IND | 0.00 | 0.44 | 5.10 | 336 |
| 24 | NYG | 0.01 | 0.42 | 4.88 | 387 |
| 25 | NYJ | 0.02 | 0.45 | 5.09 | 299 |
| 26 | ATL | 0.03 | 0.43 | 5.70 | 422 |
| 27 | LV | 0.04 | 0.42 | 5.45 | 379 |
| 28 | HOU | 0.04 | 0.43 | 5.58 | 380 |
| 29 | WAS | 0.05 | 0.44 | 5.23 | 372 |
| 30 | LAC | 0.07 | 0.44 | 5.09 | 441 |
| 31 | ARI | 0.07 | 0.46 | 5.44 | 452 |
| 32 | CIN | 0.08 | 0.46 | 5.48 | 384 |