Player / QB
Marc Bulger
Regular season production, 2002 through 2009.
- Position
- QB
- Team
- LAR
- Seasons
- 2002-2009
- Games
- 96
- 2009 Altitude
- 26Turbulence
2009 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
8
Grounded
W2
17
Turbulence
W6
50
Level
W7
4
Grounded
W8
36
Turbulence
W10
49
Level
W11
16
Turbulence
Season mean Altitude 26 across 7 qualifying games. Rushing identity is not graded here; his baseline is 4 rushing yards a game.
2009 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2009 percentiles
Against every qualifying QB season in 2009. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
28thpercentile
34 qualifying seasons
CPOE
14thpercentile
38 qualifying seasons
Yards per attempt
17thpercentile
38 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | LA | 9 | 247 | 140 | 1469 | 5 | 6 | -0.15 | -5.70 | 5.95 |
| 2008 | LA | 15 | 441 | 252 | 2727 | 11 | 13 | -0.17 | -5.71 | 6.18 |
| 2007 | LA | 12 | 378 | 221 | 2392 | 11 | 15 | -0.12 | -1.36 | 6.33 |
| 2006 | LA | 16 | 588 | 370 | 4301 | 24 | 8 | 0.09 | 1.64 | 7.31 |
| 2005 | LA | 8 | 287 | 192 | 2297 | 14 | 9 | 0.16 | 8.00 | |
| 2004 | LA | 14 | 485 | 321 | 3964 | 21 | 14 | 0.15 | 8.17 | |
| 2003 | LA | 15 | 532 | 336 | 3845 | 22 | 22 | 0.06 | 7.23 | |
| 2002 | LA | 7 | 214 | 138 | 1826 | 14 | 6 | 0.27 | 8.53 |
2009 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 165 | -0.13 | 0.40 | -3.94 |
| Shotgun | 143 | -0.10 | 0.40 | -3.64 |
| Away | 137 | -0.10 | 0.38 | -8.30 |
| Home | 124 | -0.20 | 0.43 | -2.75 |
| 1st down & long | 76 | -0.02 | 0.47 | 0.08 |
| 2nd down & long | 55 | -0.05 | 0.44 | -10.76 |
| Neutral | 50 | -0.04 | 0.46 | -1.86 |
| Two minute | 48 | -0.16 | 0.38 | -1.23 |
| Leading | 46 | -0.34 | 0.35 | -15.56 |
| 3rd down & long | 37 | -0.48 | 0.19 | -3.64 |
| Red zone | 31 | -0.74 | 0.23 | -22.01 |
| 3rd down & medium | 27 | 0.00 | 0.41 | -12.81 |
| 2nd down & medium | 22 | -0.11 | 0.36 | -12.95 |
| 2nd down & short | 18 | -0.03 | 0.44 | -0.98 |
| 3rd down & short | 14 | -0.21 | 0.50 | -3.73 |
| No huddle | 7 | -0.04 | 0.29 | -8.70 |
| 4th down & medium | 4 | -1.66 | 0.25 | -18.66 |
| 1st down & medium | 3 | 0.17 | 0.67 | 9.58 |
| 4th down & long | 2 | -0.09 | 0.50 | 22.57 |
| 4th down & short | 2 | -2.19 | 0.00 | -46.93 |
Data refreshed 1 day ago. Built on data from the nflverse project.