Player / QB
Jake Plummer
Regular season production, 1999 through 2006.
- Position
- QB
- Team
- DEN
- Seasons
- 1999-2006
- Games
- 113
- 2006 Altitude
- 41Level
- 2006 QB rank
- #19 of 31 QB
2006 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
7
Grounded
W2
36
Turbulence
W3
84
Cruising
W5
11
Turbulence
W6
11
Turbulence
W7
37
Turbulence
W8
84
Cruising
W9
77
Cruising
W10
46
Level
W11
26
Turbulence
W12
29
Turbulence
Season mean Altitude 41 across 11 qualifying games. Rushing identity is not graded here; his baseline is 9 rushing yards a game.
2006 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2006 percentiles
Against every qualifying QB season in 2006. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
27thpercentile
35 qualifying seasons
CPOE
27thpercentile
39 qualifying seasons
Yards per attempt
27thpercentile
39 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DEN | 12 | 317 | 175 | 1994 | 11 | 13 | -0.08 | -3.56 | 6.29 |
| 2005 | DEN | 16 | 456 | 277 | 3366 | 18 | 7 | 0.14 | 7.38 | |
| 2004 | DEN | 16 | 522 | 303 | 4089 | 27 | 20 | 0.12 | 7.83 | |
| 2003 | DEN | 11 | 302 | 189 | 2183 | 15 | 7 | 0.15 | 7.23 | |
| 2002 | ARI | 16 | 530 | 284 | 2972 | 18 | 20 | -0.10 | 5.61 | |
| 2001 | ARI | 16 | 525 | 304 | 3653 | 18 | 14 | 0.07 | 6.96 | |
| 2000 | ARI | 14 | 475 | 270 | 2946 | 13 | 21 | -0.09 | 6.20 | |
| 1999 | ARI | 12 | 381 | 201 | 2111 | 9 | 24 | -0.16 | 5.54 |
2006 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Away | 204 | -0.06 | 0.42 | -2.29 |
| Trailing | 131 | -0.17 | 0.44 | -2.00 |
| Home | 130 | -0.11 | 0.40 | -5.58 |
| 1st down & long | 111 | -0.03 | 0.44 | -2.43 |
| Leading | 111 | 0.05 | 0.40 | -4.12 |
| Neutral | 92 | -0.10 | 0.39 | -4.92 |
| 2nd down & long | 68 | 0.15 | 0.46 | 0.98 |
| Shotgun | 55 | -0.21 | 0.35 | -5.49 |
| 3rd down & long | 42 | -0.40 | 0.24 | -14.75 |
| 3rd down & medium | 41 | -0.04 | 0.39 | -3.61 |
| Red zone | 37 | 0.37 | 0.43 | 6.38 |
| 2nd down & medium | 36 | -0.04 | 0.42 | -8.06 |
| Two minute | 35 | 0.22 | 0.51 | 9.22 |
| 3rd down & short | 21 | -0.37 | 0.48 | -2.68 |
| 2nd down & short | 7 | 0.27 | 0.57 | 4.88 |
| 1st down & short | 2 | -0.12 | 0.50 | 48.05 |
| 4th down & medium | 2 | -1.32 | 0.50 | 5.19 |
| 4th down & short | 2 | 0.42 | 0.50 | 48.60 |
| 1st down & medium | 1 | -2.30 | 0.00 | |
| 4th down & long | 1 | -2.34 | 0.00 | -68.24 |
| No huddle | 1 | -0.60 | 0.00 |
Data refreshed 1 day ago. Built on data from the nflverse project.