Player / QB
Jon Kitna
Regular season production, 1999 through 2011.
- Position
- QB
- Team
- DAL
- Seasons
- 1999-2011
- Games
- 131
2011 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2011 percentiles
Against every qualifying QB season in 2011. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2011.
CPOE
Below the 150 attempts minimum in 2011.
Yards per attempt
Below the 150 attempts minimum in 2011.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DAL | 3 | 10 | 6 | 87 | 1 | 2 | -0.01 | 4.52 | 8.70 |
| 2010 | DAL | 10 | 318 | 209 | 2365 | 16 | 12 | 0.08 | 2.14 | 7.44 |
| 2008 | DET | 4 | 120 | 68 | 758 | 5 | 5 | -0.32 | -7.95 | 6.32 |
| 2007 | DET | 16 | 563 | 355 | 4066 | 18 | 21 | -0.04 | 1.60 | 7.22 |
| 2006 | DET | 16 | 596 | 372 | 4208 | 21 | 22 | -0.05 | -0.05 | 7.06 |
| 2005 | CIN | 3 | 29 | 17 | 99 | 0 | 2 | -0.41 | 3.41 | |
| 2004 | CIN | 4 | 104 | 61 | 623 | 5 | 4 | 0.03 | 5.99 | |
| 2003 | CIN | 16 | 521 | 325 | 3605 | 26 | 15 | 0.09 | 6.92 | |
| 2002 | CIN | 13 | 473 | 294 | 3178 | 16 | 16 | -0.04 | 6.72 | |
| 2001 | CIN | 16 | 581 | 313 | 3216 | 12 | 22 | -0.06 | 5.54 | |
| 2000 | SEA | 15 | 418 | 259 | 2658 | 18 | 19 | 0.01 | 6.36 | |
| 1999 | SEA | 15 | 495 | 270 | 3346 | 23 | 16 | 0.01 | 6.76 |
Data refreshed 1 day ago. Built on data from the nflverse project.