Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2001 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Warner | LA | 0.26 | 586 | 4830 | 36 | |
| 2 | Rich Gannon | LV |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.17 |
| 576 |
| 3828 |
| 27 |
| 3 | Jeff Garcia | SF | 0.17 | 532 | 3538 | 32 |
| 4 | Brett Favre | GB | 0.16 | 533 | 3921 | 32 |
| 5 | Steve McNair | TEN | 0.14 | 472 | 3350 | 21 |
| 6 | Kordell Stewart | PIT | 0.12 | 472 | 3109 | 14 |
| 7 | Jay Fiedler | MIA | 0.08 | 476 | 3248 | 20 |
| 8 | Jake Plummer | ARI | 0.07 | 554 | 3653 | 18 |
| 9 | Doug Flutie | LAC | 0.06 | 547 | 3464 | 15 |
| 10 | Alex Van Pelt | BUF | 0.05 | 325 | 2056 | 12 |
| 11 | Chris Chandler | ATL | 0.05 | 407 | 2847 | 16 |
| 12 | Peyton Manning | IND | 0.04 | 576 | 4131 | 26 |
| 13 | Tom Brady | NE | 0.03 | 454 | 2843 | 18 |
| 14 | Brad Johnson | TB | 0.02 | 606 | 3406 | 13 |
| 15 | Aaron Brooks | NO | 0.02 | 610 | 3832 | 26 |
| 16 | Vinny Testaverde | NYJ | 0.01 | 461 | 2752 | 15 |
| 17 | Daunte Culpepper | MIN | 0.01 | 401 | 2612 | 14 |
| 18 | Donovan McNabb | PHI | 0.00 | 532 | 3233 | 25 |
| 19 | Kerry Collins | NYG | -0.01 | 604 | 3764 | 19 |
| 20 | Trent Green | KC | -0.01 | 563 | 3783 | 17 |
| 21 | Brian Griese | DEN | -0.03 | 492 | 2827 | 23 |
| 22 | Charlie Batch | DET | -0.04 | 377 | 2392 | 12 |
| 23 | Jim Miller | CHI | -0.05 | 405 | 2299 | 13 |
| 24 | Jon Kitna | CIN | -0.06 | 607 | 3216 | 12 |
| 25 | Matt Hasselbeck | SEA | -0.06 | 359 | 2023 | 7 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Faulk | LA | 0.08 | 260 | 1382 | 12 | 5.32 |
| 2 | Garrison Hearst | SF | 0.07 | 252 | 1206 | 4 | 4.79 |
| 3 | Priest Holmes | KC | 0.05 | 327 | 1555 | 8 | 4.76 |
| 4 | Tiki Barber | NYG | 0.05 | 166 | 865 | 4 | 5.21 |
| 5 | Mike Alstott | TB | 0.05 | 165 | 680 | 10 | 4.12 |
| 6 | Edgerrin James | IND | 0.00 | 151 | 662 | 3 | 4.38 |
| 7 | Kevan Barlow | SF | -0.00 | 125 | 512 | 4 | 4.10 |
| 8 | Anthony Thomas | CHI | -0.01 | 278 | 1183 | 7 | 4.26 |
| 9 | Troy Hambrick | DAL | -0.02 | 113 | 579 | 2 | 5.12 |
| 10 | Jerome Bettis | PIT | -0.02 | 225 | 1072 | 4 | 4.76 |
| 11 | Curtis Martin | NYJ | -0.04 | 333 | 1502 | 10 | 4.51 |
| 12 | Antowain Smith | NE | -0.04 | 287 | 1157 | 12 | 4.03 |
| 13 | Terrell Davis | DEN | -0.04 | 167 | 701 | 0 | 4.20 |
| 14 | Ahman Green | GB | -0.05 | 304 | 1387 | 9 | 4.56 |
| 15 | Chris Fuamatu-Ma'afala | PIT | -0.06 | 120 | 453 | 3 | 3.77 |
| 16 | Jamel White | CLE | -0.06 | 126 | 443 | 5 | 3.52 |
| 17 | Shaun Alexander | SEA | -0.06 | 309 | 1318 | 14 | 4.27 |
| 18 | Mike Anderson | DEN | -0.07 | 175 | 678 | 4 | 3.87 |
| 19 | Michael Bennett | MIN | -0.08 | 172 | 682 | 2 | 3.97 |
| 20 | Correll Buckhalter | PHI | -0.08 | 129 | 586 | 2 | 4.54 |
| 21 | Stephen Davis | WAS | -0.08 | 356 | 1432 | 5 | 4.02 |
| 22 | Thomas Jones | ARI | -0.09 | 112 | 380 | 5 | 3.39 |
| 23 | Dominic Rhodes | IND | -0.09 | 233 | 1104 | 9 | 4.74 |
| 24 | James Allen | CHI | -0.09 | 135 | 469 | 1 | 3.47 |
| 25 | Corey Dillon | CIN | -0.10 | 340 | 1315 | 10 | 3.87 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Rice | LV | 0.64 | 125 | 83 | 1139 | 9 |
| 2 | Bill Schroeder | GB | 0.57 | 93 | 53 | 918 | 9 |
| 3 | Isaac Bruce | LA | 0.53 | 103 | 64 | 1106 | 6 |
| 4 | Tim Brown | LV | 0.51 | 140 | 91 | 1165 | 9 |
| 5 | Torry Holt | LA | 0.48 | 133 | 81 | 1363 | 7 |
| 6 | MarTay Jenkins | ARI | 0.46 | 54 | 32 | 518 | 3 |
| 7 | Derrick Mason | TEN | 0.45 | 113 | 73 | 1128 | 9 |
| 8 | Wayne Chrebet | NYJ | 0.45 | 92 | 56 | 750 | 1 |
| 9 | Terrell Owens | SF | 0.43 | 155 | 93 | 1412 | 16 |
| 10 | Ricky Proehl | LA | 0.41 | 55 | 40 | 563 | 5 |
| 11 | Chris Chambers | MIA | 0.41 | 90 | 48 | 883 | 7 |
| 12 | Eddie Kennison | KC | 0.40 | 50 | 31 | 491 | 1 |
| 13 | Marvin Harrison | IND | 0.40 | 164 | 109 | 1524 | 15 |
| 14 | Ike Hilliard | NYG | 0.39 | 88 | 52 | 659 | 6 |
| 15 | Plaxico Burress | PIT | 0.39 | 120 | 66 | 1008 | 6 |
| 16 | Troy Brown | NE | 0.38 | 142 | 101 | 1199 | 5 |
| 17 | Kevin Johnson | CLE | 0.38 | 129 | 84 | 1097 | 9 |
| 18 | David Boston | ARI | 0.38 | 175 | 98 | 1598 | 8 |
| 19 | Bobby Engram | SEA | 0.36 | 51 | 29 | 400 | 0 |
| 20 | Curtis Conway | LAC | 0.35 | 126 | 71 | 1125 | 6 |
| 21 | Laveranues Coles | NYJ | 0.35 | 103 | 59 | 868 | 7 |
| 22 | Rod Smith | DEN | 0.35 | 172 | 113 | 1343 | 11 |
| 23 | Corey Bradford | GB | 0.34 | 58 | 31 | 526 | 2 |
| 24 | Marshall Faulk | LA | 0.34 | 104 | 83 | 765 | 9 |
| 25 | J.J. Stokes | SF | 0.33 | 90 | 54 | 585 | 7 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | LA | 0.13 | 0.49 | 6.48 | 503 |
| 2 | SF | 0.10 | 0.45 | 5.32 | 409 |
| 3 | LV | 0.07 | 0.46 | 5.06 | 399 |
| 4 | PIT | 0.06 | 0.42 | 5.34 | 352 |
| 5 | GB | 0.05 | 0.43 | 5.57 | 390 |
| 6 | KC | 0.01 | 0.44 | 5.38 | 320 |
| 7 | IND | 0.01 | 0.46 | 5.64 | 413 |
| 8 | TEN | -0.01 | 0.40 | 5.01 | 336 |
| 9 | LAC | -0.02 | 0.40 | 4.97 | 332 |
| 10 | SEA | -0.02 | 0.39 | 4.71 | 301 |
| 11 | NE | -0.02 | 0.41 | 4.72 | 371 |
| 12 | MIA | -0.02 | 0.41 | 4.91 | 344 |
| 13 | TB | -0.02 | 0.40 | 4.37 | 324 |
| 14 | ARI | -0.03 | 0.39 | 4.96 | 295 |
| 15 | NYJ | -0.03 | 0.41 | 5.01 | 308 |
| 16 | PHI | -0.04 | 0.39 | 4.91 | 343 |
| 17 | DEN | -0.04 | 0.42 | 4.46 | 340 |
| 18 | NYG | -0.05 | 0.40 | 5.01 | 294 |
| 19 | MIN | -0.05 | 0.42 | 5.10 | 290 |
| 20 | ATL | -0.06 | 0.39 | 4.92 | 291 |
| 21 | CHI | -0.06 | 0.39 | 4.43 | 338 |
| 22 | BUF | -0.07 | 0.39 | 4.87 | 265 |
| 23 | NO | -0.07 | 0.38 | 4.92 | 333 |
| 24 | CIN | -0.09 | 0.39 | 4.31 | 226 |
| 25 | BAL | -0.09 | 0.39 | 4.56 | 303 |
| 26 | WAS | -0.10 | 0.39 | 4.47 | 256 |
| 27 | DET | -0.10 | 0.39 | 4.62 | 270 |
| 28 | CLE | -0.11 | 0.37 | 4.26 | 285 |
| 29 | DAL | -0.13 | 0.36 | 4.49 | 246 |
| 30 | CAR | -0.20 | 0.36 | 4.19 | 253 |
| 31 | JAX | -0.28 | 0.41 | 4.84 | 294 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | BAL | -0.15 | 0.36 | 4.25 | 265 |
| 2 | PIT | -0.15 | 0.39 | 4.33 | 212 |
| 3 | LA | -0.15 | 0.39 | 4.53 | 273 |
| 4 | CHI | -0.15 | 0.41 | 4.75 | 203 |
| 5 | PHI | -0.12 | 0.38 | 4.47 | 208 |
| 6 | CIN | -0.11 | 0.39 | 4.57 | 309 |
| 7 | GB | -0.11 | 0.37 | 4.57 | 266 |
| 8 | CLE | -0.09 | 0.39 | 4.68 | 319 |
| 9 | TB | -0.08 | 0.39 | 4.81 | 280 |
| 10 | NE | -0.08 | 0.41 | 5.06 | 272 |
| 11 | WAS | -0.07 | 0.40 | 4.77 | 303 |
| 12 | SF | -0.06 | 0.42 | 4.88 | 282 |
| 13 | NYG | -0.05 | 0.39 | 4.83 | 321 |
| 14 | MIA | -0.05 | 0.40 | 4.57 | 290 |
| 15 | NYJ | -0.05 | 0.43 | 4.92 | 295 |
| 16 | DEN | -0.04 | 0.42 | 4.76 | 339 |
| 17 | DAL | -0.04 | 0.40 | 4.52 | 338 |
| 18 | LAC | -0.03 | 0.41 | 4.62 | 321 |
| 19 | JAX | -0.02 | 0.42 | 4.61 | 286 |
| 20 | KC | -0.01 | 0.42 | 5.13 | 344 |
| 21 | LV | -0.01 | 0.41 | 4.88 | 327 |
| 22 | SEA | 0.00 | 0.41 | 4.90 | 324 |
| 23 | NO | 0.01 | 0.40 | 5.09 | 409 |
| 24 | ARI | 0.01 | 0.43 | 5.11 | 343 |
| 25 | CAR | 0.02 | 0.41 | 5.52 | 410 |
| 26 | BUF | 0.04 | 0.44 | 5.23 | 420 |
| 27 | MIN | 0.04 | 0.45 | 5.47 | 390 |
| 28 | TEN | 0.04 | 0.42 | 5.27 | 388 |
| 29 | IND | 0.06 | 0.43 | 5.56 | 486 |
| 30 | ATL | 0.06 | 0.42 | 5.92 | 377 |
| 31 | DET | 0.06 | 0.43 | 5.21 | 424 |