Loading
Loading the next page.
Loading
Loading
Loading
Leaderboards
The 2009 regular season, ranked by the efficiency metrics that hold up. Every board states its sample minimum.
EPA per dropback, regular season. Minimum 200 dropbacks.
| # | Player | Team | EPA per dropback | Dropbacks | Pass yds | TD | CPOE |
|---|---|---|---|---|---|---|---|
| 1 | Philip Rivers | LAC | 0.33 | 509 | 4254 | 28 | 6.57 |
| 2 | Peyton Manning | IND |
Built on data from the nflverse project. Definitions for every metric live in the glossary.
| 0.30 |
| 582 |
| 4500 |
| 33 |
| 6.46 |
| 3 | Drew Brees | NO | 0.29 | 534 | 4388 | 34 | 7.53 |
| 4 | Brett Favre | MIN | 0.24 | 563 | 4202 | 33 | 6.04 |
| 5 | Tom Brady | NE | 0.23 | 584 | 4398 | 28 | 3.78 |
| 6 | Matt Schaub | HOU | 0.22 | 606 | 4770 | 29 | 5.02 |
| 7 | Aaron Rodgers | GB | 0.21 | 592 | 4434 | 30 | 3.93 |
| 8 | Tony Romo | DAL | 0.19 | 582 | 4483 | 26 | 0.72 |
| 9 | Eli Manning | NYG | 0.17 | 537 | 4021 | 27 | 2.27 |
| 10 | Ben Roethlisberger | PIT | 0.16 | 555 | 4328 | 26 | 5.39 |
| 11 | Vince Young | TEN | 0.12 | 267 | 1879 | 10 | -0.92 |
| 12 | Matt Ryan | ATL | 0.10 | 466 | 2916 | 22 | -0.67 |
| 13 | Carson Palmer | CIN | 0.10 | 490 | 3094 | 21 | 0.24 |
| 14 | Kurt Warner | ARI | 0.10 | 531 | 3758 | 27 | 4.04 |
| 15 | Joe Flacco | BAL | 0.10 | 534 | 3613 | 21 | 2.81 |
| 16 | Donovan McNabb | PHI | 0.08 | 479 | 3553 | 22 | 0.03 |
| 17 | Kyle Orton | DEN | 0.05 | 570 | 3802 | 21 | -1.13 |
| 18 | Chad Henne | MIA | 0.03 | 476 | 2878 | 12 | -0.09 |
| 19 | Jason Campbell | WAS | 0.00 | 547 | 3618 | 20 | 1.44 |
| 20 | David Garrard | JAX | -0.01 | 555 | 3597 | 15 | 1.84 |
| 21 | Alex Smith | SF | -0.04 | 393 | 2350 | 18 | -1.58 |
| 22 | Jay Cutler | CHI | -0.08 | 586 | 3666 | 27 | 0.56 |
| 23 | Kerry Collins | TEN | -0.08 | 222 | 1225 | 6 | -4.67 |
| 24 | Matt Hasselbeck | SEA | -0.11 | 521 | 3029 | 17 | -2.39 |
| 25 | Marc Bulger | LA | -0.15 | 261 | 1469 | 5 | -5.70 |
EPA per carry, regular season. Minimum 100 carries.
| # | Player | Team | EPA per carry | Carries | Rush yds | TD | Y/C |
|---|---|---|---|---|---|---|---|
| 1 | Jamaal Charles | KC | 0.12 | 190 | 1120 | 7 | 5.89 |
| 2 | Willis McGahee | BAL | 0.10 | 109 | 544 | 12 | 4.99 |
| 3 | Jonathan Stewart | CAR | 0.07 | 221 | 1133 | 10 | 5.13 |
| 4 | Chris Johnson | TEN | 0.06 | 358 | 2006 | 14 | 5.60 |
| 5 | Ronnie Brown | MIA | 0.05 | 147 | 648 | 8 | 4.41 |
| 6 | Maurice Jones-Drew | JAX | 0.05 | 312 | 1391 | 15 | 4.46 |
| 7 | Pierre Thomas | NO | 0.04 | 147 | 793 | 6 | 5.39 |
| 8 | Felix Jones | DAL | 0.04 | 116 | 685 | 3 | 5.91 |
| 9 | Michael Turner | ATL | 0.03 | 178 | 871 | 10 | 4.89 |
| 10 | Ricky Williams | MIA | 0.03 | 241 | 1121 | 11 | 4.65 |
| 11 | Ryan Grant | GB | 0.03 | 282 | 1253 | 11 | 4.44 |
| 12 | Ray Rice | BAL | 0.02 | 254 | 1339 | 7 | 5.27 |
| 13 | Ahmad Bradshaw | NYG | 0.00 | 163 | 778 | 7 | 4.77 |
| 14 | Thomas Jones | NYJ | -0.00 | 332 | 1402 | 14 | 4.22 |
| 15 | Correll Buckhalter | DEN | -0.00 | 120 | 642 | 1 | 5.35 |
| 16 | Justin Forsett | SEA | -0.00 | 114 | 619 | 4 | 5.43 |
| 17 | DeAngelo Williams | CAR | -0.02 | 216 | 1117 | 7 | 5.17 |
| 18 | Jason Snelling | ATL | -0.02 | 142 | 613 | 4 | 4.32 |
| 19 | Ryan Moats | HOU | -0.02 | 101 | 390 | 4 | 3.86 |
| 20 | Chris Wells | ARI | -0.04 | 176 | 793 | 7 | 4.51 |
| 21 | Laurence Maroney | NE | -0.04 | 194 | 757 | 9 | 3.90 |
| 22 | Joseph Addai | IND | -0.05 | 219 | 828 | 10 | 3.78 |
| 23 | Frank Gore | SF | -0.05 | 229 | 1120 | 10 | 4.89 |
| 24 | Rashard Mendenhall | PIT | -0.06 | 242 | 1108 | 7 | 4.58 |
| 25 | Michael Bush | LV | -0.07 | 123 | 589 | 3 | 4.79 |
EPA per target, regular season. Minimum 50 targets.
| # | Player | Team | EPA per target | Targets | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Sidney Rice | MIN | 0.74 | 122 | 84 | 1312 | 8 |
| 2 | Vincent Jackson | LAC | 0.72 | 107 | 68 | 1167 | 9 |
| 3 | Robert Meachem | NO | 0.70 | 64 | 45 | 722 | 9 |
| 4 | Jermichael Finley | GB | 0.66 | 71 | 55 | 676 | 5 |
| 5 | Antonio Gates | LAC | 0.65 | 114 | 79 | 1157 | 8 |
| 6 | Miles Austin | DAL | 0.64 | 124 | 81 | 1320 | 11 |
| 7 | Jason Avant | PHI | 0.60 | 58 | 41 | 587 | 3 |
| 8 | Hakeem Nicks | NYG | 0.56 | 74 | 47 | 790 | 6 |
| 9 | Greg Jennings | GB | 0.55 | 119 | 69 | 1120 | 4 |
| 10 | Visanthe Shiancoe | MIN | 0.53 | 79 | 56 | 566 | 11 |
| 11 | Owen Daniels | HOU | 0.53 | 58 | 40 | 519 | 5 |
| 12 | Percy Harvin | MIN | 0.50 | 91 | 60 | 790 | 6 |
| 13 | Marques Colston | NO | 0.50 | 106 | 70 | 1074 | 9 |
| 14 | Patrick Crayton | DAL | 0.49 | 67 | 37 | 622 | 5 |
| 15 | Malcom Floyd | LAC | 0.48 | 76 | 45 | 776 | 1 |
| 16 | Mike Wallace | PIT | 0.44 | 72 | 39 | 756 | 6 |
| 17 | Dallas Clark | IND | 0.43 | 132 | 100 | 1106 | 10 |
| 18 | Austin Collie | IND | 0.42 | 90 | 60 | 676 | 7 |
| 19 | Jeremy Shockey | NO | 0.40 | 67 | 48 | 569 | 3 |
| 20 | Wes Welker | NE | 0.40 | 162 | 123 | 1348 | 4 |
| 21 | Kevin Walter | HOU | 0.39 | 70 | 53 | 611 | 2 |
| 22 | Darren Sproles | LAC | 0.37 | 57 | 45 | 497 | 4 |
| 23 | Brian Hartline | MIA | 0.37 | 56 | 31 | 506 | 3 |
| 24 | Steve Smith | NYG | 0.36 | 157 | 107 | 1220 | 7 |
| 25 | Heath Miller | PIT | 0.35 | 98 | 76 | 789 | 6 |
Off EPA per play, regular season.
| # | Team | Off EPA per play | Success rate | Yds per play | Points |
|---|---|---|---|---|---|
| 1 | LAC | 0.14 | 0.45 | 5.81 | 454 |
| 2 | IND | 0.13 | 0.49 | 5.81 | 416 |
| 3 | GB | 0.12 | 0.45 | 5.69 | 461 |
| 4 | NE | 0.12 | 0.49 | 5.74 | 427 |
| 5 | NO | 0.12 | 0.48 | 6.16 | 510 |
| 6 | DAL | 0.09 | 0.46 | 6.13 | 361 |
| 7 | MIN | 0.08 | 0.45 | 5.69 | 470 |
| 8 | NYG | 0.06 | 0.44 | 5.60 | 402 |
| 9 | BAL | 0.06 | 0.44 | 5.40 | 391 |
| 10 | PHI | 0.05 | 0.43 | 5.81 | 429 |
| 11 | HOU | 0.04 | 0.46 | 5.91 | 388 |
| 12 | PIT | 0.04 | 0.45 | 5.70 | 368 |
| 13 | ATL | 0.04 | 0.43 | 5.12 | 363 |
| 14 | TEN | 0.01 | 0.41 | 5.60 | 354 |
| 15 | JAX | 0.01 | 0.43 | 5.28 | 290 |
| 16 | MIA | 0.00 | 0.46 | 4.86 | 360 |
| 17 | CIN | -0.02 | 0.43 | 4.76 | 305 |
| 18 | ARI | -0.03 | 0.45 | 5.53 | 375 |
| 19 | DEN | -0.03 | 0.42 | 5.17 | 326 |
| 20 | WAS | -0.05 | 0.41 | 5.08 | 266 |
| 21 | CAR | -0.06 | 0.41 | 5.16 | 315 |
| 22 | NYJ | -0.06 | 0.40 | 4.95 | 348 |
| 23 | SF | -0.07 | 0.37 | 4.87 | 330 |
| 24 | CHI | -0.09 | 0.40 | 5.02 | 327 |
| 25 | SEA | -0.11 | 0.41 | 4.72 | 280 |
| 26 | KC | -0.12 | 0.36 | 4.56 | 294 |
| 27 | BUF | -0.13 | 0.38 | 4.68 | 258 |
| 28 | TB | -0.16 | 0.36 | 4.66 | 244 |
| 29 | CLE | -0.17 | 0.35 | 4.22 | 245 |
| 30 | DET | -0.17 | 0.39 | 4.52 | 262 |
| 31 | LV | -0.19 | 0.37 | 4.40 | 197 |
| 32 | LA | -0.21 | 0.39 | 4.34 | 175 |
Def EPA per play, regular season.
| # | Team | Def EPA per play | Success rate | Yds per play | Points allowed |
|---|---|---|---|---|---|
| 1 | NYJ | -0.17 | 0.36 | 4.13 | 236 |
| 2 | GB | -0.15 | 0.37 | 4.58 | 297 |
| 3 | SF | -0.13 | 0.39 | 4.92 | 281 |
| 4 | BAL | -0.09 | 0.39 | 4.71 | 261 |
| 5 | CAR | -0.08 | 0.42 | 5.01 | 308 |
| 6 | PHI | -0.08 | 0.39 | 4.79 | 337 |
| 7 | MIN | -0.07 | 0.40 | 5.11 | 312 |
| 8 | DEN | -0.07 | 0.41 | 4.90 | 324 |
| 9 | CIN | -0.06 | 0.42 | 4.86 | 291 |
| 10 | NO | -0.05 | 0.44 | 5.43 | 341 |
| 11 | ARI | -0.04 | 0.40 | 5.26 | 325 |
| 12 | BUF | -0.04 | 0.42 | 4.96 | 326 |
| 13 | DAL | -0.04 | 0.41 | 4.99 | 250 |
| 14 | IND | -0.03 | 0.45 | 4.90 | 307 |
| 15 | NE | -0.03 | 0.42 | 5.33 | 285 |
| 16 | HOU | -0.03 | 0.43 | 5.15 | 333 |
| 17 | PIT | -0.03 | 0.40 | 4.91 | 324 |
| 18 | WAS | -0.01 | 0.42 | 5.03 | 336 |
| 19 | CHI | 0.00 | 0.44 | 5.15 | 375 |
| 20 | ATL | 0.01 | 0.44 | 5.45 | 325 |
| 21 | LAC | 0.02 | 0.47 | 5.11 | 320 |
| 22 | KC | 0.02 | 0.43 | 5.74 | 424 |
| 23 | SEA | 0.03 | 0.44 | 5.42 | 390 |
| 24 | TB | 0.04 | 0.44 | 5.59 | 400 |
| 25 | MIA | 0.05 | 0.42 | 5.67 | 390 |
| 26 | TEN | 0.06 | 0.46 | 5.57 | 402 |
| 27 | LV | 0.06 | 0.42 | 5.56 | 379 |
| 28 | NYG | 0.07 | 0.44 | 5.36 | 427 |
| 29 | CLE | 0.07 | 0.44 | 5.75 | 375 |
| 30 | DET | 0.08 | 0.47 | 6.09 | 494 |
| 31 | JAX | 0.09 | 0.45 | 5.70 | 380 |
| 32 | LA | 0.09 | 0.44 | 5.88 | 436 |