Player / QB
Chad Henne
Regular season production, 2008 through 2022.
- Position
- QB
- Team
- KC
- Seasons
- 2008-2022
- Games
- 75
Tracking profile
Time to throw and aggressiveness are style axes that sit beside the Altitude score, never replace it; CPOE is the tracking-model completion skill.
Time to throw
Headline2.45s
QB median 2.77s
Track spans the middle 90% of 62 qualified seasons; the notch is the median.
Aggressiveness
6%
QB median 16%
Track spans the middle 90% of 62 qualified seasons; the notch is the median.
Air yards to sticks
-0.4 yd
QB median -1.2 yd
Track spans the middle 90% of 62 qualified seasons; the notch is the median.
CPOE
-7.5
QB median -1.1
Track spans the middle 90% of 62 qualified seasons; the notch is the median.
Time to throw by season
2020
2.37s
2021
2.45s
League tracking aggregates; NFL-qualified weeks only.
2022 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2022 percentiles
Against every qualifying QB season in 2022. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
Below the 200 dropbacks minimum in 2022.
CPOE
Below the 150 attempts minimum in 2022.
Yards per attempt
Below the 150 attempts minimum in 2022.
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KC | 2 | 2 | 0 | 0 | 0 | 0 | -0.95 | -69.61 | 0.00 |
| 2021 | KC | 4 | 16 | 11 | 82 | 0 | 0 | 0.25 | 3.27 | 5.13 |
| 2020 | KC | 3 | 38 | 28 | 248 | 2 | 0 | 0.35 | 4.44 | 6.53 |
| 2018 | KC | 1 | 3 | 2 | 29 | 0 | 0 | 0.13 | -6.73 | 9.67 |
| 2017 | JAX | 2 | 2 | 0 | 0 | 0 | 0 | -1.07 | -49.83 | 0.00 |
| 2016 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | JAX | 3 | 78 | 42 | 492 | 3 | 1 | -0.39 | -7.65 | 6.31 |
| 2013 | JAX | 15 | 503 | 305 | 3241 | 13 | 14 | -0.07 | -2.35 | 6.44 |
| 2012 | JAX | 10 | 308 | 166 | 2084 | 11 | 11 | -0.13 | -4.94 | 6.77 |
| 2011 | MIA | 4 | 112 | 64 | 868 | 4 | 4 | 0.05 | 1.16 | 7.75 |
| 2010 | MIA | 15 | 491 | 302 | 3298 | 15 | 18 | -0.01 | -0.38 | 6.72 |
| 2009 | MIA | 14 | 451 | 274 | 2878 | 12 | 14 | 0.03 | -0.09 | 6.38 |
| 2008 | MIA | 1 | 12 | 7 | 67 | 0 | 0 | 0.26 | -2.59 | 5.58 |
Data refreshed 1 day ago. Built on data from the nflverse project.