Player / QB
Aaron Rodgers
Regular season production, 2016 through 2025.
- Position
- QB
- Team
- PIT
- Seasons
- 2016-2025
- Games
- 138
2025 percentiles
Against every qualifying QB season in 2025. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
51stpercentile
38 qualifying seasons
CPOE
42ndpercentile
42 qualifying seasons
Yards per attempt
30thpercentile
42 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 498 | 327 | 3322 | 24 | 7 | 0.05 | 0.04 | 6.67 |
| 2024 | NYJ | 17 | 584 | 368 | 3897 | 28 | 11 | 0.02 | -2.58 | 6.67 |
| 2023 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | -1.02 | 0.00 | |
| 2022 | GB | 17 | 542 | 350 | 3695 | 26 | 12 | -0.01 | 0.55 | 6.82 |
| 2021 | GB | 16 | 531 | 366 | 4115 | 37 | 4 | 0.23 | 5.77 | 7.75 |
| 2020 | GB | 16 | 526 | 372 | 4299 | 48 | 5 | 0.34 | 7.19 | 8.17 |
| 2019 | GB | 16 | 569 | 353 | 4002 | 26 | 4 | 0.10 | 0.66 | 7.03 |
| 2018 | GB | 16 | 597 | 372 | 4442 | 25 | 2 | 0.08 | -0.59 | 7.44 |
| 2017 | GB | 7 | 238 | 154 | 1675 | 16 | 6 | 0.08 | 0.85 | 7.04 |
| 2016 | GB | 16 | 610 | 401 | 4428 | 40 | 7 | 0.20 | 3.51 | 7.26 |
2025 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Shotgun | 445 | 0.06 | 0.44 | -0.49 |
| Home | 286 | 0.04 | 0.44 | 0.50 |
| Trailing | 254 | 0.02 | 0.43 | -2.85 |
| Away | 241 | 0.06 | 0.41 | -0.48 |
| Leading | 192 | 0.13 | 0.47 | 3.73 |
| Down 1 long | 182 | 0.03 | 0.44 | -2.71 |
| Down 2 long | 118 | 0.17 | 0.42 | -1.23 |
| Neutral | 81 | -0.04 | 0.36 | 0.21 |
| Red zone | 81 | -0.03 | 0.38 | 3.06 |
| Two minute | 80 | 0.20 | 0.50 | -1.83 |
| Down 3 long | 72 | -0.03 | 0.29 | 4.04 |
| No huddle | 68 | 0.19 | 0.50 | 1.62 |
| Down 3 medium | 53 | -0.12 | 0.38 | -1.12 |
| Down 2 medium | 48 | 0.27 | 0.58 | 7.07 |
| Down 3 short | 24 | -0.19 | 0.46 | -0.16 |
| Down 2 short | 12 | 0.36 | 0.67 | 11.50 |
| Down 1 medium | 4 | 0.57 | 0.75 | 25.68 |
| Down 4 short | 4 | 0.15 | 0.50 | -10.50 |
| Down 4 long | 3 | -0.76 | 0.33 | -13.97 |
| Down 4 medium | 3 | -0.94 | 0.33 | -12.49 |
| Down 1 short | 2 | 0.25 | 0.50 | -4.61 |
Data refreshed 7 hours ago. Built on data from the nflverse project.