Player / QB
David Garrard
Regular season production, 2002 through 2010.
- Position
- QB
- Team
- JAX
- Seasons
- 2002-2010
- Games
- 84
- 2010 Altitude
- 59Level
- 2010 QB rank
- #9 of 32 QB
2010 Flight Log
Altitude is EPA per dropback with the luck taken out: interception plays priced as incompletions, sack-fumbles as clean sacks, shown as the historical percentile of every qualifying QB game since 2016. The band is the claim; differences between adjacent bands are often noise.
W1
82
Cruising
W2
62
Cruising
W3
1
Grounded
W4
88
Cruising
W5
92
Soaring
W8
97
Soaring
W10
91
Soaring
W11
39
Turbulence
W12
23
Turbulence
W13
39
Turbulence
W14
46
Level
W15
68
Cruising
W16
42
Level
Season mean Altitude 59 across 13 qualifying games. Rushing identity is not graded here; his baseline is 17 rushing yards a game.
2010 / QB
Position profile
Season splits from pre-aggregated charting views. Missing datasets stay hidden.
2010 percentiles
Against every qualifying QB season in 2010. Metrics below their sample minimum say so instead of pretending.
EPA per dropback
51stpercentile
34 qualifying seasons
CPOE
85thpercentile
36 qualifying seasons
Yards per attempt
74thpercentile
36 qualifying seasons
Career, season by season
Regular season only. Column definitions live in the glossary and at /explore.
| Season | Team | G | Att | Cmp | Pass yds | TD | INT | EPA per dropback | CPOE | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | JAX | 14 | 366 | 236 | 2734 | 23 | 15 | 0.06 | 4.42 | 7.47 |
| 2009 | JAX | 16 | 516 | 314 | 3597 | 15 | 10 | -0.01 | 1.84 | 6.97 |
| 2008 | JAX | 16 | 535 | 335 | 3620 | 15 | 13 | 0.03 | 3.38 | 6.77 |
| 2007 | JAX | 12 | 325 | 208 | 2509 | 18 | 3 | 0.23 | 4.47 | 7.72 |
| 2006 | JAX | 10 | 241 | 145 | 1735 | 10 | 9 | -0.07 | 1.74 | 7.20 |
| 2005 | JAX | 7 | 168 | 98 | 1117 | 4 | 1 | 0.09 | 6.65 | |
| 2004 | JAX | 4 | 72 | 38 | 374 | 2 | 1 | -0.08 | 5.19 | |
| 2003 | JAX | 1 | 12 | 9 | 86 | 1 | 0 | 0.55 | 7.17 | |
| 2002 | JAX | 4 | 46 | 23 | 231 | 1 | 2 | -0.33 | 5.02 |
2010 situational splits
Dropback production by situation bucket. Small buckets are noisy; check anything surprising with a test in the builder.
| Situation | Dropbacks | EPA per dropback | Success rate | CPOE |
|---|---|---|---|---|
| Trailing | 232 | -0.11 | 0.42 | -0.63 |
| Home | 229 | -0.01 | 0.43 | 1.39 |
| Shotgun | 221 | 0.06 | 0.41 | 5.14 |
| Away | 168 | 0.16 | 0.50 | 8.55 |
| 1st down & long | 140 | 0.16 | 0.52 | 5.21 |
| Neutral | 86 | 0.47 | 0.58 | 15.93 |
| 2nd down & long | 84 | 0.10 | 0.46 | 3.60 |
| Leading | 79 | 0.11 | 0.44 | 5.97 |
| 3rd down & long | 60 | -0.09 | 0.33 | 9.77 |
| Two minute | 58 | 0.23 | 0.45 | 10.59 |
| Red zone | 47 | 0.45 | 0.51 | 11.35 |
| 2nd down & medium | 42 | -0.21 | 0.43 | -1.56 |
| 3rd down & medium | 40 | -0.03 | 0.47 | 9.83 |
| 3rd down & short | 12 | -0.17 | 0.42 | -10.49 |
| 1st down & medium | 8 | 0.61 | 0.38 | -2.90 |
| 2nd down & short | 5 | 0.26 | 0.40 | -15.97 |
| 1st down & short | 2 | 0.18 | 0.50 | -6.04 |
| 4th down & short | 2 | 4.10 | 1.00 | 49.31 |
| No huddle | 2 | -0.10 | 0.50 | -15.59 |
| 4th down & long | 1 | -1.80 | 0.00 | 53.45 |
| 4th down & medium | 1 | -2.71 | 0.00 | -72.11 |
Data refreshed 1 day ago. Built on data from the nflverse project.